2023 Seattle Seahawks season
The 2023 season will be the Seattle Seahawks' upcoming 48th in the National Football League (NFL) and their 14th under the head coach/general manager tandem of Pete Carroll and John Schneider. The Seahawks will attempt to improve upon their 9-8 record from the previous year and make the playoffs in back to back seasons for the first time since 2019 and 2020. The Seahawks re-signed longtime linebacker Bobby Wagner, who was released by the team prior to the 2022 season and subsequently signed with the Los Angeles Rams, for a second stint with the team.
| 2023 Seattle Seahawks season | |
|---|---|
| Owner | Estate of Paul Allen |
| General manager | John Schneider |
| Head coach | Pete Carroll |
| Home field | Lumen Field |
| Uniform | |
![]() | |
Draft
| Round | Selection | Player | Position | College | Notes |
|---|---|---|---|---|---|
| 1 | 5 | Devon Witherspoon | CB | Illinois | From Broncos |
| 20 | Jaxon Smith-Njigba | WR | Ohio State | ||
| 2 | 37 | Derick Hall | DE | Auburn | From Broncos |
| 52 | Zach Charbonnet | RB | UCLA | ||
| 4 | 108 | Anthony Bradford | G | LSU | From Broncos |
| 123 | Cameron Young | DT | Mississippi State | ||
| 5 | 151 | Mike Morris | DE | Michigan | |
| 154 | Olusegun Oluwatimi | C | Michigan | ||
| 6 | 198 | Jerrick Reed II | S | New Mexico | |
| 7 | 237 | Kenny McIntosh | RB | Georgia |
| Name | Position | College | Ref. |
|---|---|---|---|
| Holton Ahlers | QB | East Carolina | [1] |
| M. J. Anderson | DE | Iowa State | |
| Michael Ayers | LB | Ashland | |
| Jake Bobo | WR | UCLA | |
| Lance Boykin | CB | Coastal Carolina | |
| Cam Bright | LB | Washington | |
| Arquon Bush | CB | Cincinnati | |
| James Campbell | Montana State | ||
| Robert Cooper | DT | Florida State | |
| Noah Gindorff | TE | North Dakota State | |
| John Hall | WR | Northwood | |
| Griffin Hebert | TE | Louisiana Tech | |
| C. J. Johnson | WR | East Carolina | |
| Matt Landers | Arkansas | ||
| Tyjon Lindsey | Oregon State | ||
| Patrick O'Connell | LB | Montana | |
| Ty Okada | S | Montana State | |
| Morrell Osling III | UCLA | ||
| Kendall Randolph | G | Alabama | |
| Chris Smith | RB | Louisiana | |
| Chris Stoll | LS | Penn State | |
| Jonathan Sutherland | S | ||
| Jacob Sykes | DE | UCLA | |
| Jonah Tavai | DT | San Diego State | |
| Christian Young | S | Arizona |
Staff
|
| |||||
Current roster
Preseason
The Seahawks' preseason opponents and schedule will be announced in the spring.
| Week | Date | Opponent | Result | Record | Venue | Recap |
|---|---|---|---|---|---|---|
| 1 | August 12 | Minnesota Vikings | Lumen Field | |||
| 2 | August 19 | Dallas Cowboys | Lumen Field | |||
| 3 | August 26 | at Green Bay Packers | Lambeau Field |
Regular season
Schedule
| Week | Date | Time (PT) | Opponent | Result | Record | Venue | TV | Recap |
|---|---|---|---|---|---|---|---|---|
| 1 | September 10 | 1:25 p.m. | Los Angeles Rams | Lumen Field | Fox | |||
| 2 | September 17 | 10:00 a.m. | at Detroit Lions | Ford Field | Fox | |||
| 3 | September 24 | 1:05 p.m. | Carolina Panthers | Lumen Field | CBS | |||
| 4 | October 2 | 5:15 p.m. | at New York Giants | MetLife Stadium | ESPN | |||
| 5 | Bye | |||||||
| 6 | October 15 | 10:00 a.m. | at Cincinnati Bengals | Paycor Stadium | CBS | |||
| 7 | October 22 | 1:05 p.m. | Arizona Cardinals | Lumen Field | Fox | |||
| 8 | October 29 | 1:05 p.m. | Cleveland Browns | Lumen Field | Fox | |||
| 9 | November 5 | 10:00 a.m. | at Baltimore Ravens | M&T Bank Stadium | CBS | |||
| 10 | November 12 | 1:25 p.m. | Washington Commanders | Lumen Field | Fox | |||
| 11 | November 19 | 1:25 p.m. | at Los Angeles Rams | SoFi Stadium | CBS | |||
| 12 | November 23 | 5:20 p.m. | San Francisco 49ers | Lumen Field | NBC | |||
| 13 | November 30 | 5:15 p.m. | at Dallas Cowboys | AT&T Stadium | Prime Video | |||
| 14 | December 10 | 1:05 p.m. | at San Francisco 49ers | Levi's Stadium | Fox | |||
| 15 | December 17 | 1:25 p.m. | Philadelphia Eagles | Lumen Field | Fox | |||
| 16 | December 24 | 10:00 a.m. | at Tennessee Titans | Nissan Stadium | CBS | |||
| 17 | December 31 | 1:05 p.m. | Pittsburgh Steelers | Lumen Field | Fox | |||
| 18 | TBD (January 6/7) | TBD | at Arizona Cardinals | State Farm Stadium | TBD | |||
Notes
- Intra-division opponents are in bold text.
- Networks and times from Weeks 5–17 are subject to change as a result of flexible scheduling.
- The date, time and network for Week 18 will be finalized at the end of Week 17.
References
- "Seahawks Sign 25 Undrafted Free Agents, Six 2023 Draft Picks". seahawks.com. May 12, 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
