2023 Cincinnati Bengals season
The 2023 season will be the Cincinnati Bengals' upcoming 54th season in the National Football League, their 56th overall and their fifth under head coach Zac Taylor. They will attempt to improve upon their 12–4 record from 2022, as well as clinch their third consecutive AFC North title.
| 2023 Cincinnati Bengals season | |
|---|---|
| Owner | Mike Brown |
| Head coach | Zac Taylor |
| Home field | Paycor Stadium |
| Uniform | |
![]() | |
Offseason
Free agents
- As of March 14, 2023
Unrestricted
| Position | Player | 2023 Team | Date signed | Contract |
|---|---|---|---|---|
| S | Jessie Bates III | Atlanta Falcons | March 13[1] | 4 years, $64 million |
| S | Vonn Bell | Carolina Panthers | March 13[2] | 3 years, $22.5 million |
| CB | Eli Apple | |||
| TE | Hayden Hurst | Carolina Panthers | March 15[3] | 3 years, $21.75 million |
| CB | Tre Flowers | Atlanta Falcons | May 8[4] | 1 year, $1.232 million |
| RB | Samaje Perine | Denver Broncos | March 14[5] | 2 years, $7.5 million |
| QB | Brandon Allen | San Francisco 49ers | May 3[6] | 1 year, $1.232 million |
| TE | Drew Sample | Cincinnati Bengals | April 14 | 1 year, $1.232 million |
| LS | Clark Harris | |||
| G | Max Scharping | Cincinnati Bengals | March 20[7] | 1 year, $1.28 million |
| S | Michael Thomas | Cincinnati Bengals | March 13[8] | 1 year, $1.165 million |
| WR | Trent Taylor | Cincinnati Bengals | March 27[9] | 1 year, $1.232 million |
| CB | Jalen Davis | Cincinnati Bengals | March 9[10] | 2 years, $2.43 million |
| LB | Germaine Pratt | Cincinnati Bengals | March 14[11] | 3 years, $20.25 million |
| CB | Chris Lammons | |||
| RB | Trayveon Williams | Cincinnati Bengals | March 16[12] | 1 year, $1.232 million |
Restricted
| Position | Player | 2023 Team | Date signed | Contract |
|---|---|---|---|---|
| LB | Joe Bachie | Cincinnati Bengals | March 9[13] | 1 year, $1.16 million |
Exclusive-Rights
| Position | Player | 2023 Team | Date signed | Contract |
|---|---|---|---|---|
| LS | Cal Adomitis | Cincinnati Bengals | February 22[14] | 1 year, $870K |
| LB | Clay Johnston | |||
| TE | Mitchell Wilcox |
Signings
| Position | Player | 2022 Team | Date signed | Contract |
|---|---|---|---|---|
| G | Cody Ford | Arizona Cardinals | March 16[15] | 1 year, $1.08 million |
| T | Orlando Brown Jr. | Kansas City Chiefs | March 17[16] | 4 years, $64.09 million |
| S | Nick Scott | Los Angeles Rams | March 20[17] | 3 years, $12 million |
| CB | Sidney Jones | Las Vegas Raiders | March 27[18] | 1 year, $1.13 million |
| TE | Irv Smith Jr. | Minnesota Vikings | March 28[19] | 1 year, $1.75 million |
| DE | Tarell Basham | Tennessee Titans | March 31[20] | 1 year, $1.131 million |
| QB | Trevor Siemian | Chicago Bears | May 3[21] | 1 year, $1.317 million |
Releases
| Position | Player | Date released | 2023 Team | Contract |
|---|---|---|---|---|
Draft
| Round | Selection | Player | Position | College | Notes |
|---|---|---|---|---|---|
| 1 | 28 | Myles Murphy | DE | Clemson | |
| 2 | 60 | D. J. Turner | CB | Michigan | |
| 3 | 92 | Traded to Kansas City[upper-alpha 1] | |||
| 95 | Jordan Battle | S | Alabama | From Kansas City[upper-alpha 1] | |
| 4 | 131 | Charlie Jones | WR | Purdue | |
| 5 | 163 | Chase Brown | RB | Illinois | |
| 6 | 206 | Andrei Iosivas | WR | Princeton | |
| 217 | Brad Robbins | P | Michigan | From Kansas City[upper-alpha 1] | |
| 7 | 246 | D. J. Ivey | CB | Miami (FL) | |
Draft trades
- The Bengals traded their 3rd round selection (92nd overall) in exchange for the Chiefs 3rd selection (95th overall) and 6th round selection (217th overall).[22]
| Name | Position | College | Ref. |
|---|---|---|---|
| Larry Brooks | S | Tulane | [23] |
| Malachi Carter | WR | Georgia Tech | |
| Shaka Heyward | LB | Duke | |
| Mac Hippenhammer | WR | Miami (OH) | |
| Shedrick Jackson | WR | Auburn | |
| Jaxson Kirkland | G | Washington | |
| Devonnsha Maxwell | DT | Chattanooga | |
| Jaylen Moody | LB | Alabama | |
| Tyler Murray | LB | Memphis | |
| Tautala Pesefea | DT | Arizona State | |
| Jacob Saylors | RB | E. Tennessee | |
| Christian Trahan | TE | Houston | |
| Calvin Tyler Jr. | RB | Kentucky |
Staff
|
| |||||
Current roster
| Quarterbacks
Running backs
Wide receivers
Tight ends
|
Offensive linemen
Defensive linemen
|
Linebackers
Defensive backs
Special teams
|
Reserve lists
|
Preseason
The Bengals' preseason opponents and schedule will be announced in the spring.
| Week | Date | Time (ET) | Opponent | Result | Record | Venue | TV | Recap |
|---|---|---|---|---|---|---|---|---|
| 1 | August 11 | 7:00 p.m. | Green Bay Packers | Paycor Stadium | CBS12 | |||
| 2 | August 18 | 7:30 p.m. | at Atlanta Falcons | Mercedes-Benz Stadium | CBS12 | |||
| 3 | August 26 | 1:00 p.m. | at Washington Commanders | Fedex Field | CBS12 | |||
Regular season
Schedule
| Week | Date | Time (ET) | Opponent | Result | Record | Venue | TV | Recap |
|---|---|---|---|---|---|---|---|---|
| 1 | September 10 | 1:00 p.m. | at Cleveland Browns | Cleveland Browns Stadium | CBS | |||
| 2 | September 17 | 1:00 p.m. | Baltimore Ravens | Paycor Stadium | CBS | |||
| 3 | September 25 | 8:15 p.m. | Los Angeles Rams | Paycor Stadium | ESPN | |||
| 4 | October 1 | 1:00 p.m. | at Tennessee Titans | Nissan Stadium | FOX | |||
| 5 | October 8 | 4:05 p.m. | at Arizona Cardinals | State Farm Stadium | FOX | |||
| 6 | October 15 | 1:00 p.m. | Seattle Seahawks | Paycor Stadium | CBS | |||
| 7 | Bye | |||||||
| 8 | October 29 | 4:25 p.m. | at San Francisco 49ers | Levi's Stadium | CBS | |||
| 9 | November 5 | 8:20 p.m. | Buffalo Bills | Paycor Stadium | NBC | |||
| 10 | November 12 | 1:00 p.m. | Houston Texans | Paycor Stadium | CBS | |||
| 11 | November 16 | 8:15 p.m. | at Baltimore Ravens | M&T Bank Stadium | Amazon Prime | |||
| 12 | November 26 | 1:00 p.m. | Pittsburgh Steelers | Paycor Stadium | CBS | |||
| 13 | December 4 | 8:15 p.m. | at Jacksonville Jaguars | TIAA Bank Field | ESPN | |||
| 14 | December 10 | 1:00 p.m. | Indianapolis Colts | Paycor Stadium | CBS | |||
| 15 | December 16/17 | TBD | Minnesota Vikings | Paycor Stadium | CBS | |||
| 16 | December 23 | 4:30 p.m. | at Pittsburgh Steelers | Acrisure Stadium | NBC | |||
| 17 | December 31 | 4:25 p.m. | at Kansas City Chiefs | Arrowhead Stadium | CBS | |||
| 18 | January 6/7 | TBD | Cleveland Browns | Paycor Stadium | TBD | |||
Notes
- Intra-division opponents are in bold text.
- Networks and times from Weeks 5–17 are subject to change as a result of flexible scheduling.
- The date, time and network for Week 18 will be finalized at the end of Week 17.
References
- Marcum, Jason (13 March 2023). "Jessie Bates to Falcons, per report". cincyjungle.com. Retrieved 14 March 2023.
- Marcum, Jason (13 March 2023). "Vonn Bell to Panthers, per report". cincyjungle.com. Retrieved 14 March 2023.
- "Panthers reach deal with TE Hurst, source says". ESPN.com. 2023-03-15. Retrieved 2023-03-15.
- Bair, Scott. "Falcons sign cornerback Tre Flowers to one-year deal". Atlanta Falcons. Retrieved 8 May 2023.
- Payne, Scotty (14 March 2023). "Report: Broncos agreed to terms with running back Samaje Perine". milehighreport.com. Retrieved 15 March 2023.
- Rapien, James. "Report: Former Bengals QB Brandon Allen is Signing With San Francisco 49ers". Sports Illustrated. Retrieved 3 May 2023.
- "Bengals Re-Sign Max Scharping". www.bengals.com. Retrieved 2023-03-21.
- Roling, Chris. "Bengals re-sign S Michael Thomas before free agency". bengalswire.usatoday.com. USA Today. Retrieved 13 March 2023.
- "Bengals Re-Sign Trent Taylor". www.bengals.com. Retrieved 2023-03-27.
- Smith, Michael David. "Bengals re-sign Jalen Davis, Joe Bachie". profootballtalk.nbcsports.com. NBC Sports. Retrieved 9 March 2023.
- "Bengals Re-Sign Germaine Pratt". www.bengals.com. Retrieved 2023-03-27.
- "Bengals Re-Sign Trayveon Williams". www.bengals.com. Retrieved 2023-03-27.
- "Bengals Re-Sign Bachie". Cincinnati Bengals. Retrieved 9 March 2023.
- "Bengals Re-Sign Adomitis". bengals.com. Cincinnati Bengals. Retrieved 22 February 2023.
- "Bengals Sign Cody Ford". www.bengals.com. Retrieved 2023-03-17.
- "Bengals Sign Orlando Brown Jr". www.bengals.com. Retrieved 2023-03-27.
- "Bengals Sign Nick Scott". www.bengals.com. Retrieved 2023-03-27.
- "Bengals Sign Sidney Jones IV". www.bengals.com. Retrieved 2023-03-27.
- Rapien, James. "Bengals Signing Tight End Irv Smith Jr. to One-Year, Prove it Contract". Sports Illustrated. Retrieved 28 March 2023.
- Heltman, Russ (31 March 2023). "Bengals Sign Edge Rusher Tarell Basham". Sports Illustrated. Retrieved 4 April 2023.
- Rapien, James. "Bengals Signing Quarterback Trevor Siemian to One-Year Contract". Sports Illustrated. Retrieved 3 May 2023.
- "Chiefs Trade Up, Select Wanya Morris With No. 92 Overall Pick". SI.com.
- "Bengals Sign 13 College Free Agents". bengals.com. Cincinnati Bengals. 13 May 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
