2023–24 in German football
The 2023–24 season will be the 114th season of competitive football in Germany.
| Season | 2023–24 | |
|---|---|---|
Promotion and relegation
Pre-season
| League | Promoted to league | Relegated from league |
|---|---|---|
| Bundesliga |
| |
| 2. Bundesliga |
|
|
| 3. Liga | ||
| Frauen-Bundesliga | ||
| 2. Frauen-Bundesliga |
|
National teams
Win Draw Loss
Germany national football team
Kits
Home
|
Away
|
UEFA Euro 2024
UEFA Euro 2024 Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout phase | |
| 2 | A2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | A3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Possible knockout phase based on ranking |
| 4 | A4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First match(es) will be played on 14 June 2024. Source: UEFA
Rules for classification: Group stage tiebreakers
(H) Host
Rules for classification: Group stage tiebreakers
(H) Host
UEFA Euro 2024 fixtures and results
| 19 June 2024 Group A | Germany | v | | Stuttgart |
| Report | Stadium: Mercedes-Benz Arena |
| 23 June 2024 Group A | A4 | v | | Frankfurt, Germany |
| Report | Stadium: Waldstadion |
Germany women's national football team
Kits
Home
|
Away
|
2023 FIFA Women's World Cup
2023 FIFA Women's World Cup Group H
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout stage | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First match(es) will be played on 24 July 2023. Source: FIFA
Rules for classification: Group stage tiebreakers
Rules for classification: Group stage tiebreakers
2023 FIFA Women's World Cup fixtures and results
| 24 July 2023 Group H | Germany | v | | Melbourne, Australia |
| 10:30 (18:30 UTC+10) |
Report | Stadium: Melbourne Rectangular Stadium |
2023–24 UEFA Women's Nations League
2023–24 UEFA Women's Nations League A Group A3
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for Nations League Finals | — | 1 Dec | 26 Sep | 27 Oct | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 Sep | — | 5 Dec | 31 Oct | |||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for relegation play-offs | 31 Oct | 27 Oct | — | 22 Sep | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to League B | 5 Dec | 26 Sep | 1 Dec | — |
First match(es) will be played on 22 September 2023. Source: UEFA
Rules for classification: Tiebreakers
Rules for classification: Tiebreakers
2023–24 UEFA Women's Nations League fixtures and results
| 22 September 2023 2023–24 Women's Nations League A | Denmark | v | | |
| Report |
| 26 September 2023 2023–24 Women's Nations League A | Germany | v | | |
| Report |
| 27 October 2023 2023–24 Women's Nations League A | Germany | v | | |
| Report |
| 31 October 2023 2023–24 Women's Nations League A | Iceland | v | | |
| Report |
| 1 December 2023 2023–24 Women's Nations League A | Germany | v | | |
| Report |
| 5 December 2023 2023–24 Women's Nations League A | Wales | v | | |
| Report |
UEFA Women's Euro 2025 qualifying
League season
Bundesliga
Bundesliga standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Union Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for Champions League group stage |
| 2 | Darmstadt 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Eintracht Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | SC Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for Europa League group stage |
| 6 | 1. FC Köln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for Europa Conference League play-off round |
| 7 | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Bayer Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mainz 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Borussia Mönchengladbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | VfL Wolfsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for relegation play-offs | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to 2. Bundesliga | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. Bundesliga
2. Bundesliga standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannover 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promotion to Bundesliga |
| 2 | 1. FC Kaiserslautern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Karlsruher SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for promotion play-offs |
| 4 | Holstein Kiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1. FC Magdeburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for relegation play-offs | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to 3. Liga | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. Liga
3. Liga standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erzgebirge Aue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promotion to 2. Bundesliga and qualification for DFB-Pokal |
| 2 | Borussia Dortmund II[lower-alpha 1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | MSV Duisburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promotion to 2. Bundesliga and qualification for DFB-Pokal |
| 4 | SC Freiburg II[lower-alpha 1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | FC Ingolstadt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for promotion play-offs and DFB-Pokal |
| 6 | Viktoria Köln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for DFB-Pokal |
| 7 | VfB Lübeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Waldhof Mannheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 1860 Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Preußen Münster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | SC Verl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to Regionalliga | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First match(es) will be played on 22 July 2023. Source: DFB
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head results; 5) Head-to-head away goals scored; 6) Away goals scored; 7) Play-off.[3]
Notes:
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head results; 5) Head-to-head away goals scored; 6) Away goals scored; 7) Play-off.[3]
Notes:
- Reserve teams are ineligible for promotion or DFB-Pokal qualification.
Frauen-Bundesliga
Frauen-Bundesliga standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eintracht Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for Champions League group stage |
| 2 | SC Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for Champions League second round |
| 3 | 1899 Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for Champions League first round |
| 4 | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Bayer Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | VfL Wolfsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to 2. Bundesliga | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. Frauen-Bundesliga
2. Frauen-Bundesliga standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SG Andernach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promotion to Bundesliga |
| 2 | Bayern Munich II[lower-alpha 1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Turbine Potsdam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promotion to Bundesliga |
| 4 | VfL Wolfsburg II[lower-alpha 1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to Regionalliga | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First match(es) will be played on 19 August 2023. Source: DFB
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head results; 5) Head-to-head away goals scored; 6) Away goals scored; 7) Play-off.[5]
Notes:
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head results; 5) Head-to-head away goals scored; 6) Away goals scored; 7) Play-off.[5]
Notes:
- Reserve teams cannot compete in the Frauen-Bundesliga and are therefore ineligible for promotion.
Cup competitions
DFB-Pokal
DFL-Supercup
DFB-Pokal Frauen
German clubs in Europe
UEFA Champions League
Group stage
UEFA Europa League
Group stage
UEFA Europa Conference League
Qualifying phase and play-off round
Play-off round
UEFA Women's Champions League
Qualifying rounds
Round 1
Round 2
Group stage
References
- "Spielordnung (SpOL)" [Match rules] (PDF). Deutsche Fußball Liga (DFL). p. 3. Retrieved 4 March 2023.
- "Spielordnung (SpOL)" [Match rules] (PDF). Deutsche Fußball Liga (DFL). 4 March 2023. p. 3.
- "Spielordnung" [Match rules] (PDF). German Football Association (DFB). p. 75. Retrieved 18 March 2023.
- "Spielordnung" [Match rules] (PDF) (in German). DFB. 30 September 2022. p. 75. Retrieved 18 March 2023.
- "Spielordnung" [Match rules] (PDF) (in German). DFB. 30 September 2022. p. 75.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.