2023–24 Frauen-Bundesliga
The 2023–24 season of the Frauen-Bundesliga will be the 34th season of Germany's premier women's football league. It will run from 15 September 2023 to 20 May 2024.[1]
| Season | 2023–24 |
|---|---|
| Dates | 15 September 2023 – 20 May 2024 |
← 2022–23 2024–25 → | |
Teams
Locations of teams in the 2023–24 Frauen-Bundesliga
Team changes
| Promoted from 2022–23 2. Bundesliga | Relegated from 2022–23 Bundesliga |
|---|---|
| RB Leipzig | Turbine Potsdam |
Stadiums
| Team | Home city | Home ground | Capacity |
|---|---|---|---|
| Eintracht Frankfurt | Frankfurt | Stadion am Brentanobad | 5,650 |
| SC Freiburg | Freiburg | Dreisamstadion | 24,000 |
| 1899 Hoffenheim | Hoffenheim | Dietmar-Hopp-Stadion | 6,350 |
| RB Leipzig | Leipzig | Sportanlage Gontardweg | 1,300 |
| Bayer Leverkusen | Leverkusen | Ulrich-Haberland-Stadion | 3,200 |
| Bayern Munich | Munich | FC Bayern Campus | 2,500 |
| VfL Wolfsburg | Wolfsburg | AOK Stadium | 5,200 |
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eintracht Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for Champions League group stage |
| 2 | SC Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for Champions League second round |
| 3 | 1899 Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for Champions League first round |
| 4 | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Bayer Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | VfL Wolfsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to 2. Bundesliga | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
References
- "Rahmenterminkalender der Frauen 2023/2024 verabschiedet". DFB.de (in German). German Football Association. 17 March 2023. Retrieved 17 March 2023.
- "Spielordnung" [Match rules] (PDF) (in German). DFB. 30 September 2022. p. 75. Retrieved 18 March 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
