2022–23 Frauen-Bundesliga
The 2022–23 season of the Frauen-Bundesliga is the 33rd season of Germany's premier women's football league. It runs from 16 September 2022 to 29 May 2023.[1][2]
| Season | 2022–23 |
|---|---|
| Dates | 16 September 2022 – 29 May 2023 |
| Relegated | Turbine Potsdam |
| Champions League | Munich Wolfsburg |
| Matches played | 120 |
| Goals scored | 385 (3.21 per match) |
| Top goalscorer | Alexandra Popp (15 goals) |
| Biggest home win | Wolfsburg 8–0 Bremen |
| Biggest away win | Duisburg 0–6 Essen |
| Highest scoring | Munich 8–2 Freiburg |
| Longest winning run | 12 games Wolfsburg |
| Longest unbeaten run | 12 games Wolfsburg |
| Longest winless run | 15 games Potsdam |
| Longest losing run | 3 games Meppen |
| Attendance | 329,270 (2,744 per match) |
← 2021–22 2023–24 →
All statistics correct as of 14 May 2023. | |
The fixtures were announced on 5 July 2022.[3]
Teams
Team changes
| Promoted from 2021–22 2. Bundesliga | Relegated from 2021–22 Bundesliga |
|---|---|
| SV Meppen MSV Duisburg | SC Sand Carl Zeiss Jena |
Stadiums
| Team | Home city | Home ground | Capacity |
|---|---|---|---|
| Werder Bremen | Bremen | Weserstadion Platz 11 | 5,500 |
| MSV Duisburg | Duisburg | PCC-Stadion | 3,000 |
| SGS Essen | Essen | Stadion Essen | 20,650 |
| Eintracht Frankfurt | Frankfurt | Stadion am Brentanobad | 5,650 |
| SC Freiburg | Freiburg | Dreisamstadion | 24,000 |
| 1899 Hoffenheim | Hoffenheim | Dietmar-Hopp-Stadion | 6,350 |
| 1. FC Köln | Cologne | Franz-Kremer-Stadion | 5,457 |
| Bayer Leverkusen | Leverkusen | Ulrich-Haberland-Stadion | 3,200 |
| SV Meppen | Meppen | Hänsch-Arena | 16,500 |
| Bayern Munich | Munich | FC Bayern Campus | 2,500 |
| Turbine Potsdam | Potsdam | Karl-Liebknecht-Stadion | 10,787 |
| VfL Wolfsburg | Wolfsburg | AOK Stadium | 5,200 |
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich (T) | 20 | 18 | 1 | 1 | 56 | 7 | +49 | 55 | Qualification for Champions League group stage |
| 2 | VfL Wolfsburg (T) | 20 | 17 | 0 | 3 | 70 | 14 | +56 | 51 | Qualification for Champions League second round |
| 3 | Eintracht Frankfurt | 20 | 15 | 3 | 2 | 48 | 22 | +26 | 48 | Qualification for Champions League first round |
| 4 | 1899 Hoffenheim | 20 | 13 | 3 | 4 | 50 | 25 | +25 | 42 | |
| 5 | Bayer Leverkusen | 20 | 8 | 2 | 10 | 29 | 28 | +1 | 26 | |
| 6 | SC Freiburg | 20 | 7 | 3 | 10 | 34 | 42 | −8 | 24 | |
| 7 | SGS Essen | 20 | 6 | 3 | 11 | 25 | 41 | −16 | 21 | |
| 8 | Werder Bremen | 20 | 5 | 6 | 9 | 16 | 33 | −17 | 21 | |
| 9 | SV Meppen | 20 | 5 | 2 | 13 | 14 | 31 | −17 | 17 | |
| 10 | MSV Duisburg | 20 | 5 | 2 | 13 | 15 | 46 | −31 | 17 | |
| 11 | 1. FC Köln | 20 | 4 | 3 | 13 | 16 | 42 | −26 | 15 | Relegation to 2. Bundesliga |
| 12 | Turbine Potsdam (R) | 20 | 2 | 2 | 16 | 12 | 54 | −42 | 8 |
Updated to match(es) played on 14 May 2023. Source: DFB
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head goals scored; 7) Head-to-head away goals scored; 8) Away goals scored; 9) Play-off.[4]
(R) Relegated; (T) Qualified, but not yet for the particular phase indicated
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head goals scored; 7) Head-to-head away goals scored; 8) Away goals scored; 9) Play-off.[4]
(R) Relegated; (T) Qualified, but not yet for the particular phase indicated
Results
Top scorers
- As of 14 May 2023
| Rank | Player | Club | Goals[5] |
|---|---|---|---|
| 1 | VfL Wolfsburg | 15 | |
| 2 | Eintracht Frankfurt | 12 | |
| Bayern Munich | |||
| 4 | VfL Wolfsburg | 11 | |
| 5 | Eintracht Frankfurt | 9 | |
| 1899 Hoffenheim | |||
| SC Freiburg | |||
| 8 | 1899 Hoffenheim | 8 | |
| 9 | Bayer Leverkusen | 7 | |
| 1899 Hoffenheim | |||
| 1. FC Köln | |||
| Bayern Munich | |||
| SGS Essen | |||
| VfL Wolfsburg |
References
- "Rahmenterminkalender der Frauen für 2022/2023 verabschiedet". DFB.de (in German). German Football Association. 29 January 2021. Retrieved 6 March 2021.
- "Zulassungsverfahren: Alle qualifizierten Vereine erfüllen Voraussetzungen". DFB.de (in German). German Football Association. 13 June 2022. Retrieved 13 June 2022.
- "Frankfurt und Bayern eröffnen neue Saison". DFB.de (in German). German Football Association. 5 July 2022. Retrieved 5 July 2022.
- "Spielordnung" [Match rules] (PDF). DFB.de (in German). German Football Association. pp. 56–57. Retrieved 27 July 2018.
- "Goalscorers". weltfussball.de (in German). Retrieved 18 September 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
