1991 SASF season
The 1991 South Australian Soccer Federation season was the 85th season of soccer in South Australia.
| Season | 1991 |
|---|---|
| Champions | West Adelaide Hellas |
← 1990 1992 → | |
1991 SASF Division One
| Season | 1991 |
|---|---|
| Champions | West Adelaide Hellas |
| Matches played | 132 |
| Goals scored | 372 (2.82 per match) |
The 1991 South Australian Division One season was the top level domestic association football competition in South Australia for 1991. It was contested by 12 teams in a 22 round league format, each team playing all of their opponents twice.[1]
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Adelaide Hellas (C) | 22 | 16 | 4 | 2 | 61 | 16 | +45 | 36 | Joined the 1991-92 National Soccer League |
| 2 | Salisbury United | 22 | 11 | 9 | 2 | 45 | 20 | +25 | 31 | |
| 3 | Para Hills Knights | 22 | 11 | 4 | 7 | 38 | 31 | +7 | 26 | |
| 4 | Adelaide Croatia | 22 | 10 | 4 | 8 | 38 | 30 | +8 | 24 | |
| 5 | Adelaide City[lower-alpha 1] | 22 | 10 | 6 | 6 | 39 | 28 | +11 | 23 | Withdrew at end of season |
| 6 | Eastern Districts Azzurri | 22 | 8 | 6 | 8 | 29 | 22 | +7 | 22 | |
| 7 | West Torrens Birkalla | 22 | 9 | 3 | 10 | 20 | 29 | −9 | 21 | |
| 8 | Modbury Jets | 22 | 4 | 11 | 7 | 20 | 23 | −3 | 19 | |
| 9 | Polonia Adelaide | 22 | 7 | 3 | 12 | 31 | 38 | −7 | 17 | |
| 10 | Beograd Woodville[lower-alpha 2] | 22 | 6 | 7 | 9 | 20 | 32 | −12 | 17 | |
| 11 | Lion-Grange | 22 | 5 | 5 | 12 | 18 | 43 | −25 | 15 | |
| 12 | Blackwood (R) | 22 | 2 | 4 | 16 | 13 | 60 | −47 | 8 | Relegated to the 1992 SASF Division Two |
Source: SA Division Two
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion; (R) Relegated
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion; (R) Relegated
Notes:
- Adelaide City had 3 competition points removed for fielding ineligible players.
- Beograd Woodville had 2 competition points removed for fielding ineligible players.
1991 SASF Division Two
| Season | 1991 |
|---|---|
| Champions | Elizabeth City |
| Matches played | 90 |
| Goals scored | 231 (2.57 per match) |
The 1991 South Australian Division Two season was the second level domestic association football competition in South Australia for 1991. It was contested by 10 teams in a 18 round league format, each team playing all of their opponents twice.[2]
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth City (C, P) | 18 | 11 | 4 | 3 | 29 | 13 | +16 | 26 | Promoted to the 1992 SASF Division One |
| 2 | Olympians | 18 | 9 | 6 | 3 | 32 | 18 | +14 | 24 | |
| 3 | Central Districts APAC | 18 | 7 | 7 | 4 | 29 | 20 | +9 | 21 | |
| 4 | Seaford Rangers | 18 | 8 | 3 | 7 | 28 | 22 | +6 | 19 | |
| 5 | Port Adelaide | 18 | 7 | 3 | 8 | 21 | 21 | 0 | 17 | |
| 6 | Campbelltown City | 18 | 7 | 3 | 8 | 23 | 32 | −9 | 17 | |
| 7 | Cumberland United | 18 | 3 | 10 | 5 | 16 | 19 | −3 | 16 | |
| 8 | Adelaide Omonia | 18 | 5 | 5 | 8 | 16 | 24 | −8 | 15 | |
| 9 | Noarlunga United | 18 | 4 | 5 | 9 | 19 | 28 | −9 | 13 | |
| 10 | Enfield City Falcons | 18 | 5 | 2 | 11 | 18 | 34 | −16 | 12 |
Source: SA Division Two
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion; (P) Promoted
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion; (P) Promoted
References
- "South Australian Division One 1991 – Schedule". Retrieved 11 September 2022.
- "South Australian Division Two 1991 – Schedule". Retrieved 11 September 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.