1978 Jackson State Tigers football team
The 1978 Jackson State Tigers football team represented Jackson State University as a member of the Southwestern Athletic Conference (SWAC) during the 1978 NCAA Division I-AA football season. Led by third-year head coach W. C. Gorden, the Tigers compiled an overall record of 10–2 with a mark of 5–1 in conference play, placing second in the SWAC. Jackson State advanced to the NCAA Division I-AA Football Championship playoffs, where the lost in the semifinals to the eventual national champion, Florida A&M.
| 1978 Jackson State Tigers football | |
|---|---|
NCAA Division I-AA Semifinal, L 10–15 vs. Florida A&M | |
| Conference | Southwestern Athletic Conference |
| Ranking | |
| AP | No. 2 (NCAA Division I-AA) |
| Record | 10–2 (5–1 SWAC) |
| Head coach |
|
| Home stadium | Mississippi Veterans Memorial Stadium |
| 1978 Southwestern Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grambling State $ | 5 | – | 0 | – | 1 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Jackson State ^ | 5 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Valley State | 3 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alcorn State | 2 | – | 3 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern | 2 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern | 1 | – | 4 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie View A&M | 1 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|---|
| September 2 | at Alabama State* | W 20–6 | ||||||
| September 9 | at Tennessee State* | W 35–24 | ||||||
| September 16 | Prairie View A&M | W 41–14 | ||||||
| September 23 | Mississippi Valley State | No. 4 |
| W 27–16 | ||||
| October 7 | Arkansas–Pine Bluff | No. 4 |
| W 54–14 | ||||
| October 14 | at Southern | No. 4 | W 41–14 | |||||
| October 21 | at Grambling State | No. 2 | L 7–13 | [1] | ||||
| October 28 | Bethune–Cookman* | No. 4 |
| W 35–6 | ||||
| November 4 | Texas Southern* | No. 2 |
| W 41–0 | ||||
| November 11 | Morgan State* | No. 2 |
| W 21–6 | ||||
| November 18 | at Alcorn State | No. 2 | W 38–8 | |||||
| December 9 | 1:30 p.m. | No. 3 Florida A&M* | No. 2 |
| ABC | L 10–15 | 12,000 | [2][3] |
| ||||||||
References
- "Tigers lose first game". Enterprise-Journal. October 22, 1978. Retrieved March 18, 2023 – via Newspapers.com.
- "sports on the air". Tallahassee Democrat. Tallahassee, Florida. December 9, 1978. p. 6B. Retrieved May 14, 2019 – via newspapers.com.
- Jackson, Eddie (December 10, 1978). "Rattlers Win A Title, Eye Another (cont'd)". The Tampa Tribune. p. 3-D. Retrieved May 14, 2019 – via newspapers.com.
- "Jackson State Yearly Results (1975-1979)". College Football Data Warehouse. Archived from the original on September 5, 2015. Retrieved December 8, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.