1975 Jackson State Tigers football team
The 1975 Jackson State Tigers football team represented the Jackson State University as a member of the Southwestern Athletic Conference (SWAC) during the 1975 NCAA Division II football season. Led by fifth-year head coach Robert Hill, The Tigers compiled an overall record of 7–3 with a conference mark of 4–2, sharing the SWAC title with Grambling State and Southern.
| 1975 Jackson State Tigers football | |
|---|---|
SWAC co-champion | |
| Conference | Southwestern Athletic Conference |
| Record | 7–3 (4–2 SWAC) |
| Head coach |
|
| Home stadium | Mississippi Veterans Memorial Stadium |
| 1975 Southwestern Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Grambling State * | 4 | – | 2 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern + | 4 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackson State + | 4 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alcorn State | 3 | – | 3 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Valley State | 3 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern | 2 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie View A&M | 1 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|
| September 6 | 1:00 p.m. | vs. Central State (OH)* |
| W 30–18 | 5,000 | [1] | |
| September 13 | Tennessee State* | W 43–0 | 23,000 | ||||
| September 20 | at Prairie View A&M | W 49–13 | 10,000 | ||||
| September 27 | Mississippi Valley State | No. 5 |
| W 14–13 | 12,000 | ||
| October 4 | at UNLV* | No. 5 | L 2–39 | 15,000–15,178 | [2] | ||
| October 18 | Southern | No. 12 |
| L 20–21 | 22,500 | [3] | |
| October 25 | No. 1 Grambling State |
| W 24–14 | 25,700–30,000 | [4][5] | ||
| November 8 | at Texas Southern | No. 12 | W 13–9 | 5,000 | |||
| November 15 | at Nebraska–Omaha* | No. 14 | W 31–13 | 7,600 | |||
| November 27 | Alcorn State | No. 12 |
| L 6–12 | 27,000 | ||
| |||||||
References
- "Ujima Classic Slated Today At Dillon At 2". Hartford Courant. Hartford, Connecticut. September 6, 1975. p. 33. Retrieved October 17, 2021 – via Newspapers.com
. - "Final 1975 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 22, 2022.
- "J-State's upset loss highlights games". The Clarion-Ledger. October 20, 1975. Retrieved April 18, 2023 – via Newspapers.com.
- "Grambling Falls To Jackson St". Santa Cruz Sentinel. October 26, 1976. p. 28 – via Newspapers.com.
- "Final 1975 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved November 19, 2022.
- "Final 1975 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 22, 2022.
- "Jackson State Yearly Results (1975-1979)". College Football Data Warehouse. Archived from the original on September 5, 2015. Retrieved December 8, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.