1961 Ole Miss Rebels football team
The 1961 Ole Miss Rebels football team represented the University of Mississippi as a member of the Southeastern Conference (SEC) during the 1961 NCAA University Division football season. Led by 15th-year head coach Johnny Vaught, the Rebels compiled an overall record of 9–2 with a mark of 5–1 in conference play, placing third in the SEC. Ole Miss received a berth in the Cotton Bowl, where the Rebels lost to Texas, 12–7.
| 1961 Ole Miss Rebels football | |
|---|---|
Cotton Bowl, L 7–12 vs. Texas | |
| Conference | Southeastern Conference |
| Ranking | |
| Coaches | No. 5 |
| AP | No. 5 |
| Record | 9–2 (5–1 SEC) |
| Head coach |
|
| Home stadium | Hemingway Stadium (capacity: 34,500) Mississippi Veterans Memorial Stadium |
| 1961 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Alabama + | 7 | – | 0 | – | 0 | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 LSU + | 6 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Ole Miss | 5 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Georgia Tech | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 3 | – | 3 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 3 | – | 4 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 2 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 2 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 1 | – | 5 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 1 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 1 | – | 6 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
Ole Miss was favored in every game throughout the 1961 season as two–time defending champions. The Rebels played against SEC opponents LSU, Tennessee, Kentucky, Mississippi State and Tulane and finished the season with a 9–2 record and a 5–1 record in SEC play.
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 23 | Arkansas* | No. 9 | W 16–0 | |||
| September 30 | at Kentucky | No. 2 | W 20–6 | |||
| October 7 | Florida State* | No. 2 | W 33–0 | |||
| October 14 | vs. Houston* | No. 1 | W 47–7 | 15,106 | ||
| October 21 | Tulane | No. 2 |
| W 41–0 | 40,000 | [1] |
| October 28 | at Vanderbilt | No. 2 | W 47–0 | |||
| November 4 | at No. 6 LSU | No. 2 | L 7–10 | |||
| November 11 | Chattanooga* | No. 7 |
| W 54–0 | [2] | |
| November 18 | vs. Tennessee | No. 6 |
| W 24–10 | 32,428 | [3] |
| December 2 | at Mississippi State | No. 5 | W 37–7 | |||
| January 1 | vs. No. 3 Texas* | No. 5 | L 7–12 | 75,000 | [4] | |
| ||||||
References
- "Rebs mangle Tulane Greenies 41–0 for 5th straight victory". The Clarion-Ledger. October 22, 1961. Retrieved September 20, 2021 – via Newspapers.com.
- "Ole Miss Rebs maul Chattanooga by 54–0". The Clarion-Ledger. November 12, 1961. Retrieved September 10, 2021 – via Newspapers.com.
- "Powerful Ole Miss belts Vols, 24–10". The Jackson Sun. 1961 [November 1912]. Retrieved April 13, 2022 – via Newspapers.com.
- "Longhorn interceptions help kill Rebels, 12–7". The Clarion-Ledger. January 2, 1962. Retrieved April 30, 2023 – via Newspapers.com.
- DeLassus, David. "Mississippi Yearly Results: 1960–1964". College Football Data Warehouse. Archived from the original on October 20, 2012. Retrieved March 22, 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.