1944 Ole Miss Rebels football team
The 1944 Ole Miss Rebels football team represented the University of Mississippi during the 1944 college football season.[1]
| 1944 Ole Miss Rebels football | |
|---|---|
| Conference | Southeastern Conference |
| Record | 2–6 (2–3 SEC) |
| Head coach |
|
| Home stadium | Hemingway Stadium (Capacity: 24,000) Crump Stadium |
| 1944 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Georgia Tech $ | 4 | – | 0 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Tennessee | 5 | – | 0 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 4 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 3 | – | 1 | – | 2 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 3 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 2 | – | 3 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 2 | – | 3 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 1 | – | 2 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 1 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 0 | – | 3 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 0 | – | 4 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 0 | – | 0 | – | 0 | 3 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 23 | at Kentucky | L 7–27 | [2] | ||||
| September 30 | at Florida | W 26–6 | |||||
| October 7 | vs. Tennessee | L 7–20 | 15,000 | [3] | |||
| October 21 | No. 13 Tulsa* |
| L 0–47 | 8,000 | [4] | ||
| October 28 | Arkansas* |
| L 18–26 | ||||
| November 4 | Jackson Field* | L 0–10 | |||||
| November 11 | at Alabama | L 6–34 | 8,000 | [5] | |||
| November 25 | Mississippi State |
| W 13–8 | ||||
| |||||||
References
- "1944 Ole Miss Rebels Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved February 28, 2021.
- "Second-quarter spree gives Kentucky 27–7 win over Ole Miss". The Paducah Sun-Democrat. September 24, 1944. Retrieved April 29, 2021 – via Newspapers.com.
- "Vols strike quickly to trip Rebels, 20–7". The Commercial Appeal. October 8, 1944. Retrieved March 30, 2022 – via Newspapers.com.
- "Big Tulsa 'Bowl' veterans smother Ole Miss 47 to 0". The Clarion-Ledger. October 22, 1944. Retrieved April 9, 2021 – via Newspapers.com.
- Simms, Leroy (November 12, 1944). "Alabama romps on Rebels to the tune of 34 to 6". The Tuscaloosa News. Google News Archives. p. 6. Retrieved August 26, 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.