Under the Covers, Vol. 3
Under the Covers, Vol. 3 is the third collaboration between alternative rock artist Matthew Sweet and Bangles singer/guitarist Susanna Hoffs. Released by Shout! Factory on November 12, 2013, it contains 14 cover versions of songs from the 1980s.
| Under the Covers, Vol. 3 | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | November 12, 2013 | |||
| Recorded | Lolina Green (Matthew Sweet's home studio) | |||
| Genre | Rock | |||
| Label | Shout! Factory | |||
| Producer | Matthew Sweet, Susanna Hoffs | |||
| Matthew Sweet chronology | ||||
| ||||
| Susanna Hoffs chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| Allmusic | |
Track listing
| # | Title | Original artist | Length |
|---|---|---|---|
| 1. | "Sitting Still" | R.E.M. | 3:18 |
| 2. | "Girls Talk" | Elvis Costello | 3:32 |
| 3. | "Big Brown Eyes" | The dB's | 1:54 |
| 4. | "Kid" | The Pretenders | 3:03 |
| 5. | "Free Fallin'" | Tom Petty | 4:18 |
| 6. | "Save It for Later" | The English Beat | 3:27 |
| 7. | "They Don't Know" | Kirsty MacColl | 3:02 |
| 8. | "The Bulrushes" | The Bongos | 2:44 |
| 9. | "Our Lips Are Sealed" | The Go-Go's | 2:54 |
| 10. | "How Soon Is Now" | The Smiths | 5:45 |
| 11. | "More Than This" | Roxy Music | 4:08 |
| 12. | "Towers of London" | XTC | 4:55 |
| 13. | "Killing Moon" | Echo & the Bunnymen | 4:23 |
| 14. | "Trouble" | Lindsey Buckingham | 3:45 |
Bonus Tracks on iTunes Deluxe Version
| # | Title | Original artist | Length |
|---|---|---|---|
| 15. | "Train in Vain" | The Clash | 2:59 |
| 16. | "You're My Favorite Waste of Time" | Marshall Crenshaw | 2:28 |
| 17. | "I Would Die 4 U" | Prince | 2:52 |
Personnel

Susanna Hoffs and Matthew Sweet at SXSW 2006 in Austin, Texas.
- Matthew Sweet – vocals, guitars, bass, keyboards, percussion
- Susanna Hoffs – vocals, guitar, percussion
- Dennis Taylor – bass, guitar
- Ric Menck – drums
- Andrew Brassell – Engineer, Guitar, Keyboards
References
- Erlewine, Stephen Thomas. Under the Covers, Volume 3 at AllMusic. Retrieved 4 October 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
