The Traitors (Australian TV series)
The Traitors (also known as The Traitors Australia outside of Australia) is an Australian reality television series broadcast on Network 10, based on the Dutch series De Verraders, which premiered on 16 October 2022.[1][2]
| The Traitors | |
|---|---|
![]() | |
| Genre | |
| Based on | De Verraders by Marc Pos |
| Directed by | Gary Deans |
| Creative director | Ben Skinner |
| Presented by | Rodger Corser |
| Composers |
|
| Country of origin | Australia |
| Original language | English |
| No. of seasons | 1 |
| No. of episodes | 12 |
| Production | |
| Executive producers |
|
| Producers |
|
| Production locations | Robertson Hotel, Robertson, New South Wales |
| Cinematography | Bennie Cronje |
| Camera setup | Multi-camera |
| Running time | 50–80 minutes |
| Production company | Endemol Shine Australia |
| Release | |
| Original network | Network 10 |
| Picture format | |
| Audio format | Stereo |
| Original release | 16 October 2022 – present |
Following the premise of other versions of De Verraders, the show features a group of contestants participating in a game similar to the party game Mafia as they stay in a historic luxury hotel. During their stay, small group of contestants become the titular "Traitors," and must work together to eliminate the others contestants order to win a grand prize, while the remaining contestants become "Faithful" and are tasked to discover and banish the Traitors by voting them out, in order to win the grand prize.
The first season aired in late 2022. Although the series is not formally renewed at the time, the casting application opened for a potential second season in early 2023.[3][4] On 28 April 2023, the show was officially announced for renewal for a second season.[5] On the 30 April 2023, it was confirmed that the second season would include both civilian and celebrity contestants.[6]
Format
24 strangers arrive at a historic luxury hotel in the Southern Highlands as "Faithful" contestants – hoping to share a prize fund worth up to A$250,000.[7] Amongst them are the "Traitors" – a group of four contestants selected by host Rodger Corser on the first day, whose goal is to eliminate the Faithfuls and claim the prize for themselves.[8] Should the Faithful contestants eliminate all the Traitors, they will share the prize fund. If a Traitor makes it to the end, they steal the money.
Each night, the Traitors come together and decide upon one Faithful contestant to "murder" – and that person will leave the game immediately. The remaining Faithful contestants will not know who has been eliminated until the following day when they will not arrive for breakfast. The group then take part in a mission to win money for the prize fund (awarded in the form silver bars), in some episodes, also participate in a Shield challenge to win individual player immunity from elimination (both from Murder & Banishment).
At the end of each day, the group will participate in the Banishment Ceremony - where the players discuss who to vote out before individually voting for a player to banish. Players cast their votes privately before revealing their vote in turn to everyone. The person obtaining the most votes is banished from the game and must reveal their affiliation. In the event of a tied vote, a run-off vote takes place between those tied with the highest vote tallies.
At the end of the game, the remaining players participate in the Endgame. The players are given a choice to "Banish" or "End Game". A majority End Game vote would conclude the game, while a majority vote to Banish would result in another Banishment Vote. This process of voting “Banish” or “End Game" continues until the players have voted to conclude the game or if two players remain. If any Traitors remain when the game ends, they will steal the entire pot. If the game ends with two players of the same identity, then the Final two participate in a Prisoner's dilemma to determine the winner or winners of the game and the prize.
Occasionally, twists will impact how the game is played - most notably with Traitors being given opportunities to recruit new Traitors among Faithful players.
Season 1 (2022)
Contestants
| Contestant[9] | Age | Home State | Occupation | Affiliation | Status |
|---|---|---|---|---|---|
| Alexandra "Alex" Duggan | 25 | SA | Social Media Coordinator | Faithful | Winner (Day 15) |
| Traitor[lower-alpha 1] | |||||
| Craig Carr | 57 | QLD | Business Coach | Faithful | Runner Up (Day 15) |
| Kate Williams | 38 | NSW | Photographer | Faithful | Banished by Group (Day 15) |
| Traitor[lower-alpha 1] | |||||
| Lewis Wren | 33 | QLD | Electrician | Faithful | Banished by Group (Day 15) |
| Teresa Newton | 42 | WA | Sports Club President | Faithful | Banished by Group (Day 14) |
| Paul McNeill | 61 | QLD | Financial Investigator | Faithful | Murdered by Traitors (Day 13) |
| Nigel Brennan | 50 | TAS | Hostage Negotiator | Traitor | Banished by Group (Day 13) |
| Marielle Intveld | 24 | SA | Law & International Politics Student | Traitor | Banished by Group (Day 12) |
| Fiona "Fi" McKay | 26 | VIC | Dancer | Faithful | Murdered by Traitors (Day 11) |
| Dirk Strachan-Thornton | 34 | VIC | Executive Concierge / Actor | Faithful | Banished by Group (Day 11) |
| Matt Micallef | 32 | QLD | Real Estate Agent | Faithful | Banished by Group (Day 10) |
| Mark Norman | 33 | NSW | Legal Professional | Faithful | Murdered by Traitors (Day 9) |
| Claire Sawyer | 52 | NSW | Checkout Operator | Traitor | Banished by Group (Day 9) |
| Angus McNicol | 38 | QLD | Sales Manager | Traitor | Banished by Group (Day 8) |
| Justine Reid | 36 | QLD | Social Worker | Faithful | Murdered by Traitors (Day 7) |
| Olivia Fisher | 43 | VIC | Forensic Investigator | Faithful | Banished by Group (Day 7) |
| Midy Tiaga | 29 | VIC | Operations Manager | Faithful | Murdered by Traitors (Day 5) |
| Kashindi Maree | 20 | QLD | Law Student | Faithful | Banished by Group (Day 5) |
| Chloe Campbell | 30 | NSW | Clairvoyant | Faithful | Quit (Day 4) |
| Ethan Fleming | 27 | VIC | Fitness Instructor | Faithful | Murdered by Traitors (Day 4) |
| Michael "MK" Kuzilny | 59 | VIC | Criminal Defense Lawyer | Faithful | Banished by Group (Day 4) |
| Sandra Wu | 26 | NSW | Personal Trainer | Faithful | Murdered by Traitors (Day 3) |
| Jack Rodgers | 25 | QLD | Chess Champion | Faithful | Banished by Group (Day 3) |
| Millie Slennett | 27 | NSW | Veterinary Nurse & Dancer | Faithful | Murdered by Traitors (Day 1) |
Voting history
| Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traitor's Decision | Millie | Sandra | Ethan | Midy | Justine | Lewis, Mark, Nigel |
Mark | Alex | Fi | Craig, Kate, Paul | Kate | Paul | ||||||||||
| Murder | Compete[lower-alpha 2] | Murder | Offer[lower-alpha 1] | Murder | Death Row[lower-alpha 3] | Offer[lower-alpha 1] | Murder | |||||||||||||||
| Banishment | Jack | MK | Tie | Kashindi | Olivia | Angus | Claire | Matt | Dirk | Marielle | Nigel | Teresa | Lewis | Vote[lower-alpha 4] | Kate | |||||||
| Vote | 20–2–1 | 16–2–1–1–1 | 4–4–3–3–2–1–1 | 11–5 | 7–6–2–1 | 7–5–1–1 | 9–3–1 | 9–1–1 | 8–2 | 4–1–1–1–1 | 5–1–1 | 4–1 | 3–1 | 3–0 | 2–1 | |||||||
| Player | Vote | |||||||||||||||||||||
| Alex | Jack | MK | Midy | Kashindi | Olivia | Angus | Claire | Matt | Dirk | Marielle | Nigel | Teresa | Lewis | Vote | Kate | Winner[lower-alpha 5] (Day 15) | ||||||
| Craig | Jack | MK | Olivia | Kashindi | Olivia | Angus | Matt | Matt | Dirk | Marielle | Nigel | Teresa | Lewis | Vote | Kate | Runner-Up[lower-alpha 5] (Day 15) | ||||||
| Kate | Jack | MK | Kashindi | Angus | Dirk | Teresa | Claire | Dirk | Dirk | Marielle | Nigel | Teresa | Lewis | Vote | Alex | Banished (Day 15) | ||||||
| Lewis | Jack | Claire | Kashindi | Kashindi | Olivia | Teresa | Claire | Matt | Dirk | Kate | Nigel | Teresa | Craig | Banished (Day 15) | ||||||||
| Teresa | Jack | MK | Matt | Angus | Matt | Angus | Claire | Matt | Kate | Marielle | Paul | Lewis | Banished (Day 14) | |||||||||
| Paul | Jack | MK | Kashindi | Kashindi | Olivia | Claire | Claire | Matt | Dirk | Teresa | Nigel | Murdered (Day 14) | ||||||||||
| Nigel | Jack | MK | Olivia | Kashindi | Matt | Angus | Matt | Matt | Dirk | Lewis | Teresa | Banished (Day 13) | ||||||||||
| Marielle | Jack | MK | Angus | Angus | Dirk | Angus | Claire | Matt | Dirk | Paul | Banished (Day 12) | |||||||||||
| Fi | Jack | MK | Matt | Kashindi | Matt | Angus | Claire | Matt | Dirk | Murdered (Day 12) | ||||||||||||
| Dirk | Jack | MK | Angus | Kashindi | Matt | Paul | Claire | Matt | Kate | Banished (Day 11) | ||||||||||||
| Matt | Jack | MK | Marielle | Kashindi | Olivia | Teresa | Teresa | Teresa | Banished (Day 10) | |||||||||||||
| Mark | Jack | Chloe | Angus | Angus | Angus | Angus | Claire | Murdered (Day 10) | ||||||||||||||
| Claire | MK | MK | Olivia | Kashindi | Olivia | Teresa | Matt | Banished (Day 9) | ||||||||||||||
| Angus | Jack | MK | Kashindi | None[lower-alpha 6] | Olivia | Teresa | Banished (Day 8) | |||||||||||||||
| Justine | Jack | Chloe | Matt | Kashindi | Matt | Murdered (Day 8) | ||||||||||||||||
| Olivia | Jack | MK | Teresa | Kashindi | Matt | Banished (Day 7) | ||||||||||||||||
| Midy | Jack | MK | Angus | Angus | Murdered (Day 5) | |||||||||||||||||
| Kashindi | Jack | MK | Midy | None[lower-alpha 6] | Banished (Day 4) | |||||||||||||||||
| Chloe | Jack | Teresa | Walked (Day 4) | |||||||||||||||||||
| Ethan | Jack | MK | Murdered (Day 4) | |||||||||||||||||||
| MK | Midy | Olivia | Banished (Day 3) | |||||||||||||||||||
| Sandra | Jack | Murdered (Day 3) | ||||||||||||||||||||
| Jack | Midy | Banished (Day 2) | ||||||||||||||||||||
| Millie | Murdered (Day 2) | |||||||||||||||||||||
Key
- The contestant was a Faithful.
- The contestant was a Traitor.
- The contestant was ineligible to vote.
- The contestant was on Death Row at this Banishment Ceremony.
- The contestant was immune at this Banishment and the subsequent Murder Ceremony (as applicable).
Notes
- Following this Banishment, the remaining Traitors were given the opportunity to invite one Faithful to become a Traitor. Should they accept, they would switch allegiances immediately and become a Traitor.
- Following Angus' banishment, the remaining Traitors were told they would not be able to murder a Faithful that evening - instead, they had to pick three contestants who would participate in special triple or nothing Silver Bar challenge the following day. They chose Lewis & Mark to accompany Nigel in a roulette challenge, where they won an extra $40,000 for the prize fund.
- Following Marielle's Banishment, the remaining Traitors were allowed to put three of the remaining contestants on "Death Row" - marking them as the only people who could be Murdered next. They chose Craig, Kate and Paul.
- Following Lewis' Banishment, the Final 3 participated in the Endgame and were given a choice to either Vote or Share - The Vote option would result in another Banishment Vote, while the Share would either - 1) declare all remaining Traitors as winners, or 2) Should there be no Traitors remaining, declare all remaining players as Winning Faithfuls. In either outcome, the prize would be shared among the winners.
- As the Traitor who survived to the end of the game, Alex was declared the winner.
- This contestant was only able to vote to banish one other contestant, thus they were not eligible to vote.
Ratings
| No. | Title | Air date | Timeslot | Overnight ratings | Consolidated ratings | Total viewers |
Ref(s) | ||
|---|---|---|---|---|---|---|---|---|---|
| Viewers | Rank | Viewers | Rank | ||||||
| 1 | Episode 1 | 16 October 2022 | Sunday 7:30 pm | 257,000 | 10 | 209,000 | 11 | 466,000 | [10][11] |
| 2 | Episode 2 | 17 October 2022 | Monday 7:30 pm | 253,000 | 23 | 216,000 | 19 | 469,000 | [12][13] |
| 3 | Episode 3 | 18 October 2022 | Tuesday 7:30 pm | 265,000 | 18 | 207,000 | 18 | 472,000 | [14][15] |
| 4 | Episode 4 | 23 October 2022 | Sunday 7:30 pm | 221,000 | 16 | 177,000 | 14 | 398,000 | [16][17] |
| 5 | Episode 5 | 24 October 2022 | Monday 7:30 pm | 243,000 | >20 | 194,000 | 21 | 437,000 | [18][19] |
| 6 | Episode 6 | 25 October 2022 | Tuesday 7:30 pm | 259,000 | >20 | 212,000 | 19 | 471,000 | [20][21] |
| 7 | Episode 7 | 30 October 2022 | Sunday 7:30 pm | 225,000 | 16 | — | — | 225,000 | [22] |
| 8 | Episode 8 | 31 October 2022 | Monday 7:30 pm | 224,000 | >20 | — | — | 224,000 | [23] |
| 9 | Episode 9 | 1 November 2022 | Tuesday 7:30 pm | 309,000 | >20 | — | — | 309,000 | [24] |
| 10 | Episode 10 | 6 November 2022 | Sunday 7:30 pm | 206,000 | 13 | — | — | 206,000 | [25] |
| 11 | Episode 11 | 7 November 2022 | Monday 7:30 pm | — | — | — | |||
| 12 | Episode 12 | 13 November 2022 | Sunday 7:30 pm | — | — | — | |||
International Broadcast
- In the United States, the show is available to stream on Peacock, the broadcaster of the American version.[26]
- In Canada, the show is available to stream on Crave.[27]
References
- Knox, David (3 October 2022). "Airdate: The Traitors". TV Tonight. TV Tonight. Archived from the original on 3 October 2022. Retrieved 16 October 2022.
- Perry, Kevin (4 October 2022). "Channel 10 confirms launch date for intense new psychological series The Traitors with Rodger Corsor". TV Blackbox. Archived from the original on 4 October 2022. Retrieved 11 October 2022.
- "Programmers Wrap 2023: 10 | TV Tonight".
- "Auditions: The Traitors | TV Tonight".
- "Blue doors and Traitors: 10 gives a glimpse at its slate for the rest of 2023". Mediaweek. 28 April 2023. Retrieved 28 April 2023.
- Knox, David (30 April 2023). "Renewed: The Traitors, Amazing Race: Celebrity Edition. Returning: HYBPA?". TV Tonight. Retrieved 30 April 2023.
- Knox, David (14 October 2022). "The Traitors". TV Tonight. TV Tonight. Archived from the original on 14 October 2022. Retrieved 16 October 2022.
- "'You Don't Want To Get It Wrong': Rodger Corser Gets Hands-On In The Traitors". 10 Play. Network 10. 11 October 2022. Archived from the original on 14 October 2022. Retrieved 23 October 2022.
- "Contestants – The Traitors". 10 Play. Network 10. 6 October 2022. Archived from the original on 10 October 2022. Retrieved 11 October 2022.
- Knox, David (17 October 2022). "Sunday 16 October 2022". TV Tonight. TV Tonight. Archived from the original on 17 October 2022. Retrieved 17 October 2022.
- Molk, Steve (24 October 2022). "Sunday Ratings THE BLOCK and 60 MINUTES give Nine a massive win". TV Tonight. TV Blackbox. Retrieved 2 November 2022.
- Knox, David (18 October 2022). "Monday 17 October 2022". TV Tonight. TV Tonight. Archived from the original on 18 October 2022. Retrieved 18 October 2022.
- Molk, Steve (25 October 2022). "Monday Ratings THE TRAITORS struggles as HYBPA shines". TV Tonight. TV Blackbox. Retrieved 2 November 2022.
- Knox, David (19 October 2022). "Tuesday 18 October 2022". TV Tonight. TV Tonight. Archived from the original on 19 October 2022. Retrieved 19 October 2022.
- Molk, Steve (26 October 2022). "Tuesday Ratings THE BLOCK on Nine beats out Budget night on the ABC". TV Tonight. TV Blackbox. Retrieved 2 November 2022.
- Knox, David (24 October 2022). "Sunday 23 October 2022". TV Tonight. TV Tonight. Archived from the original on 24 October 2022. Retrieved 24 October 2022.
- Molk, Steve (1 November 2022). "Sunday Ratings Nine continue to be untouchable on Sundays". TV Tonight. TV Blackbox. Retrieved 2 November 2022.
- Molk, Steve (25 October 2022). "Monday Ratings THE TRAITORS struggles as HYBPA shines". TV Tonight. TV Blackbox. Retrieved 2 November 2022.
- Molk, Steve (1 November 2022). "Monday Ratings Nine and ABC push 10 into fourth – again". TV Tonight. TV Blackbox. Retrieved 2 November 2022.
- Molk, Steve (26 October 2022). "Tuesday Ratings THE BLOCK on Nine beats out Budget night on the ABC". TV Tonight. TV Blackbox. Retrieved 2 November 2022.
- Molk, Steve (2 November 2022). "Tuesday Ratings 10's MELBOURNE CUP crashes to lowest in OzTAM history". TV Tonight. TV Blackbox. Retrieved 2 November 2022.
- Molk, Steve (31 October 2022). "Sunday Ratings Nine continue to be untouchable on Sundays". TV Tonight. TV Blackbox. Retrieved 2 November 2022.
- Molk, Steve (1 November 2022). "Monday Ratings Nine and ABC push 10 into fourth – again". TV Tonight. TV Blackbox. Retrieved 2 November 2022.
- Molk, Steve (2 November 2022). "Tuesday Ratings 10's MELBOURNE CUP crashes to lowest in OzTAM history". TV Tonight. TV Blackbox. Retrieved 2 November 2022.
- Knox, David (7 November 2022). "Sunday 6 November 2022". TV Tonight. TV Tonight. Retrieved 7 November 2022.
- "UK, Australian versions of the Traitors uncovered by Peacock for US".
- "U.K., U.S. & Australian Versions of "The Traitors" Now Streaming on Crave | Memorable TV - Episodes, News & More". 9 April 2023.
