Stephen Wong (politician)
Stephen Wong Yuen-shan (Chinese: 黃元山; born 22 December 1975) is a Hong Kong policy researcher and politician who is the senior vice president of the Our Hong Kong Foundation, a non-profit organisation founded by the former Hong Kong chief executive Tung Chee-hwa, and also the executive director of the foundation's public policy institute.[1] In 2021, he was elected as a member of the Legislative Council for the 1,448-strong Election Committee constituency which was newly created under the electoral overhaul imposed by Beijing.
Stephen Wong | |
|---|---|
黃元山 | |
![]() Wong in 2014 | |
| Member of the Legislative Council | |
| In office 1 January 2022 – 27 December 2022 | |
| Preceded by | New constituency |
| Constituency | Election Committee |
| Personal details | |
| Born | 22 December 1975 |
| Alma mater | |
Wong was appointed by Chief Executive John Lee as the inaugural head of the Chief Executive's Policy Unit on 27 December.[2] He subsequently resigned from the Legislative Council.[3]
Personal life
In September 2022, Wong tested positive for COVID-19.[4]
Electoral history
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BPA (KWND) | Leung Mei-fun | 1,348 | 94.93 | ||
| DAB | Cheung Kwok-kwan | 1,342 | 94.51 | ||
| FEW | Tang Fei | 1,339 | 94.30 | ||
| Non-party | Maggie Chan Man-ki | 1,331 | 93.73 | ||
| FTU | Alice Mak Mei-kuen | 1,326 | 93.38 | ||
| DAB | Elizabeth Quat | 1,322 | 93.10 | ||
| NPP (Civil Force) | Yung Hoi-yan | 1,313 | 92.46 | ||
| Non-party | Hoey Simon Lee | 1,308 | 92.11 | ||
| Non-party | Stephen Wong Yuen-shan | 1,305 | 91.90 | ||
| DAB | Rock Chen Chung-nin | 1,297 | 91.34 | ||
| Non-party | Chan Hoi-yan | 1,292 | 90.99 | ||
| Non-party | Carmen Kan Wai-mun | 1,291 | 90.92 | ||
| NPP | Judy Kapui Chan | 1,284 | 90.42 | ||
| Independent | Paul Tse Wai-chun | 1,283 | 90.35 | ||
| Non-party | Junius Ho Kwan-yiu | 1,263 | 88.94 | ||
| Non-party | Tan Yueheng | 1,245 | 87.68 | ||
| Non-party | Chan Siu-hung | 1,239 | 87.25 | ||
| Non-party | Ng Kit-chong | 1,239 | 87.25 | ||
| NPP | Lai Tung-kwok | 1,237 | 87.11 | ||
| New Forum | Ma Fung-kwok | 1,234 | 86.90 | ||
| Non-party | Lau Chi-pang | 1,214 | 85.49 | ||
| Non-party | Chan Pui-leung | 1,205 | 84.86 | ||
| FTU | Kingsley Wong Kwok | 1,192 | 83.94 | ||
| Non-party | Chan Yuet-ming | 1,187 | 83.59 | ||
| DAB | Nixie Lam Lam | 1,181 | 83.17 | ||
| FTU | Luk Chung-hung | 1,178 | 82.96 | ||
| Non-party | Kenneth Leung Yuk-wai | 1,160 | 81.69 | ||
| Non-party | Dennis Lam Shun-chiu | 1,157 | 81.48 | ||
| Non-party | Wendy Hong Wen | 1,142 | 80.42 | ||
| Non-party | Sun Dong | 1,124 | 79.15 | ||
| DAB | Lillian Kwok Ling-lai | 1,122 | 79.01 | ||
| Non-party | Peter Douglas Koon Ho-ming | 1,102 | 77.61 | ||
| Non-party | Chow Man-kong | 1,060 | 74.65 | ||
| Liberal | Lee Chun-keung | 1,060 | 74.65 | ||
| BPA | Benson Luk Hoi-man | 1,059 | 74.58 | ||
| Non-party | Doreen Kong Yuk-foon | 1,032 | 72.68 | ||
| Non-party | Andrew Lam Siu-lo | 1,026 | 72.25 | ||
| Non-party | So Cheung-wing | 1,013 | 71.34 | ||
| FLU | Lam Chun-sing | 1,002 | 70.56 | ||
| Non-party | Nelson Lam Chi-yuen | 970 | 68.31 | ||
| Non-party | Charles Ng Wang-wai | 958 | 67.46 | ||
| Non-party | Wong Chi-him | 956 | 67.32 | ||
| Non-party | Allan Zeman | 955 | 67.25 | ||
| DAB | Chan Hoi-wing | 941 | 66.27 | ||
| Non-party | Tseng Chin-i | 919 | 64.72 | ||
| Independent | Kevin Sun Wei-yung | 891 | 62.75 | ||
| Non-party | Tu Hai-ming | 834 | 58.73 | ||
| FTU | Choy Wing-keung | 818 | 57.61 | ||
| Non-party | Fung Wai-kwong | 708 | 49.86 | ||
| Non-party | Michael John Treloar Rowse | 454 | 31.97 | ||
| Non-party | Diu Sing-hung | 342 | 24.08 | ||
| Total valid votes | 1420 | 100.00 | |||
| Rejected ballots | 6 | ||||
| Turnout | 1,426 | 98.48 | |||
| Registered electors | 1,448 | ||||
References
- "Dr. Stephen Wong". Our Hong Kong Foundation. Retrieved 12 January 2022.
- "Establishment of Chief Executive's Policy Unit (with photo)". www.info.gov.hk. Retrieved 27 December 2022.
- 頭條日報. "「特首政策組」正式成立 黃元山擔任組長 已辭任立法會議員". 頭條日報 Headline Daily (in Chinese). Retrieved 27 December 2022.
- Standard, The. "Two lawmakers test positive for Covid-19". The Standard. Retrieved 17 September 2022.
.png.webp)