Spain national badminton team
The Spain national badminton team represents Spain in international badminton team competitions.[1] The Spanish team have never participated in the Thomas Cup but have been in the Uber Cup and Sudirman Cup.
![]() | |
| Sport | Badminton |
|---|---|
| Association | Spanish Badminton Federation |
| Location | Spain |
| World rank | 23 |
The Spanish team has enjoyed success throughout the individual events. Spain has won one Olympic medal in badminton and three gold medals at the BWF World Championships. All of these medals were won by former world number 1 Carolina Marín. Spain have also been successful in badminton at the European Games where Pablo Abián won gold in the men's singles discipline in 2015.
Summer Olympic Games
- As of the 2020 Olympics
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 20 | 12 | 15 | 47 | |
| 2 | 8 | 6 | 7 | 21 | |
| 3 | 6 | 7 | 7 | 20 | |
| 4 | 2 | 3 | 4 | 9 | |
| 5 | 1 | 1 | 2 | 4 | |
| 6 | 1 | 1 | 0 | 2 | |
| 7 | 1 | 0 | 0 | 1 | |
| 8 | 0 | 6 | 3 | 9 | |
| 9 | 0 | 1 | 2 | 3 | |
| 0 | 1 | 2 | 3 | ||
| 11 | 0 | 1 | 0 | 1 | |
| 12 | 0 | 0 | 1 | 1 | |
| Totals (12 entries) | 39 | 39 | 43 | 121 | |
List of medalists
| Medal | Name | Games | Sport | Event |
|---|---|---|---|---|
| Carolina Marín | 2016 Rio de Janeiro | Women's singles |
World Championships medal table
Updated after XXVI edition (2021), does not include one stripped silver medal from 2014.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 67 | 47 | 77 | 191 | |
| 2 | 23 | 18 | 36 | 77 | |
| 3 | 10.5 | 14 | 40 | 64.5 | |
| 4 | 10 | 14 | 31 | 55 | |
| 5 | 8 | 7 | 18 | 33 | |
| 6 | 3 | 0 | 0 | 3 | |
| 7 | 2.5 | 8.5 | 13 | 24 | |
| 8 | 2 | 1 | 4 | 7 | |
| 9 | 1 | 4 | 7 | 12 | |
| 10 | 1 | 2 | 5 | 8 | |
| 11 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 13 | 0 | 8 | 13 | 21 | |
| 14 | 0 | 3 | 4 | 7 | |
| 15 | 0 | 1 | 3 | 4 | |
| 16 | 0 | 1 | 1 | 2 | |
| 17 | 0 | 0.5 | 1 | 1.5 | |
| 18 | 0 | 0 | 4 | 4 | |
| 19 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (21 entries) | 130 | 129 | 260 | 519 | |
List of medalists
| Medal | Name | Venue | Event |
|---|---|---|---|
| Carolina Marín | Women's singles | ||
| Carolina Marín | Women's singles | ||
| Carolina Marín | Women's singles |
Participation in BWF competitions
Participation in European Team Badminton Championships
|
|
|
Participation in European Junior Team Badminton Championships
| Year | Result |
|---|---|
| Group stage | |
| Group stage | |
| Group stage | |
| Group stage | |
| Quarter-finalist | |
Players
The following players were selected to represent Spain at the 2020 European Men's and Women's Team Badminton Championships.
|
|
References
- Populorum, Mike. "Archiv SudirmanCup". sbg.ac.at. Retrieved 8 May 2019.
- BWF Thomas & Uber Cups 2020 at bwfthomasubercups.bwfbadminton.com
- "2020 European Men's & Women's Team Championships - Team: SPAIN MEN TEAM - Players". tournamentsoftware.com. Retrieved 2 July 2022.
- "2020 European Men's & Women's Team Championships - Team: SPAIN WOMEN TEAM - Players". tournamentsoftware.com. Retrieved 2 July 2022.
