Secunderabad - Tirupati Vande Bharat Express
The 20701/20702 Secunderabad - Tirupati Vande Bharat Express is India's 12th Vande Bharat Express train, connecting the states of Telangana and Andhra Pradesh.[1][2]
| Secunderabad - Tirupati Vande Bharat Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() This Mini VB Express train crossing Nallapadu Jn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service type | Vande Bharat Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Telangana and Andhra Pradesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First service | 8 April 2023 (Inaugural run) 9 April 2023 (Commercial run) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current operator(s) | South Central Railways (SCR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | Secunderabad Jn (SC) Tirupati (TPTY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stops | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance travelled | 662 km (411 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average journey time | 08 hrs 15 mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service frequency | Six days a week [lower-alpha 1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train number(s) | 20701 / 20702 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) used | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-board services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class(es) | AC Chair Car, AC Executive Chair Car | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seating arrangements |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeping arrangements | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catering facilities | On-board catering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Observation facilities | Large windows in all coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entertainment facilities |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baggage facilities | Overhead racks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other facilities | Kavach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling stock | Vande Bharat 2 (w.e.f. 17 May 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | Indian gauge 1,676 mm (5 ft 6 in) broad gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | 25 kV 50 Hz AC Overhead line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | 80 km/h (50 mph) (Avg.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average length | 384 metres (1,260 ft) (16 coaches) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track owner(s) | Indian Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rake maintenance | Secunderabad Jn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview
This train is operated by Indian Railways, connecting Secunderabad Jn, Nalgonda, Guntur Jn, Ongole, Nellore and Tirupati. It is currently operated with train numbers 20701/20702 on 6 days a week basis.[3] The train has been flagged off by Prime Minister Narendra Modi on 8 April 2023.
Rakes
It is the tenth 2nd Generation and the first train to be converted from a Mini Vande Bharat 2.0 Express train to a Vande Bharat Express 2.0 train (due to high demand and occupancy rate, it has been converted from 8 coach rake to 16 coach rake) which was designed and manufactured by the Integral Coach Factory (ICF) at Perambur, Chennai under the Make in India initiative. [4]
Coach Composition
The 20701/20702 Secunderabad - Tirupati Vande Bharat Express currently has 14 AC Chair Car and 2 Executive Chair Cars coaches.
The coaches in Aqua color indicate AC Chair Cars and the coaches in Pink color indicate AC Executive Chair Cars.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20701 | C2 | C3 | C4 | C5 | C6 | C7 | E1 | E2 | C8 | C9 | C10 | C11 | C12 | C13 | C14 | | |
| 20702 | C13 | C12 | C11 | C10 | C9 | C8 | E2 | E1 | C7 | C6 | C5 | C4 | C3 | C2 | C1 | |
Service
The 20701/20702 Secunderabad - Tirupati Vande Bharat Express will operate 6 days a week, covering a distance of 662 km (411 mi) in a travel time of 8 hrs 15 mins with average speed of 80 km/hr. The Maximum Permissible Speed (MPS) is 130 kmph.[5]
- Except Tuesdays
Schedule
The schedule of this 20701/20702 Secunderabad - Tirupati Vande Bharat Express will be confirmed after commercial run:-
| SC - TPTY - SC Vande Bharat Express | ||||
|---|---|---|---|---|
| 20701 | Stations | 20702 | ||
| Arrival | Departure | Arrival | Departure | |
| ---- | 06:15 | Secunderabad Junction | 23:30 | ---- |
| 07:29 | 07:30 | Nalgonda | 21:49 | 21:50 |
| 09:35 | 09:40 | Guntur Junction | 19:45 | 19:50 |
| 11:12 | 11:15 | Ongole | 18:02 | 18:05 |
| 12:29 | 12:30 | Nellore | 16:49 | 16:50 |
| 14:30 | ---- | Tirupati | ---- | 15:15 |
See also
References
- "Hyderabad Gears Up to Welcome Telugu State's 2nd Vande Bharat Train From Secunderabad to Tirupati". TimesNow. 4 April 2023. Retrieved 6 April 2023.
- "This April 8, India to Get 2 New Vande Bharat Trains Between Secunderabad-Tirupati, Chennai-Coimbatore". News18. 6 April 2023. Retrieved 6 April 2023.
- "Second Vande Bharat to be launched between Secunderabad-Tirupati on April 8: Check stations, timing and other details". News9live. 4 April 2023. Retrieved 6 April 2023.
- Today, Telangana (15 May 2023). "Secunderabad-Tirupati Vande Bharat Express to get extra 16 coaches from May 17". Telangana Today. Retrieved 15 May 2023.
- "Hyderabad Gears Up to Welcome Telugu State's 2nd Vande Bharat Train From Secunderabad to Tirupati". TimesNow. 4 April 2023. Retrieved 6 April 2023.

