Pierre Dufour (politician)
Pierre Dufour is a Canadian politician and businessman,[1] who was elected to the National Assembly of Quebec in the 2018 provincial election.[2] He represents the electoral district of Abitibi-Est as a member of the Coalition Avenir Québec.[3]
Pierre Dufour | |
|---|---|
![]() | |
| Member of the National Assembly of Quebec for Abitibi-Est | |
| Assumed office October 1, 2018 | |
| Preceded by | Guy Bourgeois |
| Personal details | |
| Political party | Coalition Avenir Québec (provincial) |
| Other political affiliations | Liberal (federal) |
| Residence(s) | Val-d'Or, Quebec |
He previously ran as a Liberal Party of Canada candidate for the district of Abitibi—Baie-James—Nunavik—Eeyou in the 2015 federal election, but lost to the NDP's Romeo Saganash.
Electoral records
| 2018 Quebec general election: Abitibi-Est | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Coalition Avenir Québec | Pierre Dufour | 8,967 | 42.72 | +23.68 | ||||
| Parti Québécois | Élizabeth Larouche | 4,090 | 19.48 | -11.15 | ||||
| Liberal | Guy Bourgeois | 3,936 | 18.75 | -22.34 | ||||
| Québec solidaire | Lyne Cyr | 3,287 | 15.66 | +8.54 | ||||
| Green | Mélina Paquette | 356 | 1.7 | |||||
| Citoyens au pouvoir | Éric Caron | 355 | 1.69 | |||||
| Total valid votes | 20,991 | 97.44 | ||||||
| Total rejected ballots | 551 | 2.56 | ||||||
| Turnout | 21,542 | 63.79 | ||||||
| Eligible voters | 33,770 | |||||||
| Coalition Avenir Québec gain from Liberal | Swing | +17.42 | ||||||
| 2015 Canadian federal election: Abitibi—Baie-James—Nunavik—Eeyou | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| New Democratic | Roméo Saganash | 12,778 | 37.02 | -7.80 | $33,061.53 | |||
| Liberal | Pierre Dufour | 11,094 | 32.14 | +21.67 | $29,180.64 | |||
| Bloc Québécois | Luc Ferland | 6,398 | 18.54 | +0.27 | $31,842.28 | |||
| Conservative | Steven Hébert | 3,211 | 9.30 | -13.25 | $11,040.28 | |||
| Green | Patrick Benoît | 779 | 2.26 | -1.63 | $2,173.92 | |||
| Rhinoceros | Mario Gagnon | 258 | 0.75 | – | $3.70 | |||
| Total valid votes/Expense limit | 34,518 | 100.0 | $247,914.66 | |||||
| Total rejected ballots | 609 | – | – | |||||
| Turnout | 35,127 | 55.55 | – | |||||
| Eligible voters | 63,226 | |||||||
| New Democratic hold | Swing | -14.73 | ||||||
| Source: Elections Canada[4][5] | ||||||||
References
- "Pierre Dufour est nommé ministre des Forêts de la Faune et des Parcs".
- "Pierre Dufour, de la CAQ, est élu dans Abitibi-Est". Ici Radio-Canada Abitibi-Témiscamingue, October 1, 2018.
- "Pierre Dufour - National Assembly of Québec". www.assnat.qc.ca. Retrieved 2022-01-27.
- Elections Canada – Confirmed candidates for Abitibi—Baie-James—Nunavik—Eeyou, 30 September 2015
- Elections Canada – Preliminary Election Expenses Limits for Candidates Archived 2016-03-04 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)