Pennsylvania House of Representatives, District 34
The 34th Pennsylvania House of Representatives District is located in southwest Pennsylvania and has been vacant since the 2022 resignation of Summer Lee.
| Pennsylvania's 34th State House of Representatives district | |||
|---|---|---|---|
| Representative |
| ||
| Population (2022) | 61,582 | ||
District profile
The 34th Pennsylvania House of Representatives District is located in Allegheny County and includes the following areas:[1]
- Braddock
- Braddock Hills
- Chalfant
- Churchill
- East Pittsburgh
- Edgewood
- Forest Hills
- North Braddock
- Pittsburgh (part)
- Ward 13 (part)
- Division 01
- Division 08
- Division 10
- Division 13
- Division 14
- Ward 14 (part)
- Division 12
- Division 13
- Division 14
- Division 15
- Division 16
- Division 17
- Division 18
- Ward 13 (part)
- Rankin
- Swissvale
- Wilkins Township
- Wilkinsburg
Representatives
| Representative | Party | Years | District home | Note |
|---|---|---|---|---|
| Prior to 1969, seats were apportioned by county. | ||||
| Thomas M. Nolan | Democrat | 1969 – 1970 | Turtle Creek | Resigned on November 30, 1970 after election to Pennsylvania State Senate |
| Richard J. Frankenburg | Republican | 1971 – 1974 | ||
| Ronald R. Cowell | Democrat | 1975 – 1998 | ||
| Paul Costa | Democrat | 1999 – 2019 | ||
| Summer Lee | Democrat | 2019 – 2022 | Pittsburgh | Resigned on December 7, 2022 after election to U.S. House of Representatives |
Recent election results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Paul Costa | 15,466 | 100.0 | ||
| Margin of victory | |||||
| Turnout | 15,466 | 100.0 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Paul Costa | 23,511 | 100.0 | ||
| Margin of victory | |||||
| Turnout | 23,511 | 100.0 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Paul Costa | 14,639 | 100.0 | ||
| Margin of victory | |||||
| Turnout | 14,639 | 100.0 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Paul Costa | 27,737 | 100.0 | ||
| Margin of victory | |||||
| Turnout | 27,737 | 100 | |||
References
- Cox, Harold (2004). "Legislatures - 1776–2004". Wilkes University Election Statistics Project. Wilkes University.
External links
- District map from the United States Census Bureau
- Pennsylvania House Legislative District Maps from the Pennsylvania Redistricting Commission.
- Population Data for District 34 from the Pennsylvania Redistricting Commission.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
