New Zealand national football B team results
This page details the match results and statistics of the New Zealand national football B team from its first match in 1927 until the match against Wellington Phoenix FC in 2015.
![]() |
| New Zealand national football team results |
|---|
Key
|
|
A-International results
New Zealand B's score is shown first in each case.
| No. | Date | Venue | Opponents | Score | Competition | New Zealand B scorers | Att. | Ref. |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 June 1927 | Timaru (N) | 6–2 | Friendly | Unknown | – | [1] | |
| 2 | 31 July 1948 | Basin Reserve, Wellington (N) | 6–1 | Friendly | Kidd (4), Sergent, Sharpe | – | [1] | |
| 3 | 20 May 1961 | Auckland (N) | 2–1 | Friendly | Unknown | – | [1] | |
| 4 | 1965 | Masterton (N) | 1–5 | Friendly | Ferguson | – | [1][2] | |
| 5 | 2 June 1969 | Wellington (H) | 1–7 | Friendly | R. Mears | – | [1][2][3] | |
| 6 | 7 June 1969 | Hamilton (H) | 0–5 | Friendly | – | [1][2][3] | ||
| 7 | 27 January 1973 | Newmarket Park, Auckland (N) | 0–5 | Friendly | – | [1] | ||
| 8 | 5 November 1980 | Deptford Road Ground, Singapore (N) | 8–1 | Friendly | Unknown | – | [1] | |
| 9 | 10 February 1985 | Childers Road, Gisborne (N) | 4–3 | Friendly | Little (2), Sumner (2) | – | [1] | |
| 10 | 8 April 1985 | Porritt Stadium, Hamilton (N) | 5–3 | Friendly | Little (2), Evans (2), Mulligan | 4,500 | [1][2] | |
| 11 | 15 April 1985 | Sumner, Auckland (N) | 2–0 | Friendly | Sumner, Little | 4,500 | [1] | |
| 12 | 17 April 1985 | English Park, Christchurch (N) | 0–0 | Friendly | 4,500 | [1] | ||
| 13 | 29 May 1985 | Cooks Gardens, Whanganui (N) | 2–0 | Friendly | Deeley, Cole | 1,000 | [1] | |
| 14 | 14 August 1985 | Memorial Park, Palmerston North (N) | 2–1 | Friendly | Walker, Hagan | 2,000 | [1] | |
| 15 | 29 September 1985 | Mount Smart Stadium, Auckland (N) | 0–0 | Friendly | – | [1] | ||
| 16 | 1 November 1987 | Auckland (N) | 4–0 | Friendly | Barkley (2), de Jong (2) | – | [1] | |
| 17 | 1988 | Christchurch (N) | 1–2 | Friendly | Unknown | – | [1] | |
| 18 | 24 July 1988 | Newtown Park, Wellington (N) | 3–1 | Friendly | Dunford (2), McGarry | 2,000 | [1] | |
| 19 | 21 August 1993 | Subrail Park, Labasa (A) | 1–2 | Friendly | Edge | 5,000 | [1] | |
| 20 | 23 August 1993 | ANZ National Stadium, Suva (A) | 1–1 | Friendly | Fallon | – | [1] | |
| 21 | 25 August 1993 | Churchill Park, Lautoka (A) | 0–0 | Friendly | 6,000 | [1] | ||
| 22 | 25 October 2006 | Mỹ Đình National Stadium, Hanoi (A) | 0–1 | 2006 Agribank Cup | – | [1][2][4] | ||
| 23 | 27 October 2006 | Mỹ Đình National Stadium, Hanoi (N) | 0–1 | 2006 Agribank Cup | – | [1][2][4] | ||
| 24 | 29 October 2006 | Mỹ Đình National Stadium, Hanoi (N) | 1–0 | 2006 Agribank Cup | Shin | – | [1][2][4] | |
| 25 | 7 February 2007 | Bill McKinlay Park, Auckland (H) | 0–0 | Friendly | – | [1][2] | ||
| 26 | 9 February 2007 | Douglas Track and Field, Auckland (H) | 0–0 | Friendly | – | [1][2] | ||
| 27 | 10 August 2007 | Suva (A) | 2–1 | Friendly | Henderson, Messam | – | [1][2] | |
| 28 | 12 August 2007 | Churchill Park, Lautoka (A) | 0–1 | Friendly | 3,000 | [1][2] | ||
| 29 | 9 May 2010 | Auckland (N) | 2–0 | Friendly | Barbarouses, Brockie | – | [1][2] | |
| 30 | 25 May 2011 | Auckland (N) | 4–1 | Friendly | Barbarouses, Brockie, Brown, Sigmund | – | [1][2] | |
| 31 | 24 February 2012 | Epping Stadium, Melbourne (N) | 0–6 | Friendly | – | [1][2] | ||
| 32 | 4 June 2013 | North Harbour Stadium, Auckland (H) | 0–1 | Friendly | 3,532 | [1][2] | ||
| 33 | 22 September 2013 | Rotorua International Stadium, Rotorua (N) | 1–1 | Friendly | Clapham | 3,553 | [1][2] | |
| 34 | 17 August 2014 | Owen Delany Park, Taupo (N) | 2–3 | Friendly | Brockie, McGlinchey | – | [1][2] | |
| 35 | 10 May 2015 | St Peter's School Grounds, Cambridge (H) | 0–9 | Friendly | – | [1][2] | ||
| 36 | 10 May 2015 | Yarrow Stadium, New Plymouth (H) | 2–1 | Friendly | Fenton, Rufer | – | [1][2] |
Results by year
| Year | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1920–1929 | 1 | 1 | 0 | 0 | 6 | 2 | +4 |
| 1940–1949 | 1 | 1 | 0 | 0 | 6 | 1 | +5 |
| 1960–1969 | 4 | 1 | 0 | 3 | 4 | 23 | –19 |
| 1970–1979 | 1 | 0 | 0 | 1 | 0 | 5 | –5 |
| 1980–1989 | 11 | 8 | 2 | 1 | 31 | 11 | +20 |
| 1990–1999 | 3 | 0 | 2 | 1 | 2 | 3 | –1 |
| 2000–2009 | 7 | 2 | 2 | 3 | 3 | 4 | –1 |
| 2010–2019 | 7 | 3 | 1 | 4 | 11 | 22 | –11 |
See also
References
- "Rec.Sport.Soccer Statistics Foundation - New Zealand B internatonal results" Retrieved on 28 December 2022
- "The Ultimate New Zealand Soccer - New Zealand other teams results" Retrieved on 28 December 2022
- "11v11 - New Zealand & England head-to-head record" Retrieved on 21 March 2023
- "Rec.Sport.Soccer Statistics Foundation - 2006 Agribank Cup" Retrieved on 30 December 2022
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
