Natália Szabanin
Natália Szabanin (born 11 October 2003) is a Hungarian tennis player.
| Country (sports) | |
|---|---|
| Born | 11 October 2003 |
| Prize money | US$ 30,777 |
| Singles | |
| Career record | 50–24 (67.6%) |
| Career titles | 3 ITF |
| Highest ranking | No. 266 (3 October 2022) |
| Current ranking | No. 283 (31 October 2022) |
| Grand Slam singles results | |
| US Open Junior | 3R (2021) |
| Doubles | |
| Career record | 8–2 (80.0%) |
| Career titles | 2 ITF |
| Highest ranking | No. 648 (3 October 2022) |
| Current ranking | No. 911 (31 October 2022) |
| Grand Slam doubles results | |
| US Open Junior | QF (2021) |
| Last updated on: 31 October 2022. | |
Szabanin has career-high WTA rankings of 266 in singles, achieved on 3 October 2022, and 648 in doubles, set on 3 October 2022.[1]
She made her WTA Tour main-draw debut at the 2021 Budapest Grand Prix, where she received a wildcard into the doubles tournament. At the 2022 Budapest Grand Prix, she made her singles Tour level debut after receiving wildcard.[2]
ITF Circuit finals
Singles: 4 (3 titles, 1 runner-up)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Jun 2022 | ITF Prokuplje, Serbia | 25,000 | Clay | 6–4, 7–6(7–5) | |
| Win | 2–0 | Jul 2022 | ITF Den Haag, Netherlands | 25,000 | Clay | 7–6(7–3), 6–4 | |
| Win | 3–0 | Sep 2022 | ITF Vienna, Austria | 25,000 | Clay | 7–5, 6–3 | |
| Loss | 3–1 | Nov 2022 | Trnava Indoor, Slovakia | 25,000 | Hard (i) | 3–6, 2–6 |
Doubles: 4 (2 titles, 2 runner-up)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | May 2021 | ITF Šibenik, Croatia | 15,000 | Clay | 6–4, 6–3 | ||
| Win | 2–0 | May 2021 | ITF Šibenik, Croatia | 15,000 | Clay | 6–4, 3–6, [10–4] | ||
| Loss | 2–1 | Oct 2021 | ITF Budapest, Hungary | 25,000 | Clay | w/o | ||
| Loss | 2–2 | Nov 2021 | ITF Helsingborg, Sweden | 15,000 | Hard (i) | 6–1, 3–6, [9–11] |
References
- "Natalia Szabanin | Player Stats & More – WTA Official". Women's Tennis Association.
- "Welcome to the tour: All of 2022's WTA debutantes". WTA Tennis. October 6, 2022. Retrieved 24 October 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.