Amarissa Kiara Tóth
Amarissa Kiara Tóth (born 10 February 2003) is a Hungarian tennis player. Her mother is of Thai descent.
| Country (sports) | |
|---|---|
| Born | 10 February 2003 |
| Plays | Right-handed |
| Prize money | US$ 32,594 |
| Singles | |
| Career record | 58–39 (59.8%) |
| Career titles | 1 ITF |
| Highest ranking | No. 547 (21 November 2022) |
| Current ranking | No. 588 (10 April 2023) |
| Doubles | |
| Career record | 69–24 (74.2%) |
| Career titles | 10 ITF |
| Highest ranking | No. 264 (3 October 2022) |
| Current ranking | No. 366 (10 April 2023) |
| Team competitions | |
| BJK Cup | 4–0 (100%) |
| Last updated on: 10 April 2023. | |
Tóth has career-high WTA rankings of 547 in singles, attained on 21 November 2022, and 264 in doubles, achieved on 3 October 2022.[1]
She made her WTA Tour main-draw debut at the 2021 Budapest Grand Prix, where she received a wildcard into the doubles tournament.
ITF Circuit finals
Singles: 3 (1 title, 2 runner-ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Oct 2021 | ITF Antalya, Turkey | 15,000 | Clay | 5–7, 5–7 | |
| Win | 1–1 | Aug 2022 | ITF Kottingbrunn, Austria | 15,000 | Clay | 6–3, 7–5 | |
| Loss | 1–2 | Dec 2022 | ITF Antalya, Turkey | 15,000 | Clay | 4–6, 6–2, 3–6 |
Doubles: 17 (10 titles, 7 runner-ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Jun 2021 | ITF Antalya, Turkey | 15,000 | Clay | 4–6, 6–1, [10–7] | ||
| Win | 2–0 | Jul 2021 | ITF Antalya, Turkey | 15,000 | Clay | 6–2, 7–5 | ||
| Loss | 2–1 | Sep 2021 | ITF Dijon, France | 15,000 | Clay | 2–6, 2–6 | ||
| Win | 3–1 | Oct 2021 | ITF Antalya, Turkey | 15,000 | Clay | 6–3, 2–6, [10–4] | ||
| Loss | 3–2 | Nov 2021 | ITF Antalya, Turkey | 15,000 | Hard | 2–6, 0–6 | ||
| Win | 4–2 | Dec 2021 | ITF Antalya, Turkey | 15,000 | Clay | 6–0, 7–5 | ||
| Win | 5–2 | Dec 2021 | ITF Antalya, Turkey | 15,000 | Clay | 6–4, 6–2 | ||
| Loss | 5–3 | Dec 2021 | ITF Antalya, Turkey | 15,000 | Clay | 6–1, 4–6, [10–12] | ||
| Loss | 5–4 | Feb 2022 | ITF Antalya, Turkey | 15,000 | Clay | 5–7, 4–6 | ||
| Win | 6–4 | Mar 2022 | ITF Antalya, Turkey | 25,000 | Clay | 6–4, 6–2 | ||
| Win | 7–4 | Mar 2022 | ITF Antalya, Turkey | 15,000 | Clay | 7–6(4), 1–6, [10–7] | ||
| Loss | 7–5 | May 2022 | ITF Antalya, Turkey | 15,000 | Clay | 5–7, 7–6(3), [12–14] | ||
| Win | 8–5 | Jul 2022 | ITF Kottingbrunn, Austria | 15,000 | Clay | walkover | ||
| Win | 9–5 | Aug 2022 | ITF Mogyoród, Hungary | 25,000 | Clay | 7–5, 6–0 | ||
| Loss | 9–6 | Sep 2022 | ITF Vienna, Austria | 25,000 | Clay | 6–7(8), 4–6 | ||
| Win | 10–6 | Dec 2022 | ITF Antalya, Turkey | 15,000 | Clay | 1–6, 7–5, [10–4] | ||
| Loss | 10–7 | Dec 2022 | ITF Antalya, Turkey | 15,000 | Clay | 5–7, 2–6 |
Junior Grand Slam finals
Doubles: 1 (runner-up)
| Result | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Loss | 2021 | French Open | Clay | 0–6, 5–7 |
References
- "Amarissa Toth | Player Stats & More – WTA Official". Women's Tennis Association.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.