McIver railway station
McIver railway station is a railway station on the Transperth network in Perth, Western Australia. It is located on the Armadale/Thornlie line, Midland line and Airport line, 0.9 kilometres from Perth station, providing access to Royal Perth Hospital.
McIver | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||
| Location | Moore Street, Nash Street Perth Western Australia Australia | |||||||||||||||||||||||||||||||||||||
| Coordinates | 31°57′06″S 115°52′00″E | |||||||||||||||||||||||||||||||||||||
| Owned by | Public Transport Authority | |||||||||||||||||||||||||||||||||||||
| Operated by | Transperth | |||||||||||||||||||||||||||||||||||||
| Line(s) | ||||||||||||||||||||||||||||||||||||||
| Distance | 0.9 km (0.6 mi) from Perth | |||||||||||||||||||||||||||||||||||||
| Platforms | 4 (2 side, 1 island) | |||||||||||||||||||||||||||||||||||||
| Tracks | 4 | |||||||||||||||||||||||||||||||||||||
| Bus routes | 2 | |||||||||||||||||||||||||||||||||||||
| Connections | Bus transfer at Wellington Street | |||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||
| Structure type | Ground | |||||||||||||||||||||||||||||||||||||
| Parking | No | |||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||
| Status | Staffed | |||||||||||||||||||||||||||||||||||||
| Station code | MMR | |||||||||||||||||||||||||||||||||||||
| Fare zone | 1 / | |||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||
| Opened | 1 September 1989 | |||||||||||||||||||||||||||||||||||||
| Electrified | Yes | |||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||
| 2013-14 | 564,672 | |||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||||||||||||||
| Location of McIverrailway station | ||||||||||||||||||||||||||||||||||||||
History
The station was opened on 1 September 1989 and named after Ken McIver, a long serving steam engine driver and Labor member of the Western Australian Legislative Assembly for Northam and Avon from 1968 until 1986. The station was purpose-built to provide access directly to Royal Perth Hospital.[1]
Platforms
Track layout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McIver station is one of the two stations that service both the Midland and Armadale/Thornlie lines, with the other station being Claisebrook. The station saw 564,672 passengers in the 2013-14 financial year.[3][4]
The following platforms are currently in use at McIver:
| Stop | Platform | Line | Stopping pattern | Destination | Notes |
|---|---|---|---|---|---|
| 99011 | 1 | Armadale/Thornlie | All stations, C, T | Perth | [7] |
| 99012 | 2 | Armadale | All stations, B, C | Armadale | [7] |
| Thornlie | T | Thornlie | [7] | ||
| 99013 | 3 | Midland | All stations | Perth | [8] |
| Airport | All stations | Claremont | |||
| P | Perth | ||||
| 99014 | 4 | Midland | All stations | Midland | [8] |
| Airport | All stations, P | High Wycombe |
It is set to receive Airport line services commencing on 9 October 2022.[9][10]
Bus routes
| Stop | Route | Destination / description | Notes |
|---|---|---|---|
| Wellington Street Eastbound Yellow CAT | 3 Yellow CAT | to East Perth via Wellington Street[11] | |
| Wellington Street Eastbound | 28 | to WACA East Perth[12] | |
| 901 | Rail replacement service to Midland | ||
| 902 | Rail replacement service to High Wycombe | ||
| 907 | Rail replacement service to Armadale | ||
| Wellington Street Westbound Yellow CAT | 3 Yellow CAT | to West Perth via Wellington Street[11] | |
| 28 | Claremont Station via HBF Stadium[12] | ||
| Wellington Street Westbound | 901, 902, 907 | Rail replacement service to Perth |
References
- "History of Station on the Midland Line" (PDF). Archived from the original (pdf) on 21 July 2008. Retrieved 29 March 2008.
- "Manual – Rail Access" (PDF). Public Transport Authority. 19 August 2022. Archived (PDF) from the original on 1 September 2022. Retrieved 10 September 2022.
- "Question On Notice No. 4247 asked in the Legislative Assembly on 25 June 2015 by Mr M. Mcgowan". Parliament of Western Australia. Retrieved 25 July 2022.
- "Question On Notice No. 4248 asked in the Legislative Assembly on 25 June 2015 by Mr M. Mcgowan". Parliament of Western Australia. Retrieved 25 July 2022.
- Farrell, Michael. "SmartRider". Metrodroid Wiki. GitHub. Archived from the original on 12 November 2020. Retrieved 3 August 2022.
- "Stops Near You (99012)". Transperth. Government of Western Australia. Archived from the original on 13 August 2022. Retrieved 13 August 2022.
- "Armadale/Thornlie Line Train Timetable" (PDF). Transperth. Retrieved 13 August 2022.
- "Midland Line Train Timetable" (PDF). Transperth. Retrieved 13 August 2022.
- "All aboard: date set for opening of METRONET Forrestfield-Airport Link". Media Statements. 16 August 2022. Retrieved 16 August 2022.
- de Kruijff, Peter (16 August 2022). "Long-delayed $1.9b Forrestfield-Airport rail link to open in October". WAtoday. Retrieved 16 August 2022.
- "Yellow CAT". Perth CAT Timetable 203 (PDF). Transperth. n.d. [effective from 27 February 2022].
- "Route 28". Bus Timetable 33 (PDF). Transperth. n.d. [effective from 10 October 2022].
