Martensville-Warman
Martensville-Warman is a provincial electoral district for the Legislative Assembly of Saskatchewan, Canada. It was created from parts of Martensville and was first contested in the 2016 election. It is currently represented by Terry Jenson from the Saskatchewan Party.
![]() | |||
| Provincial electoral district | |||
| Legislature | Legislative Assembly of Saskatchewan | ||
| MLA |
Saskatchewan | ||
| District created | 2013[1] | ||
| First contested | 2016 | ||
| Last contested | 2020 | ||
| Region | Saskatoon metropolitan area | ||
| Communities | Martensville, Warman | ||
With the final report of the 2022 boundary commission, the riding will be eliminated at the next general election. Its two major cities will form the cores of two successor ridings, Martensville-Blairmore and Warman.[2]
Members of the Legislative Assembly
| Legislature | Years | Member | Party | |
|---|---|---|---|---|
| District created from Martensville | ||||
| 28th | 2016–2020 | Nancy Heppner | Saskatchewan Party | |
| 29th | 2020–present | Terry Jenson | ||
Election results
| 2020 Saskatchewan general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Saskatchewan | Terry Jenson | 7,137 | 74.01 | -5.43 | ||||
| New Democratic | Carla Streeton | 1,779 | 18.45 | +1.33 | ||||
| Buffalo | Wade Sira | 566 | 5.87 | – | ||||
| Green | Melvin Pylypchuk | 161 | 1.67 | +0.62 | ||||
| Total valid votes | 9,643 | 99.36 | ||||||
| Total rejected ballots | 62 | 0.64 | – | |||||
| Turnout | 9,705 | – | – | |||||
| Eligible voters | – | |||||||
| Saskatchewan hold | Swing | – | ||||||
| Source: Elections Saskatchewan | ||||||||
| 2016 Saskatchewan general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Saskatchewan | Nancy Heppner | 6,854 | 79.44 | – | ||||
| New Democratic | Jasmine J. Calix | 1,477 | 17.12 | – | ||||
| Liberal | Michael McAteer | 179 | 2.07 | – | ||||
| Green | Darcy Robilliard | 91 | 1.05 | – | ||||
| Western Independence | Pamela Spencer | 26 | 0.30 | – | ||||
| Total valid votes | – | 100.0 | ||||||
| Eligible voters | – | |||||||
| Source: Elections Saskatchewan[3][4] | ||||||||
References
- The Representation Act, 2013 (PDF), retrieved 2017-04-23
- Saskatchewan Constituency Boundaries Commission (October 27, 2022). Final Report (PDF). Regina, Saskatchewan. ISBN 978-1-7387401-0-9.
- "Register of Official Candidates by Constituency - March 19 - FINAL" (PDF). Elections Saskatchewan. 19 March 2016. Archived from the original (PDF) on 4 April 2016. Retrieved 23 March 2016.
- "2016 General Election Results". Elections Saskatchewan. 4 April 2016. Retrieved 7 November 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
