Lise Vaugeois
Lise Vaugeois is a Canadian politician and academic. A member of the Ontario New Democratic Party, Vaugeois was elected to represent district of Thunder Bay—Superior North in the Legislative Assembly of Ontario in the 2022 election.[1]
Lise Vaugeois | |
|---|---|
| Critic, Seniors; Persons Living with Disabilities and Accessibility | |
| Assumed office July 13, 2022 | |
| Member of the Ontario Provincial Parliament for Thunder Bay—Superior North | |
| Assumed office June 2, 2022 | |
| Preceded by | Michael Gravelle |
| Personal details | |
| Political party | New Democratic |
Biography
Previously Vaugeois was a professor at the Lakehead University. She moved to Thunder Bay to play in the Thunder Bay Symphony Orchestra.[2] Vaugeois unsuccessfully contested the district in the 2018 Ontario general election.[3]
Electoral record
| 2022 Ontario general election: Thunder Bay—Superior North | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| New Democratic | Lise Vaugeois | 8,404 | 34.12 | -3.04 | ||||
| Progressive Conservative | Peng You | 7,604 | 30.87 | +12.91 | ||||
| Liberal | Shelby Ch'ng | 6,966 | 28.28 | -11.59 | ||||
| Green | Tracey MacKinnon | 738 | 3.00 | +0.21 | ||||
| Ontario Party | Stephen Hufnagel | 338 | 1.37 | |||||
| New Blue | Kathy Suutari | 314 | 1.27 | |||||
| Northern Ontario | Andy Wolff | 145 | 0.59 | -0.66 | ||||
| Consensus Ontario | Adam Cherry | 125 | 0.51 | |||||
| Total valid votes | 24,634 | 99.33 | +0.20 | |||||
| Total rejected, unmarked and declined ballots | 165 | 0.67 | -0.20 | |||||
| Turnout | 24,799 | 43.82 | -10.02 | |||||
| Eligible voters | 56,590 | |||||||
| New Democratic gain from Liberal | Swing | -4.27 | ||||||
| Source: Elections Ontario[4] | ||||||||
| 2018 Ontario general election: Thunder Bay—Superior North | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Liberal | Michael Gravelle | 11,973 | 39.86 | -16.11 | ||||
| New Democratic | Lise Vaugeois | 11,160 | 37.16 | +7.69 | ||||
| Progressive Conservative | Derek Parks | 5,395 | 17.96 | +10.78 | ||||
| Green | Amanda Moddejonge | 838 | 2.79 | -0.81 | ||||
| Northern Ontario | Andy Wolff | 376 | 1.25 | +0.79 | ||||
| Libertarian | Tony Gallo | 148 | 0.49 | -2.83 | ||||
| Trillium | Louise Ewen | 145 | 0.48 | |||||
| Total valid votes | 30,035 | 99.13 | ||||||
| Total rejected, unmarked and declined ballots | 264 | 0.87 | +0.08 | |||||
| Turnout | 30,299 | 53.84 | +3.43 | |||||
| Eligible voters | 56,277 | |||||||
| Liberal hold | Swing | -11.90 | ||||||
| Source: Elections Ontario[5] | ||||||||
References
- "Vaugeois takes Thunder Bay-Superior North as NDP snap Liberal stronghold". CBC News Thunder Bay, June 2, 2022.
- "Candidate Profile TB-Superior North: Lise Vaugeois (NDP)".
- "Candidate Profile TB-Superior North: Lise Vaugeois (NDP)". TBNewsWatch.com. 2022-05-27. Retrieved 2023-04-09.
- "Candidates in: Timmins (108)". Elections Ontario. Retrieved May 6, 2022.
- "Summary of Valid Votes Cast for each Candidate" (PDF). Elections Ontario. p. 11. Retrieved 20 January 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.