Liechtenstein national under-23+ football team
| Association | Liechtenstein Football Association (Liechtensteiner Fussballverband) | ||
|---|---|---|---|
| Head coach | Michael Koller | ||
| Captain | To be determined | ||
| Most caps | To be determined | ||
| Top scorer | Silvan Schiess (1) | ||
| |||
| First international | |||
Gibraltar, 28 March 2023 | |||
| Biggest win | |||
| To be determined | |||
| Biggest defeat | |||
| To be determined | |||
The Liechtenstein national under-23+ football team is the reserve national team for Liechtenstein, intended for players who do not warrant a full national team call-up to show their ability. This was announced on 5 October 2022, after annoucing the dissolution of the under-21 team. The team will play friendly matches against teams of a similar quality, and will allow both older and younger players to participate.[1]
On 28 March 2023, the team played its first ever match against Gibraltar U21,[2] which finished 1-1.[3]
Recent results and forthcoming fixtures
2023[4]
| 28 March 2023 Friendly | Gibraltar U21 | 1-1 | Liechtenstein U23+ | Gibraltar |
| 18:00 | Del Rio |
N/A | Schiess |
Stadium: Victoria Stadium, Gibraltar |
| 15 June 2023 Friendly | Liechtenstein U23+ | v | Sweden U20 | Eschen, Liechtenstein |
| 18:00 | N/A | Stadium: Sportpark Eschen-Mauren |
Current squad
Squad for match against Gibraltar U21[5]
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | ||
|---|---|---|---|---|---|---|---|---|
| GK | Elias Burri | 5 January 2005 | 0 | 0 | ||||
| GK | Gabriel Foser | 2 September 2002 | 0 | 0 | ||||
| GK | Lukas Verling | 16 September 2005 | 0 | 0 | ||||
| DF | Linus Batliner | 25 July 2004 | 0 | 0 | ||||
| DF | Luca Beck | 14 August 2005 | 0 | 0 | ||||
| DF | Kilian Büchel | 2 December 2002 | 0 | 0 | ||||
| DF | Lukas Büchel | 12 September 2001 | 0 | 0 | ||||
| DF | Lukas Graber | 3 May 2001 | 0 | 0 | ||||
| DF | David Jäger | 4 July 2004 | 0 | 0 | ||||
| DF | Manuel Mikus | 13 July 1999 | 0 | 0 | ||||
| DF | David Tschupp | 19 November 2002 | 0 | 0 | ||||
| DF | Fabian Unterrainer | 5 June 2001 | 0 | 0 | ||||
| MF | Fabio Böni | 5 September 2004 | 0 | 0 | ||||
| MF | Colin Haas | 30 May 1996 | 0 | 0 | ||||
| MF | Alessio Hasler | 7 July 2005 | 0 | 0 | ||||
| MF | Johannes Schädler | 12 July 2003 | 0 | 0 | ||||
| MF | Silvan Schiess | 11 July 2003 | 0 | 0 | ||||
| MF | Severin Schlegel | 24 July 2004 | 0 | 0 | ||||
| FW | Joshua Eggenberger | 23 March 2001 | 0 | 0 | ||||
| FW | Julius Fischer | 10 June 2004 | 0 | 0 | ||||
| FW | Noah Graber | 3 May 2001 | 0 | 0 | ||||
| FW | Ridvan Kardesoglu | 12 October 1996 | 0 | 0 | ||||
| FW | Kenny Kindle | 29 November 2003 | 0 | 0 | ||||
| FW | Fabio Luque Notaro | 31 August 2005 | 0 | 0 | ||||
See also
References
- "Nächste U21 EM-Qualifikation ohne Liechtenstein". www.lfv.li (in German). Retrieved 5 October 2022.
- "Premiere für die U23+". 28 March 2023.
{{cite web}}: CS1 maint: url-status (link) - "https://twitter.com/GibraltarFA/status/1640774264788844545". Twitter. Retrieved 28 March 2023.
{{cite web}}: External link in(help)|title= - "Inoffizielle Freundschaftsspiele U23-Nationalmannschaft". 28 March 2023.
- "Aufgebot Liechtensteiner Fussballverband" (PDF). 28 March 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.