Larry Harrison (politician)
William Lawrence "Larry" Harrison is a Canadian politician, who was elected to the Nova Scotia House of Assembly in the 2013 provincial election. A member of the Progressive Conservative Party of Nova Scotia, he represents the electoral district of Colchester-Musquodoboit Valley.[1]
Larry Harrison | |
|---|---|
![]() | |
| Member of the Nova Scotia House of Assembly for Colchester-Musquodoboit Valley | |
| Assumed office October 8, 2013 | |
| Preceded by | Gary Burrill |
| Personal details | |
| Political party | Progressive Conservative |
He was re-elected in the 2017 and 2021 provincial elections.
Electoral record
| 2021 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Progressive Conservative | Larry Harrison | 4,117 | 55.13 | +4.56 | ||||
| Liberal | Rhonda MacLellan | 1,913 | 25.62 | -1.32 | ||||
| New Democratic | Janet Moulton | 1,438 | 19.26 | -3.23 | ||||
| Total valid votes | 7,468 | 99.60 | ||||||
| Total rejected ballots | 30 | 0.40 | ||||||
| Turnout | 7,498 | 52.36 | ||||||
| Eligible voters | 14,321 | |||||||
| Progressive Conservative hold | Swing | +2.94 | ||||||
| Source: Elections Nova Scotia[2] | ||||||||
| 2017 Nova Scotia general election: Colchester-Musquodoboit Valley | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Progressive Conservative | Larry Harrison | 3,655 | 50.57 | +8.30 | ||||
| Liberal | Matthew Rushton | 1,947 | 26.94 | -1.46 | ||||
| New Democratic | Janet Moulton | 1,625 | 22.49 | -6.84 | ||||
| Total valid votes | 7,227 | 100.0 | ||||||
| Total rejected ballots | 53 | |||||||
| Turnout | 7,280 | 51.2 | ||||||
| Eligible voters | 14,225 | |||||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | Larry Harrison | 3,304 | 42.27 | ||
| New Democratic Party | Gary Burrill | 2,293 | 29.33 | ||
| Liberal | Tom Martin | 2,220 | 28.40 | ||
References
- "Harrison returns Colchester-Musquodoboit Valley riding to PC fold". Truro Daily News. October 8, 2013. Archived from the original on October 11, 2013. Retrieved October 10, 2014.
- "Provincial General Election 2021-08-17- Official Results". Elections Nova Scotia. Retrieved October 7, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
