Klaus Glahn
Klaus Glahn (born 23 March 1942) is a retired West German judoka who competed at the 1964 and 1972 Olympics. In 1964 he won a bronze medal in the open weight class while representing the United Team of Germany. Eight years later he won a silver medal for West Germany in the heavyweight category.[2] Between 1967 and 1973 Glahn won five medals at world championships in the heavyweight and open divisions.[3] He also won three European heavyweight titles, in 1963, 1968 and 1970.[4]
![]() Klaus Glahn at the 1964 Olympics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 23 March 1942 (age 81) Hannover, Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Judoka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.87 m (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | West Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Judo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight class | +93 kg, Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 9th dan black belt in Judo[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | VfL Wolfsburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Champ. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| European Champ. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile at external databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IJF | 54559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| JudoInside.com | 4807 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 9 March 2023. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
From 1985 to 1988 Glahn was president of German Judo Federation. He also worked as a manager at Volkswagen Group.[5]
In the 2000s Glahn was active in politics. He was a leading candidate from the Rentnerinnen- und Rentner-Partei (RRP) at the 2009 European Parliament election.[6]
References
- "IJF Dan Grades Awardees" (PDF). International Judo Federation. p. 1. Archived from the original (PDF) on 18 February 2023. Retrieved 9 March 2023.
- Klaus Glahn. sports-reference.com
- Judo – Weltmeisterschaften Schwergewicht, Allkategorie. sport-komplett.de
- Judo – Europameisterschaften (Herren). sport-komplett.de
- Klaus Glahn. Internationales Sportarchiv
- Meinhardt, Gunnar (6 June 2009) "In Deutschland Rentner zu sein, bringt immer weniger Freude". Die Welt. (interview in German)
External links
Media related to Klaus Glahn at Wikimedia Commons
- Klaus Glahn at the International Judo Federation
- Klaus Glahn at JudoInside.com
- Klaus Glahn at AllJudo.net (in French)
- Klaus Glahn at Olympics.com
- Klaus Glahn at Olympedia
- Klaus Glahn at Olympics at Sports-Reference.com (archived)

- Klaus Glahn at The-Sports.org
- Klaus Glahn at databaseOlympics.com (archived)
