Kizu Station (Kyoto)
Kizu Station (木津駅, Kizu-eki) is a four-way junction station of West Japan Railway Company (JR West) in Kizugawa, Kyoto, Japan. Although the station is on the junction of three lines: the Nara Line, the Katamachi Line, and Kansai Main Line as of rail infrastructure, it is served by the Nara Line, the Gakkentoshi Line, and the Yamatoji Line in terms of passenger train services. Most of the Gakkentoshi Line train service terminates here, while some of it extends through the Nara Line to Nara Station. It has the station numbers "JR-Q38" (Yamatoji Line), "JR-D19" (Nara Line) and "JR-H18" (Gakkentoshi Line).
Kizu Station 木津駅 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kizu Station in January 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 116-2, Kizu-ikeda, Kizugawa City Kyoto Prefecture Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 34°44′09″N 135°49′30″E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 island platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus stands | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | At grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes (1 elevator and 2 escalators for each exit, 1 elevator and 2 escalators for each platform, and 1 accessible bathroom inside the gate) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Official website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 13 March 1896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FY2019 | 1,292 daily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Kizu Station Location within Kyoto Prefecture ![]() Kizu Station Kizu Station (Japan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout
The station consists of four tracks and two island platforms. The platforms are connected by an overpass.
Platforms
| Number | Line | Destination | other |
|---|---|---|---|
| 1 | ●Gakkentoshi Line | Kyōbashi, Amagasaki, Takarazuka | |
| Nara | |||
| ●Nara Line | Uji, Kyoto | ||
| 2 | |||
| ●Yamatoji line | Kamo | ||
| 3 | ●Nara Line | Nara | |
| ●Yamatoji line | Nara, Oji, Tennouji, Osaka | ||
| 4 |
History
Station numbering was introduced in March 2018 with Kizu being assigned station number JR-D19 for the Nara Line, JR-H18 for the Gakkentoshi Line, and JR-Q38 for the Yamatoji Line.[1][2]
Passenger statistics
According to the Kyoto Prefecture statistical report, the average number of passengers per day is as follows.
| Year | Passengers |
|---|---|
| 1999 | 3,197 |
| 2000 | 3,115 |
| 2001 | 3,090 |
| 2002 | 3,104 |
| 2003 | 3,082 |
| 2004 | 3,071 |
| 2005 | 3,096 |
| 2006 | 3,118 |
| 2007 | 3,211 |
| 2008 | 3,301 |
| 2009 | 3,241 |
| 2010 | 3,318 |
| 2011 | 3,342 |
| 2012 | 3,419 |
| 2013 | 3,556 |
| 2014 | 3,707 |
| 2015 | 4,123 |
| 2016 | 4,458 |
Surrounding area
- Kizugawa City Hall
- Yamashiro Public Hospital
- Kizu Central Library
- Kizugawa River
- Kizu Police Station (Kyoto Prefecture)
National Route 24 (
National Route 163)- Nara-Kyoto Prefectural Route 47
- Kyoto Prefectural Road 323
- Kyoto Prefectural Kizu High School
See also
References
- "近畿エリアの12路線 のべ300駅に「駅ナンバー」を導入します!" ["Station numbers" will be introduced at a total of 300 stations on 12 lines in the Kinki area!]. westjr.co.jp (in Japanese). 20 July 2016. Archived from the original on 16 November 2022. Retrieved 30 December 2022.
- "「駅ナンバー」一覧表" ["Station number" list] (PDF). westjr.co.jp (in Japanese). 20 July 2016. Archived from the original (PDF) on 16 November 2022. Retrieved 30 December 2022.
External links
- Official website (in Japanese)


