Kickboxing at the 2023 European Games
Kickboxing competitions at the 2023 European Games will be held from 28 June to 3 July 2023 at the Myslenice Arena, Myślenice.[1] Sixteen events will be contested across three forms; full contact, light contact and point fighting.[2] This is the first appearance of kickboxing in the European Games.[3][4]
| Kickboxing at the 2023 European Games | |
|---|---|
![]() | |
| Venue | Myslenice Arena |
| Location | Myslenice, Poland |
| Dates | 28 June - 3 July |
| Competitors | 128 from 25 nations |
Qualification
Qualification for the kickboxing tournament is governed by the results from the 2022 European Amateur Kickboxing Championships ; the top eight athletes in each European Games class wins a single quota space for their NOC.
| NOC | Men | Women | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Point Fighting | Full Contact | Light Contact | Point Fighting | Full Contact | Light Contact | ||||||||||||
| -63 | -74 | -84 | -63.5 | -75 | -86 | -63 | -79 | -50 | -60 | -70 | -52 | -60 | -70 | -50 | -60 | ||
| x | x | x | x | x | 5 | ||||||||||||
| x | 1 | ||||||||||||||||
| x | x | x | x | 4 | |||||||||||||
| x | x | 2 | |||||||||||||||
| x | 1 | ||||||||||||||||
| x | x | x | x | x | 5 | ||||||||||||
| x | 1 | ||||||||||||||||
| x | x | x | x | x | x | x | x | x | 9 | ||||||||
| x | x | x | x | x | x | x | 7 | ||||||||||
| x | x | x | x | x | 5 | ||||||||||||
| x | x | x | 3 | ||||||||||||||
| x | x | x | x | x | x | x | x | 8 | |||||||||
| x | x | x | x | x | x | x | x | x | x | 10 | |||||||
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 16 | |
| x | x | x | 3 | ||||||||||||||
| x | x | x | x | x | 5 | ||||||||||||
| x | x | x | x | x | x | x | x | 8 | |||||||||
| x | x | 2 | |||||||||||||||
| x | x | x | 3 | ||||||||||||||
| x | x | x | 3 | ||||||||||||||
| x | x | x | x | x | x | 6 | |||||||||||
| x | x | x | 3 | ||||||||||||||
| x | x | x | 3 | ||||||||||||||
| x | x | x | x | x | x | x | x | x | x | x | x | 12 | |||||
| x | x | x | x | 4 | |||||||||||||
| Total: NOCs | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 128 |
Medalists
Men
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Pointfighting | |||
| -63 kg | |||
| -74 kg | |||
| -84 kg | |||
| Full contact | |||
| -63.5 kg | |||
| -75 kg | |||
| -86 kg | |||
| Light contact | |||
| -63 kg | |||
| -79 kg | |||
Women
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Pointfighting | |||
| -50 kg | |||
| -60 kg | |||
| -70 kg | |||
| Full contact | |||
| 50 kg | |||
| -60 kg | |||
| -70 kg | |||
| Light contact | |||
| -50 kg | |||
| -60 kg | |||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
