Kevin Klein (politician)
Kevin Klein is a politician in Manitoba, Canada. He was elected to the Legislative Assembly of Manitoba in the 2022 Kirkfield Park provincial by-election, for the electoral division of Kirkfield Park.[1][2] Klein is a member of the Progressive Conservative Party.
Kevin Klein | |
|---|---|
| Minister of Environment and Climate | |
| Assumed office January 30, 2023 | |
| Premier | Heather Stefanson |
| Preceded by | Jeff Wharton |
| Member of the Legislative Assembly of Manitoba for Kirkfield Park | |
| Assumed office December 13, 2022 | |
| Preceded by | Scott Fielding |
| Winnipeg City Councillor for Charleswood-Tuxedo-Westwood | |
| In office 2018–2022 | |
| Preceded by | Marty Morantz |
| Succeeded by | Evan Duncan |
| Personal details | |
| Political party | Progressive Conservative |
Previously, Klein served as a Winnipeg City Councillor, serving as the Councillor for Charleswood-Tuxedo-Westwood from 2018 to 2022. Klein also ran in the 2022 Winnipeg mayoral election, placing third.[3]
Electoral results
| Manitoba provincial by-election, December 13, 2022: Kirkfield Park Resignation of Scott Fielding | ||||||||
|---|---|---|---|---|---|---|---|---|
| ** Preliminary results — Not yet official ** | ||||||||
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Progressive Conservative | Kevin Klein | 2,356 | 37.03 | -13.33 | ||||
| New Democratic | Logan Oxenham | 2,196 | 34.51 | +8.83 | ||||
| Liberal | Rhonda Nichol | 1,741 | 27.36 | +11.69 | ||||
| Green | Dennis Bayomi | 70 | 1.10 | -7.19 | ||||
| Total valid votes | 6,363 | 99.86 | ||||||
| Total rejected ballots | 9 | 0.14 | -0.61 | |||||
| Turnout | 6,372 | 36.48 | -24.77 | |||||
| Eligible voters | 17,468 | |||||||
| Progressive Conservative hold | Swing | -11.08 | ||||||
| Source: Elections Manitoba[4] | ||||||||
2022 Winnipeg mayoral election
| Candidate | Votes[5] | % | |
|---|---|---|---|
| Scott Gillingham | 53,663 | 27.54 | |
| Glen Murray | 49,272 | 25.29 | |
| Kevin Klein | 28,806 | 14.78 | |
| Shaun Loney | 28,567 | 14.66 | |
| Robert-Falcon Ouellette | 15,029 | 7.71 | |
| Jenny Motkaluk | 7,443 | 3.82 | |
| Rana Bokhari | 5,900 | 3.03 | |
| Rick Shone | 2,570 | 1.32 | |
| Don Woodstock | 1,889 | 0.97 | |
| Idris Adelakun | 1,263 | 0.65 | |
| Chris Clacio | 451 | 0.23 | |
| Candidate | Votes | % |
|---|---|---|
| Kevin Klein | 7,403 | 41.87 |
| Grant Nordman | 5,922 | 33.50 |
| Kevin Nichols | 2,690 | 15.22 |
| Ken St. George | 1,664 | 9.41 |
References
- "Kevin Klein elected in Kirkfield Park; keeps seat for PCs". Winnipeg. December 14, 2022.
- Kevin Klein wins tight Kirkfield Park byelection to hang on to legislature seat for Manitoba PCs CBC. December 13, 2022. Retrieved March 29, 2023
- "Kevin Klein nominated for Kirkfield Park by-election by Manitoba PCs". Winnipeg. November 14, 2022.
- "Election Night Results Kirkfield Park". Elections Manitoba. Retrieved 14 December 2022.
- "2022 Elections - Unofficial Results". October 26, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.