Keita Nakamura (footballer)
Keita Nakamura (中村 慶太, Nakamura Keita, born June 30, 1993) is a Japanese professional footballer who plays as an attacking midfielder for J1 League club Kashiwa Reysol.[2]
| Personal information | |||
|---|---|---|---|
| Full name | Keita Nakamura | ||
| Date of birth | June 30, 1993 | ||
| Place of birth | Chiba, Japan | ||
| Height | 1.78 m (5 ft 10 in)[1] | ||
| Position(s) | Attacking midfielder | ||
| Team information | |||
Current team | Kashiwa Reysol | ||
| Number | 8 | ||
| Youth career | |||
| 2012–2015 | Ryutsu Keizai University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2018 | V-Varen Nagasaki | 91 | (17) |
| 2019–2021 | Shimizu S-Pulse | 64 | (3) |
| 2022– | Kashiwa Reysol | 11 | (0) |
| *Club domestic league appearances and goals, correct as of 30 June 2022 | |||
Club statistics
| Club | Season | League | National cup | League cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
| V-Varen Nagasaki | 2016 | J2 League | 27 | 2 | 1 | 0 | - | 28 | 2 | |
| 2017 | 37 | 8 | 0 | 0 | - | 37 | 8 | |||
| 2018 | J1 League | 27 | 7 | 1 | 0 | 2 | 2 | 30 | 9 | |
| Total | 91 | 17 | 2 | 0 | 2 | 2 | 95 | 19 | ||
| Shimizu S-Pulse | 2019 | J1 League | 21 | 1 | 2 | 0 | 1 | 0 | 24 | 1 |
| 2020 | 25 | 1 | 0 | 0 | 1 | 0 | 26 | 1 | ||
| 2021 | 18 | 1 | 1 | 0 | 6 | 0 | 25 | 1 | ||
| Total | 64 | 3 | 3 | 0 | 8 | 0 | 75 | 3 | ||
| Kashiwa Reysol | 2022 | J1 League | 11 | 0 | 2 | 0 | 2 | 0 | 15 | 0 |
| Career total | 166 | 20 | 7 | 0 | 12 | 2 | 185 | 22 | ||
References
- "Keita Nakamura" (in Japanese). Kashiwa Reysol. Retrieved September 22, 2022.
- J.League Data Site
- Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2017 J1&J2&J3選手名鑑 (NSK MOOK)", 8 February 2017, Japan, ISBN 978-4905411420 (p. 213 out of 289)
- "Soccer D.B. : 2022 Keita Nakamura Result by Season". Soccer D.B. Retrieved 30 June 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.