Joe Biden 2024 presidential campaign
On April 25, 2023, President of the United States Joe Biden announced his reelection campaign for the 2024 presidential election.[4]
| Biden for President 2024 | |
|---|---|
![]() | |
| Campaign | 2024 Democratic primaries 2024 United States presidential election |
| Candidate |
|
| Affiliation | Democratic Party |
| Status | April 25, 2023 |
| Key people |
|
| Slogan | Finish the Job[1][2][3] |
| Website | |
| joebiden | |
| ||
|---|---|---|
|
Incumbent Tenure
Presidential campaigns Vice presidential campaigns Published works
![]() |
||
| ||
|---|---|---|
|
District Attorney of San Francisco
Attorney General of California
U.S. Senator from California
49th Vice President of the United States Incumbent Vice presidential campaigns Published works
|
||
In March 2018, Politico reported Biden, then a potential candidate for the Democratic Party nomination, had rejected a proposition to commit to serving only one term as president.[5]
In May 2021, Biden's chief of staff Ron Klain indicated the Biden administration was "anticipating a bruising general election matchup" against Donald Trump, who had served as the 45th president of the United States and had been defeated by Biden in the 2020 presidential election, if the latter followed through on a bid to return to the presidency.[6] In November 2021, against a backdrop of declining approval ratings, the Biden White House reiterated Biden's intent to run for reelection.[7] In a March 2022 press conference, when asked about the possibility that Trump could be his opponent in 2024, Biden replied, "I'd be very fortunate if I had that same man running against me".[8]
History
The 2024 campaign is Biden's fourth, and his first as an incumbent. Biden's 2020 presidential campaign was his third attempt to seek election for president of the United States.[9] His first campaign was made in the 1988 Democratic Party primaries where he was initially considered one of the potentially strongest candidates. However, newspapers revealed plagiarism by Biden in law school records and in speeches, a scandal which led to his withdrawal from the race in September 1987.[10]
He made the second attempt during the 2008 Democratic Party primaries, where he focused on his plan to achieve political success in the Iraq War through a system of federalization. Like his first presidential bid, Biden failed to garner endorsements and support. He withdrew from the race after his poor performance in the Iowa caucus on January 3, 2008. He was eventually chosen by Barack Obama as his running mate and won the general election as vice president of the United States, being sworn in on January 20, 2009. He continued as Obama's running mate in the 2012 United States presidential election and reelected as vice president in the general election, being sworn in for second term on January 20, 2013, and served until January 20, 2017.
He made the third attempt for the 2020 Democratic Party primaries where he focused his plans as the candidate with the best chance of defeating then-president Donald Trump in the general election.
Announcement
On April 25, 2023, Biden announced he was running for re-election. It was also announced that Julie Chávez Rodriguez would serve as campaign manager and Quentin Fulks would be principal deputy campaign manager. Lisa Blunt Rochester, Jim Clyburn, Chris Coons, Tammy Duckworth, Jeffrey Katzenberg, and Gretchen Whitmer were named national campaign co-chairs. Biden's campaign was launched four years to the day after the start of his 2020 presidential campaign.[11] Politico reported that: "Biden is considering Michael Tyler (the longtime Democratic operative) for the role of communications director in his 2024 campaign".[12] The launch date of his 2024 re-election campaign also marks the fourth anniversary of his initial 2020 presidential campaign.[13]
National Advisory Board
On March 10, 2023, Joe Biden named his Biden-Harris 2024 National Advisory Board, consisting of:
- Senator Cory Booker of New Jersey
- Senator Elizabeth Warren of Massachusetts
- Governor J. B. Pritzker of Illinois
- Governor Phil Murphy of New Jersey
- Senator Amy Klobuchar of Minnesota
- Governor Michelle Lujan Grisham of New Mexico
- Senator Chris Murphy of Connecticut
- Former Speaker Nancy Pelosi of California
- Governor Roy Cooper of North Carolina
- Representative Shontel Brown of Ohio
- Governor Ned Lamont of Connecticut
- Governor Gavin Newsom of California
- Mayor Kate Gallego of Arizona
- Representative Diana DeGette of Colorado
- Representative Grace Meng of New York
- Representative Sylvia Garcia of Texas
- Representative Brendan Boyle of Pennsylvania
- Senator Alex Padilla of California
- Senator Tom Carper of Delaware
- Mayor Mike Duggan of Michigan
- Mayor Andre Dickens of Georgia
- Mayor Satya Rhodes-Conway of Wisconsin
- Representative Sara Jacobs of California
- State Representative Malcolm Kenyatta of Pennsylvania[14]
Endorsements
Primary election polling
Polling with declared candidates
| Poll source | Date(s) administered |
Sample size |
Joe Biden |
Robert F. Kennedy Jr. |
Marianne Williamson |
Other | Undecided | Margin |
|---|---|---|---|---|---|---|---|---|
| YouGov | May 5–8, 2023 | 480 (RV) | 67% | 10% | 6% | – | 17% | 57% |
| Rasmussen Reports | May 3–7, 2023 | 910 (LV) | 62% | 19% | 4% | 15% | – | 43% |
| Echelon Insights | April 25–27, 2023 | 513 (LV) | 66% | 10% | 2% | 5% | 17% | 56% |
| Emerson College Polling | April 24–25, 2023 | 1,100 (RV) | 70% | 21% | 8% | – | – | 49% |
| Biden declares his candidacy | ||||||||
| Fox News | April 21–24, 2023 | 1,004 (RV) | 62% | 19% | 9% | – | 10% | 43% |
| Suffolk University | April 19, 2023 | 600 (LV) | 67% | 14% | 5% | – | 13% | 53% |
| Morning Consult | April 7–9, 2023 | 827 (LV) | 70% | 10% | 4% | 8% | 8% | 60% |
| Kennedy declares his candidacy | ||||||||
| Echelon Insights | March 27–29, 2023 | 370 (LV) | 73% | – | 10% | 17% | – | 63% |
| Morning Consult | March 3–5, 2023 | 826 (LV) | 77% | – | 4% | 9% | 10% | 73% |
| Williamson declares her candidacy | ||||||||
Hypothetical polling
| Poll source | Date(s) administered |
Sample size |
Stacey Abrams |
Joe Biden |
Pete Buttigieg |
Kamala Harris |
Amy Klobuchar |
Gavin Newsom |
Alexandria Ocasio-Cortez |
Bernie Sanders |
Elizabeth Warren |
Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biden declares his candidacy | ||||||||||||
| Big Village | April 19–23, 2023 | 902 (A) | – | 32% | 7% | 15% | 3% | 5% | 6% | 13% | 4% | 13%[lower-alpha 1] |
| Harris Poll & HarrisX | April 18–19, 2023 | 683 (RV) | 3% | 37% | 6% | 10% | 2% | 4% | 2% | 8% | 4% | 11%[lower-alpha 2] |
| Legar | April 6–10, 2023 | 368 (A) | – | 27% | 7% | 10% | 2% | 7% | – | 12% | 6% | 7%[lower-alpha 3] |
| Big Village | March 29–31, 2023 | 445 (A) | – | 36% | 7% | 15% | 2% | 4% | 5% | 13% | 8% | 7%[lower-alpha 4] |
| Harris Poll & HarrisX | March 22–23, 2023 | 2,905 (RV) | 2% | 41% | 5% | 11% | 2% | 3% | 3% | 7% | 4% | 10%[lower-alpha 5] |
| Big Village | March 15–17, 2023 | 434 (A) | – | 33% | 5% | 17% | 5% | 5% | 6% | 15% | 7% | 4% |
| Yahoo! News Survey/You Gov | February 23–27, 2023 | 1,516 (LV) | – | 53% | – | 22% | – | – | – | – | – | 25% |
| McLaughlin & Associates | February 17–23, 2023 | 442 (LV) | – | 26% | 7% | 6% | 2% | 3% | 3% | 8% | 4% | 41%[lower-alpha 6] |
| Big Village | February 15–17, 2023 | 437 (A) | – | 34% | 9% | 13% | 3% | 6% | 7% | 13% | 7% | 8% [lower-alpha 7] |
| Harris Poll | February 15–16, 2023 | – | 2% | 36% | 6% | 15% | 2% | 4% | 4% | 8% | 3% | 20% [lower-alpha 8] |
| Léger | February 10–13, 2023 | 354 (A) | – | 25% | 10% | 10% | 1% | 6% | – | 14% | 4% | 30% [lower-alpha 9] |
| Ipsos | February 6–13, 2023 | 1,786 (RV) | – | 35% | 10% | 12% | – | 5% | – | 13% | 5% | 20% [lower-alpha 10] |
| McLaughlin & Associates | January 19–24, 2023 | 442 (LV) | – | 25% | 7% | 6% | 2% | 7% | 5% | 5% | 4% | 39%[lower-alpha 11] |
| Big Village | January 18–20, 2023 | 447 (A) | – | 34% | 9% | 14% | 4% | 5% | 5% | 13% | 6% | 9%[lower-alpha 12] |
| Harris Poll | January 18–19, 2023 | – | 3% | 35% | 5% | 12% | 3% | 3% | 3% | 11% | 3% | 25%[lower-alpha 13] |
| YouGov | January 14–17, 2023 | 570 (LV) | – | 40% | 10% | 9% | – | 7% | – | 12% | – | 22%[lower-alpha 14] |
| YouGov | January 14–17, 2023 | 618 (A) | – | 39% | 10% | 8% | – | 6% | – | 13% | – | 24%[lower-alpha 15] |
| YouGov | January 5–9, 2023 | 442 (A) | – | 31% | 11% | 9% | 4% | 6% | – | 14% | 9% | 9%[lower-alpha 16] |
| Big Village | January 4–6, 2023 | 477 (A) | – | 32% | 8% | 18% | 3% | 9% | 8% | 12% | 4% | 4%[lower-alpha 17] |
| Big Village | December 16–18, 2022 | 466 (A) | – | 37% | 8% | 18% | 3% | 4% | 5% | 11% | 5% | 9%[lower-alpha 18] |
| Harris Poll | December 14–15, 2022 | 685 (RV) | 3% | 36% | 6% | 10% | 3% | – | 5% | 7% | 3% | 27%[lower-alpha 19] |
| Harris Poll | December 14–15, 2022 | 685 (RV) | 3% | 36% | 6% | 10% | 3% | – | 5% | 7% | 3% | 27%[lower-alpha 20] |
| McLaughlin & Associates | December 9–14, 2022 | 455 (RV) | – | 22% | 6% | 8% | 2% | 3% | 4% | 8% | 2% | 42%[lower-alpha 21] |
| Marist College | December 6–8, 2022 | 519 (RV) | – | 35% | 16% | 17% | – | – | – | – | – | 32% |
| Big Village | November 30 – December 2, 2022 | 452 (A) | – | 35% | 9% | 15% | 4% | 4% | 5% | 13% | 7% | 4%[lower-alpha 22] |
| Cornell University Collaborative Midterm Survey | October 26 – November 25, 2022 | 4,079 (A) | – | 27% | 14% | 15% | 6% | 11% | 8% | 12% | – | 7%[lower-alpha 23] |
| Ipsos | November 9–21, 2022 | 569 (LV) | 5% | 15% | 10% | 11% | 3% | 5% | 4% | 7% | 5% | 35%[lower-alpha 24] |
| Emerson College | November 18–19, 2022 | 591 (RV) | – | 42% | 9% | 17% | – | 6% | – | 12% | 7% | 4%[lower-alpha 25] |
| Big Village | November 16–18, 2022 | 454 (A) | – | 39% | 8% | 14% | – | – | – | 11% | 6% | – |
| Harris Poll | November 16–17, 2022 | – | 3% | 35% | 6% | 13% | 3% | – | 4% | 9% | 3% | 24%[lower-alpha 26] |
| Zogby Analytics | November 9–11, 2022 | 859 (LV) | 2% | 41% | 9% | 11% | – | 10% | 6% | 13% | 9% | – |
| Big Village | November 9–10, 2022 | 446 (A) | – | 39% | 16% | 25% | – | – | – | 16% | – | – |
| 2022 midterm elections | ||||||||||||
| Big Village | November 2–4, 2022 | 356 (LV) | – | 42% | 19% | 19% | – | – | – | 16% | – | – |
| Big Village | November 2–4, 2022 | 444 (A) | – | 40% | 16% | 21% | – | – | – | 18% | – | – |
| Big Village | October 31 – November 2, 2022 | 378 (LV) | – | 41% | 13% | 21% | – | – | – | 19% | – | – |
| Big Village | October 31 – November 2, 2022 | 488 (A) | – | 39% | 12% | 22% | – | – | – | 22% | – | – |
| YouGov | October 11–26, 2022 | 1,860 (RV) | – | 42% | 14% | 14% | – | 7% | 12% | – | – | 1%[lower-alpha 27] |
| YouGov | October 17–19, 2022 | – | – | 29% | 13% | 9% | – | – | 7% | 14% | 8% | 10%[lower-alpha 28] |
| McLaughlin & Associates | October 12–17, 2022 | 474 (LV) | 3% | 27% | 4% | 9% | 1% | 3% | 3% | 8% | 2% | 40%[lower-alpha 29] |
| Harris Poll | October 12–13, 2022 | 744 (RV) | 3% | 37% | 6% | 13% | 1% | – | 4% | 6% | 3% | 13%[lower-alpha 30] |
| Big Village | October 5–7, 2022 | 362 (RV) | – | 44% | 15% | 17% | – | – | – | – | 20% | – |
| Big Village | October 5–7, 2022 | 453 (A) | – | 40% | 15% | 20% | – | – | – | – | 21% | – |
| Big Village | September 21–23, 2022 | 397 (RV) | – | 48% | 16% | 14% | – | – | – | – | 15% | – |
| Big Village | September 21–23, 2022 | 434 (A) | – | 47% | 16% | 15% | – | – | – | – | 15% | – |
| McLaughlin & Associates | September 17–22, 2022 | 471 (LV) | 4% | 27% | 5% | 6% | 1% | 2% | 3% | 7% | 2% | 43%[lower-alpha 31] |
| TIPP Insights | September 7–9, 2022 | 596 (RV) | 3% | 34% | 4% | 10% | 1% | 4% | 2% | 7% | 3% | 32%[lower-alpha 32] |
| Big Village | September 7–9, 2022 | 492 (A) | – | 43% | 14% | 22% | – | – | – | – | 27% | – |
| Harris Poll | September 7–8, 2022 | 672 (RV) | 4% | 37% | 6% | 13% | 3% | – | 3% | 8% | 2% | 12%[lower-alpha 33] |
| Big Village | August 24–26, 2022 | 487 (A) | – | 40% | 16% | 19% | – | – | – | – | 19% | – |
| McLaughlin & Associates | August 20–24, 2022 | 468 (LV) | 3% | 23% | 5% | 8% | 1% | 5% | 1% | 6% | 3% | 45%[lower-alpha 34] |
| Big Village | August 10–12, 2022 | 465 (A) | – | 37% | 14% | 20% | – | – | – | – | 22% | – |
| TIPP Insights | August 2–4, 2022 | 576 (RV) | 4% | 30% | 4% | 8% | 1% | 6% | 3% | 8% | 4% | 32%[lower-alpha 35] |
| Harris Poll | July 27–28, 2022 | 697 (RV) | 4% | 31% | 5% | 12% | 3% | – | 3% | 8% | 4% | 14%[lower-alpha 36] |
| Harris Poll | June 29–30, 2022 | 484 (RV) | 4% | 30% | 6% | 18% | 2% | – | 4% | 8% | 3% | 8%[lower-alpha 37] |
| McLaughlin & Associates | June 17–22, 2022 | 456 (LV) | 5% | 23% | 5% | 5% | 2% | 2% | 6% | – | – | 40%[lower-alpha 38] |
| TIPP Insights | June 8–10, 2022 | 509 (RV) | 2% | 24% | 4% | 7% | 2% | 2% | 3% | 9% | 3% | 30%[lower-alpha 39] |
General election polling
- Aggregate polls
| Source of poll aggregation |
Dates administered |
Dates updated |
Joe Biden Democratic |
Donald Trump Republican |
Other/ Undecided [lower-alpha 40] |
Margin |
|---|---|---|---|---|---|---|
| RealClearPolitics | February 24 – April 19, 2023 | April 25, 2023 | 43.0% | 44.3% | 12.7% | Trump +1.3 |
| Poll source | Date | Sample size[lower-alpha 41] |
Margin of error |
Joe Biden Democratic |
Donald Trump Republican |
Other/ Undecided |
|---|---|---|---|---|---|---|
| Harvard/Harris | April 18–19, 2023 | 1,845 (RV) | – | 40% | 45% | 15% |
| YouGov/The Economist | April 15–18, 2023 | 1,316 (RV) | – | 43% | 44% | 13% |
| Premise | April 14–17, 2023 | 1,485 (RV) | – | 42% | 44% | 14% |
| YouGov/Yahoo News | April 14–17, 2023 | 1,027 (RV) | – | 46% | 42% | 12% |
| Morning Consult | April 14–16, 2023 | 6,000 (RV) | ± 1.0% | 43% | 40% | 17% |
| YouGov/The Economist | April 8–11, 2023 | 1,322 (RV) | ± 2.9% | 43% | 44% | 13% |
| Morning Consult | April 7–9, 2023 | 5,000 (RV) | ± 1.0% | 43% | 42% | 15% |
| Redfield & Wilton Strategies | April 4, 2023 | 1,180 (LV) | – | 44% | 43% | 13% |
| YouGov | April 1–4, 2023 | 1,319 (RV) | ± 3.0% | 42% | 44% | 14% |
| Premise | March 31 – April 3, 2023 | 1,562 (RV) | – | 44% | 43% | 13% |
| Rasmussen Reports | March 30 – April 3, 2023 | 971 (LV) | ± 3.0% | 40% | 47% | 13% |
| Morning Consult | March 31 – April 2, 2023 | 5,000 (RV) | ± 1.0% | 42% | 41% | 17% |
| McLaughlin & Associates (R)[upper-alpha 1] | March 31 – April 1, 2023 | 1,000 (LV) | ± 3.1% | 43% | 47% | 10% |
| YouGov/Yahoo News | March 30–31, 2023 | 729 (RV) | ± 3.3% | 45% | 43% | 12% |
| Echelon Insights | March 27–29, 2023 | 1,007 (LV) | ± 3.8% | 47% | 44% | 9% |
| Cygnal | March 26–27, 2023 | 2,550 (LV) | ± 1.9% | 47% | 45% | 8% |
| Quinnipiac University | March 23–27, 2023 | 1,600 (RV) | ± 2.5% | 48% | 46% | 6% |
| Morning Consult | March 24–26, 2023 | 5,000 (RV) | ± 1.0% | 43% | 42% | 15% |
| Harvard/Harris | March 22–23, 2023 | 2,905 (RV) | – | 41% | 45% | 14% |
| Marquette University | March 12–22, 2023 | 863 (RV) | ± 4.0% | 38% | 38% | 24% |
| Premise | March 16–21, 2023 | 1,509 (RV) | – | 41% | 47% | 12% |
| Redfield & Wilton Strategies | March 20, 2023 | 1,250 (LV) | – | 44% | 44% | 12% |
| YouGov/Yahoo News | March 16–20, 2023 | 1,059 (RV) | ± 2.7% | 45% | 43% | 12% |
| McLaughlin & Associates | March 16–20, 2023 | 1,000 (LV) | – | 43% | 48% | 9% |
| Morning Consult | March 17–19, 2023 | 5,000 (RV) | ± 1.0% | 44% | 41% | 15% |
| Quinnipiac University | March 9–13, 2023 | 1,635 (RV) | ± 2.4% | 49% | 45% | 6% |
| Morning Consult | March 10–12, 2023 | 5,000 (RV) | ± 1.0% | 43% | 42% | 15% |
| Wick Insights | March 6–9, 2023 | 1,125 (LV) | – | 45% | 43% | 12% |
| Redfield & Wilton Strategies | March 7–8, 2023 | 1,201 (LV) | – | 44% | 44% | 12% |
| Premise | March 4–7, 2023 | 1,621 (RV) | – | 44% | 45% | 11% |
| Morning Consult | March 3–5, 2023 | 5,000 (RV) | ± 1.0% | 42% | 43% | 15% |
| Cygnal | February 24–27, 2023 | 2,424 (LV) | ± 2.0% | 47% | 45% | 8% |
| YouGov/Yahoo News | February 23–27, 2023 | 1,014 (RV) | ± 2.7% | 43% | 45% | 12% |
| Susquehanna | February 19–26, 2023 | 800 (RV) | 52% | 39% | ||
| Emerson College | February 24–25, 2023 | 1,060 (RV) | ± 2.9% | 42% | 46% | 12% |
| Morning Consult | February 23–25, 2023 | 6,000 (RV) | – | 43% | 41% | 16% |
| Echelon Insights | February 21–23, 2023 | 1,023 (LV) | – | 47% | 44% | 9% |
| McLaughlin & Associates | February 17–23, 2023 | 1,000 (LV) | – | 44% | 48% | 8% |
| Redfield & Wilton Strategies | February 19, 2023 | 1,102 (LV) | – | 43% | 42% | 15% |
| Morning Consult | February 17–19, 2023 | 6,000 (RV) | ± 1.0% | 42% | 41% | 17% |
| Premise | February 16–19, 2023 | 1,717 (RV) | – | 44% | 42% | 14% |
| Morning Consult | February 16–19, 2023 | 2,000 (RV) | ± 1.5% | 42% | 41% | 17% |
| Harvard/Harris | February 15–16, 2023 | 1,838 (RV) | – | 41% | 46% | 13% |
| Quinnipac University | February 9–14, 2023 | 1,429 (RV) | ± 2.6% | 48% | 46% | 6% |
| Ipsos/Reuters | February 6–13, 2023 | 915 (RV) | ± 4.0% | 39% | 42% | 19% |
| Morning Consult | February 10–12, 2023 | 6,000 (RV) | – | 43% | 41% | 16% |
| Rasmussen Reports | February 8–12, 2023 | 900 (LV) | ± 3.0% | 45% | 42% | 13% |
| Public Policy Polling | February 10–11, 2023 | 1,056 (RV) | – | 49% | 45% | 6% |
| YouGov/Yahoo News | February 2–6, 2023 | 1,063 (RV) | ± 2.8% | 47% | 41% | 12% |
| Morning Consult | February 3–5, 2023 | 6,000 (RV) | ± 1.0% | 43% | 40% | 17% |
| ABC News/The Washington Post | January 27 – February 1, 2023 | 895 (RV) | – | 45% | 48% | 7% |
| Redfield & Wilton Strategies | January 28–29, 2023 | 1,139 (LV) | – | 39% | 41% | 20% |
| Morning Consult | January 27–29, 2023 | 6,000 (RV) | ± 1.0% | 43% | 40% | 17% |
| Echelon Insights | January 23–25, 2023 | 1,024 (LV) | ± 3.9% | 45% | 42% | 13% |
| McLaughlin & Associates | January 19–24, 2023 | 1,000 (LV) | – | 43% | 48% | 9% |
| Morning Consult | January 20–22, 2023 | 6,000 (RV) | ± 1.0% | 44% | 41% | 15% |
| Emerson College | January 19–21, 2023 | 1,015 (RV) | ± 2.5% | 41% | 44% | 15% |
| Cygnal | January 19–20, 2023 | 2,529 (LV) | ± 2.0% | 47% | 44% | 9% |
| Marquette University | January 9–20, 2023 | 790 (RV) | ± 4.0% | 40% | 40% | 20% |
| Harvard/Harris | January 18–19, 2023 | 2,050 (RV) | – | 41% | 46% | 13% |
| YouGov/The Economist | January 14–17, 2023 | 1,314 (RV) | ± 3.0% | 46% | 42% | 12% |
| Redfield & Wilton Strategies | January 16, 2023 | 1,458 (LV) | – | 39% | 41% | 20% |
| YouGov/YahooNews | January 12–16, 2023 | 1,028 (RV) | ± 2.7% | 46% | 40% | 14% |
| Morning Consult | January 10–12, 2023 | 6,000 (RV) | ± 1.0% | 43% | 40% | 17% |
| Morning Consult | January 6–8, 2023 | 7,500 (RV) | ± 1.0% | 44% | 41% | 15% |
| WPA Intelligence | January 2–8, 2023 | 1,035 (LV) | ± 3.0% | 49% | 41% | 10% |
| Morning Consult | December 31, 2022 – January 2, 2023 | 8,000 (RV) | ± 1.0% | 44% | 40% | 16% |
| Data for Progress | December 22–29, 2022 | 1,189 (LV) | ± 3.0% | 47% | 45% | 8% |
| YouGov/Yahoo News | December 15–19, 2022 | 1,041 (RV) | ± 2.7% | 45% | 41% | 14% |
| Morning Consult | December 16–18, 2022 | 7,000 (RV) | ± 1.0% | 43% | 41% | 16% |
| Harvard/Harris | December 14–15, 2022 | 1,851 (RV) | – | 40% | 45% | 15% |
| Echelon Insights | December 12–14, 2022 | 1,021 (LV) | ± 3.7% | 46% | 44% | 10% |
| McLaughlin & Associates | December 9–14, 2022 | 1,000 (LV) | – | 45% | 48% | 7% |
| Morning Consult | December 9–11, 2022 | 7,000 (RV) | ± 1.0% | 43% | 41% | 16% |
| Suffolk University | December 7–11, 2022 | 1,000 (RV) | ± 3.1% | 47% | 40% | 13% |
| Fabrizio Ward/Impact Research | December 3–7, 2022 | 1,500 (RV) | ± 2.5% | 45% | 43% | 12% |
| Redfield & Wilton Strategies | December 5, 2022 | 1,162 (LV) | – | 41% | 41% | 18% |
| YouGov/Yahoo News | December 1–5, 2022 | 1,204 (RV) | ± 2.6% | 45% | 42% | 13% |
| Marquette University | November 15–22, 2022 | 840 (RV) | ± 4.0% | 44% | 34% | 22% |
| Emerson College | November 18–19, 2022 | 1,380 (RV) | ± 2.5% | 45% | 41% | 14% |
| Echelon Insights | November 17–19, 2022 | 1,036 (LV) | ± 3.8% | 42% | 45% | 13% |
| Redfield & Wilton Strategies | November 17, 2022 | 1,203 (LV) | – | 43% | 42% | 15% |
| Harvard/Harris | November 16–17, 2022 | 2,212 (RV) | – | 42% | 44% | 14% |
| Léger | November 11–13, 2022 | 1,007 (A) | – | 36% | 33% | 31% |
| Rasmussen Reports | November 8–9, 2022 | 1,767 (LV) | ± 2.0% | 44% | 47% | 9% |
| Democracy Corps/GQR | November 6–8, 2022 | 1,000 (RV) | – | 46% | 48% | 6% |
| Morning Consult | November 2–7, 2022 | 3,980 (RV) | ± 3.0% | 44% | 43% | 13% |
| Redfield & Wilton Strategies | November 2, 2022 | 1,084 (LV) | – | 39% | 44% | 17% |
| YouGov/Yahoo News | October 27–31, 2022 | 1,172 (RV) | ± 2.7% | 48% | 42% | 10% |
| Benenson Strategy Group | October 27–30, 2022 | 1,000 (V) | ± 3.1% | 45% | 43% | 12% |
| Echelon Insights | October 24–26, 2022 | 1,014 (LV) | ± 3.8% | 45% | 46% | 9% |
| Fabrizio Ward/Impact Research | October 22–26, 2022 | 1,500 (RV) | – | 46% | 46% | 8% |
| Suffolk University | October 19–24, 2022 | 1,000 (LV) | ± 3.1% | 46% | 42% | 12% |
| Emerson College | October 18–19, 2022 | 1,000 (RV) | ± 3.0% | 43% | 40% | 17% |
| YouGov/Yahoo News | October 13–17, 2022 | 1,209 (RV) | ± 2.7% | 46% | 44% | 10% |
| McLaughlin & Associates | October 12–17, 2022 | 1,000 (LV) | – | 44% | 50% | 6% |
| Rasmussen Reports | October 12–13, 2022 | 1,000 (LV) | ± 3.0% | 40% | 44% | 16% |
| Harvard/Harris | October 12–13, 2022 | 2,010 (RV) | – | 43% | 45% | 12% |
| Redfield & Wilton Strategies | October 12, 2022 | 1,110 (LV) | – | 40% | 41% | 19% |
| Siena College/The New York Times | October 9–12, 2022 | 792 (LV) | – | 44% | 45% | 11% |
| John Zogby Strategies | October 5, 2022 | 1,006 (LV) | ± 3.2% | 45% | 41% | 14% |
| Redfield & Wilton Strategies | October 2–3, 2022 | 1,128 (LV) | – | 43% | 41% | 16% |
| YouGov/Yahoo News | September 23–27, 2022 | 1,138 (RV) | ± 2.7% | 47% | 45% | 8% |
| McLaughlin & Associates | September 17–22, 2022 | 1,000 (LV) | – | 45% | 49% | 6% |
| Emerson College | September 20–21, 2022 | 1,368 (LV) | ± 2.6% | 45% | 44% | 11% |
| ABC News/The Washington Post | September 18–21, 2022 | 908 (RV) | ± 3.5% | 46% | 48% | 6% |
| Premise | September 16–19, 2022 | 1,703 (A) | – | 51% | 49% | – |
| Echelon Insights | September 16–19, 2022 | 1,056 (LV) | ± 3.8% | 47% | 44% | 9% |
| Refield & Wilton Strategies | September 14–15, 2022 | 1,163 (LV) | – | 43% | 40% | 17% |
| Marquette University | September 6–14, 2022 | 1,282 (RV) | ± 3.6% | 42% | 36% | 22% |
| Siena College/The New York Times | September 6–14, 2022 | 1,399 (RV) | – | 45% | 42% | 13% |
| Harvard/Harris | September 7–8, 2022 | 1,854 (RV) | – | 42% | 45% | 13% |
| Echelon Insights | August 31 – September 7, 2022 | 1,228 (LV) | ± 3.5% | 46% | 45% | 9% |
| YouGov/Yahoo News | September 2–6, 2022 | 1,247 (RV) | ± 2.6% | 48% | 42% | 10% |
| Premise | September 2–5, 2022 | 1,185 (RV) | – | 51% | 49% | – |
| Redfield & Wilton Strategies | August 28, 2022 | 1,050 (LV) | – | 40% | 42% | 18% |
| Fabrizio Ward/Impact Research | August 17–25, 2022 | 1,313 (RV) | – | 50% | 44% | 6% |
| Emerson College | August 23–24, 2022 | 1,000 (RV) | ± 3.0% | 43% | 42% | 15% |
| McLaughlin & Associates | August 20–24, 2022 | 1,000 (LV) | – | 45% | 49% | 6% |
| Echelon Insights | August 19–22, 2022 | 1,054 (LV) | ± 3.6% | 47% | 42% | 11% |
| YouGov/Yahoo News | August 18–22, 2022 | 1,185 (RV) | – | 46% | 42% | 12% |
| Redfield and Wilton Strategies | August 17, 2022 | 1,156 (LV) | – | 39% | 42% | 19% |
| YouGov/Yahoo News | July 28 – August 1, 2022 | 1,152 (RV) | – | 45% | 42% | 13% |
| Redfield and Wilton Strategies | July 29, 2022 | 1,094 (LV) | – | 35% | 42% | 23% |
| Harvard/Harris | July 27–28, 2022 | 1,885 (RV) | – | 41% | 45% | 14% |
| Rasmussen Reports | July 26–27, 2022 | 1,000 (LV) | ± 3.0% | 40% | 46% | 14% |
| Suffolk University | July 22–25, 2022 | 1,000 (RV) | ± 3.1% | 45% | 41% | 14% |
| Emerson College | July 19–20, 2022 | 1,078 (RV) | ± 2.9% | 43% | 46% | 11% |
| Echelon Insights | July 15–18, 2022 | 1,022 (LV) | – | 46% | 44% | 10% |
| The Trafalgar Group (R) | July 11–14, 2022 | 1,085 (LV) | ± 2.9% | 43% | 48% | 10% |
| YouGov/Yahoo News | July 8–11, 2022 | 1,261 (RV) | – | 44% | 43% | 13% |
| Redfield and Wilton Strategies | July 9, 2022 | 1,078 (LV) | – | 41% | 43% | 16% |
| The New York Times/Siena College | July 5–7, 2022 | 849 (RV) | ± 4.1% | 44% | 41% | 14% |
| Harvard/Harris | June 28–29, 2022 | 1,308 (RV) | – | 40% | 43% | 17% |
| Emerson College | June 28–29, 2022 | 1,271 (RV) | ± 2.7% | 39% | 44% | 17% |
| YouGov/Yahoo News | June 24–27, 2022 | 1,239 (RV) | – | 46% | 43% | 11% |
| McLaughlin & Associates | June 17–22, 2022 | 1,000 (LV) | – | 44% | 49% | 7% |
| Echelon Insights | June 17–20, 2022 | 1,030 (LV) | – | 45% | 43% | 12% |
| Redfield and Wilton Strategies | June 15, 2022 | 1,064 (LV) | – | 38% | 41% | 21% |
