Joël Godin
Joël Godin MP (born March 14, 1965) is a Canadian politician, who was elected to the House of Commons of Canada in the 2015 election from the district of Portneuf—Jacques-Cartier.[2]
Joël Godin | |
|---|---|
![]() Godin in 2017 | |
| Member of Parliament for Portneuf—Jacques-Cartier | |
| Assumed office October 19, 2015 | |
| Preceded by | Élaine Michaud |
| Personal details | |
| Born | March 14, 1965 Beaupré, Quebec |
| Political party | Conservative (Federal) Liberal Party of Quebec (Provincial) |
| Relatives | Louis-Philippe-Antoine Bélanger (grandfather)[1] |
| Residence(s) | Saint-Augustin-de-Desmaures, Quebec |
He is a former municipal councillor in Saint-Joachim, Quebec.
Electoral record
| 2021 Canadian federal election: Portneuf—Jacques-Cartier | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Conservative | Joël Godin | 33,657 | 51.6 | +8.1 | ||||
| Bloc Québécois | Christian Hébert | 15,525 | 23.8 | -0.5 | ||||
| Liberal | Sani Diallo | 10,068 | 15.4 | -4.5 | ||||
| New Democratic | David-Roger Gagnon | 3,223 | 4.9 | -0.9 | ||||
| People's | Nash Mathieu | 1,615 | 2.5 | -0.5 | ||||
| Free | Charle Fiset | 638 | 1.0 | N/A | ||||
| Rhinoceros | Tommy Pelletier | 490 | 0.8 | N/A | ||||
| Total valid votes | 65,216 | 98.4 | ||||||
| Total rejected ballots | 1,034 | 1.6 | ||||||
| Turnout | 66,250 | 69.0 | ||||||
| Eligible voters | 96,079 | |||||||
| Conservative hold | Swing | +4.3 | ||||||
| Source: Elections Canada[3] | ||||||||
| 2019 Canadian federal election: Portneuf—Jacques-Cartier | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Conservative | Joël Godin | 28,110 | 43.46 | -0.51 | $37,463.57 | |||
| Bloc Québécois | Mathieu Bonsaint | 15,707 | 24.29 | +13.55 | $10,147.81 | |||
| Liberal | Annie Talbot | 12,876 | 19.91 | -1.56 | $41,965.44 | |||
| New Democratic | David-Roger Gagnon | 3,758 | 5.81 | -16.24 | $427.26 | |||
| Green | Marie-Claude Gaudet | 2,308 | 3.57 | +1.8 | $706.74 | |||
| People's | Luca Abbatiello | 1,915 | 2.96 | – | $3,814.48 | |||
| Total valid votes/expense limit | 64,674 | 100.0 | ||||||
| Total rejected ballots | 1,251 | 1.90 | +0.51 | |||||
| Turnout | 65,925 | 70.94 | -1.39 | |||||
| Eligible voters | 92,931 | |||||||
| Conservative hold | Swing | -7.03 | ||||||
| Source: Elections Canada[4][5] | ||||||||
| 2015 Canadian federal election: Portneuf—Jacques-Cartier | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Conservative | Joël Godin | 27,290 | 43.97 | +16.2 | $71,670.38 | |||
| New Democratic | Élaine Michaud | 13,686 | 22.05 | -20.6 | $76,976.38 | |||
| Liberal | David Gauvin | 13,322 | 21.47 | +14.9 | $48,792.76 | |||
| Bloc Québécois | Raymond Harvey | 6,665 | 10.74 | -9.8 | $11,313.73 | |||
| Green | Johanne Morin | 1,096 | 1.77 | -0.6 | – | |||
| Total valid votes/Expense limit | 62,059 | 100.0 | $227,576.17 | |||||
| Total rejected ballots | 781 | 1.39 | – | |||||
| Turnout | 62,840 | 72.33 | – | |||||
| Eligible voters | 86,884 | |||||||
| Conservative gain from New Democratic | Swing | +18.4* | ||||||
Source: Elections Canada[6][7]
| ||||||||
References
- Bélanger, Louis-Philippe-Antoine. "Louis-Philippe-Antoine Bélanger". Parlinfo. Parliament of Canada. Retrieved 10 May 2021.
- "Election results: Voters in Quebec City paint region blue". Caroline Plante. Montreal Gazette. 20 October 2015. Retrieved 20 October 2015.
- "List of confirmed candidates – September 20, 2021 Federal Election". Elections Canada. Retrieved 2 September 2021.
- "List of confirmed candidates". Elections Canada. Retrieved 3 October 2019.
- "Election Night Results". Elections Canada. Retrieved 11 November 2019.
- Elections Canada – Confirmed candidates for Portneuf—Jacques-Cartier, 30 September 2015
- Elections Canada – Preliminary Election Expenses Limits for Candidates
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_(cropped).jpg.webp)