Jaroslav Zelený
Jaroslav Zelený (born 20 August 1992) is a Czech football player who currently plays for Sparta Prague.[1][2]
![]() | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 20 August 1992 | ||
| Place of birth | Hradec Králové, Czechoslovakia | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Position(s) | Left back, Centre back | ||
| Team information | |||
Current team | Sparta Prague | ||
| Number | 30 | ||
| Youth career | |||
| Hradec Králové | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2014 | Hradec Králové | 78 | (5) |
| 2014–2015 | → Karviná (loan) | 17 | (0) |
| 2015–2017 | Karviná | 28 | (1) |
| 2017–2018 | Jablonec | 41 | (1) |
| 2018–2021 | Slavia Prague | 20 | (0) |
| 2020 | → Mladá Boleslav (loan) | 13 | (1) |
| 2020–2021 | → Jablonec (loan) | 32 | (3) |
| 2021–2022 | Jablonec | 33 | (1) |
| 2022– | Sparta Prague | 27 | (1) |
| International career‡ | |||
| 2008 | Czech Republic U-17 | 1 | (0) |
| 2010 | Czech Republic U-18 | 1 | (0) |
| 2020 | Czech Republic | 1 | (0) |
|
*Club domestic league appearances and goals, correct as of 16 April 2023 ‡ National team caps and goals, correct as of 21:06, 7 September 2020 (UTC) | |||
Career statistics
- As of 11 June 2022
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Hradec Králové | 2009–10 | Czech National Football League | 2 | 0 | 0 | 0 | — | — | 2 | 0 | ||
| 2010–11 | Czech First League | 6 | 1 | 0 | 0 | — | — | 6 | 1 | |||
| 2011–12 | 28 | 2 | 0 | 0 | — | — | 28 | 2 | ||||
| 2012–13 | 14 | 0 | 0 | 0 | — | — | 14 | 0 | ||||
| 2013–14 | Czech National Football League | 28 | 2 | 1 | 0 | — | — | 29 | 2 | |||
| Total | 78 | 5 | 1 | 0 | — | — | 79 | 5 | ||||
| Karviná (loan) | 2014–15 | Czech National Football League | 17 | 0 | 1 | 0 | — | — | 18 | 0 | ||
| Total | 17 | 0 | 1 | 0 | — | — | 18 | 0 | ||||
| Karviná | 2015–16 | Czech National Football League | 12 | 0 | 2 | 0 | — | — | 14 | 0 | ||
| 2016–17 | Fortuna liga | 16 | 1 | 0 | 0 | — | — | 16 | 1 | |||
| Total | 28 | 1 | 2 | 0 | — | — | 30 | 1 | ||||
| Jablonec | 2016–17 | Czech First League | 15 | 0 | 0 | 0 | — | — | 15 | 0 | ||
| 2017–18 | 26 | 1 | 6 | 0 | — | — | 32 | 1 | ||||
| Total | 41 | 1 | 6 | 0 | — | — | 47 | 1 | ||||
| Slavia Prague | 2018–19 | Czech First League | 13 | 0 | 3 | 0 | 1 | 0 | — | 17 | 0 | |
| 2019–20 | 7 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 13 | 1 | ||
| Total | 20 | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 30 | 1 | ||
| Mladá Boleslav (loan) | 2019–20 | Czech First League | 13 | 1 | 1 | 0 | — | — | 14 | 1 | ||
| Total | 13 | 1 | 1 | 0 | — | — | 14 | 1 | ||||
| Jablonec (loan) | 2020–21 | Czech First League | 32 | 3 | 2 | 0 | 1 | 1 | — | 35 | 4 | |
| Total | 32 | 3 | 2 | 0 | 1 | 1 | — | 35 | 4 | |||
| Jablonec | 2021–22 | Czech First League | 33 | 1 | 4 | 0 | 10 | 0 | — | 47 | 1 | |
| Total | 33 | 1 | 4 | 0 | 10 | 0 | — | 47 | 1 | |||
| Career total | 262 | 12 | 22 | 1 | 16 | 1 | 0 | 0 | 300 | 14 | ||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
