Ireland national under-20 rugby union team
The Ireland national under-20 rugby team was formed in 2006, having previously been known as the under-21 team. They have won the Grand Slam four times and the Six Nations Championship five times: 2007, 2010, 2019, 2022 and 2023.[2][3][4]
| Union | Irish Rugby Football Union | ||
|---|---|---|---|
| Emblem(s) | Shamrock | ||
| Ground(s) | Musgrave Park (Capacity: 8,008) | ||
| Coach(es) | Richie Murphy | ||
| Captain(s) | Gus McCarthy | ||
| Most caps | Dominic Ryan (20) Iain Henderson (20) | ||
| Top scorer | Ross Byrne (129) | ||
| Most tries | Andrew Conway (14) | ||
| |||
| First international | |||
(2 February 2007) | |||
| Largest win | |||
(10 March 2023)[1] | |||
| Largest defeat | |||
(8 June 2017) | |||
| World Cup | |||
| Appearances | 12 (First in 2008) | ||
| Best result | 2nd, 2016 | ||
Current squad
Head coach Richie Murphy named his 32–man squad for the 2023 Six Nations Under 20s Championship on 18 January.[5] All clubs are Irish unless otherwise indicated.
Coaching and management
| Position | Name |
|---|---|
| Head coach | Richie Murphy |
| Forwards coach | Jimmy Duffy |
| Skills and backs coach | Mark Sexton |
| Defence coach | Willie Faloon |
| Team manager | Hendrik Kruger |
| Athletic performance coach | Martin Kennedy |
| Performance analyst | John Buckley |
| Media and communications | Ryan Bailey |
Overall record
| Opposition | Played | Won | Drawn | Lost | % Won | For | Aga | Diff |
|---|---|---|---|---|---|---|---|---|
| | 5 | 3 | 0 | 2 | 60% | 101 | 73 | +28 |
| | 3 | 1 | 0 | 2 | 33.33% | 53 | 88 | –35 |
| | 24 | 10 | 0 | 14 | 41.67% | 523 | 650 | –127 |
| | 2 | 2 | 0 | 0 | 100% | 84 | 3 | +81 |
| | 22 | 10 | 0 | 12 | 45.45% | 433 | 492 | –59 |
| | 3 | 2 | 0 | 1 | 66.67% | 79 | 49 | +30 |
| | 1 | 1 | 0 | 0 | 100% | 39 | 33 | +6 |
| | 21 | 19 | 1 | 1 | 90.48% | 624 | 318 | +306 |
| | 8 | 1 | 0 | 7 | 12.5% | 115 | 316 | –201 |
| | 3 | 2 | 0 | 1 | 66.67% | 92 | 45 | +47 |
| | 25 | 20 | 0 | 5 | 80% | 795 | 505 | +290 |
| | 5 | 1 | 0 | 4 | 20% | 105 | 181 | –76 |
| | 1 | 1 | 0 | 0 | 100% | 45 | 27 | +18 |
| | 1 | 1 | 0 | 0 | 100% | 45 | 0 | +45 |
| | 22 | 10 | 1 | 11 | 45.45% | 520 | 460 | +60 |
| Total | 146 | 84 | 2 | 60 | 57.53% | 3,653 | 3,240 | +413 |
Correct as of 19 March 2023[6]
Honours
- World Rugby Under 20 Championship:
- Runner Up (1): 2016
See also
References
- "U20 Six Nations: Ireland thrash Scotland to move one step closer to Grand Slam". Irish Times. Retrieved 10 March 2023.
- "Ireland Under-20s Complete Grand Slam Mission With Bonus Point Flourish". Irish Rugby. 15 March 2019. Retrieved 15 March 2019.
- "Nine-try Ireland U20s crush Scotland to claim Grand Slam success". The42. 20 March 2022. Retrieved 20 March 2022.
- "Six-try Ireland U20s make history with back-to-back Grand Slam titles". The42. 19 March 2023. Retrieved 19 March 2023.
- "Murphy Names Ireland U20 Squad For Six Nations". Irish Rugby. 18 January 2023. Retrieved 18 January 2023.
- "Fixtures & Results". Irish Rugby. Retrieved 19 March 2023.
External links
- Ireland U-20 Squad from official IRFU site
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.