International cricket in 2023–24
The 2023–24 international cricket season is scheduled to take place from September 2023 to April 2024. This calendar includes men's Test, One Day International (ODI) and Twenty20 International (T20I) matches, women's Test, women's One Day Internationals (WODIs) and women's Twenty20 Internationals (WT20Is) matches, as well as some other significant series. The 2023 Cricket World Cup is scheduled to take place in India in October and November.[1][2]
| International cricket |
|---|
| in 2023 | in 2024 |
Season overview
| International tours | |||||
|---|---|---|---|---|---|
| Start date | Home team | Away team | Results [Matches] | ||
| Test | ODI | T20I | |||
| September 2023 | — | [3] | — | ||
| 3 December 2023 | — | [3] | [5] | ||
| 14 December 2023 | [3] | — | — | ||
| 17 January 2024 | [2] | [3] | [3] | ||
| International tournaments | |||||
| Start date | Tournament | Winners | |||
| September 2023 | |||||
| October 2023 | |||||
| Women's international tours | |||||
|---|---|---|---|---|---|
| Start date | Home team | Away team | Results [Matches] | ||
| WTest | WODI | WT20I | |||
| 1 October 2023 | — | [3] | [3] | ||
| 27 January 2024 | [1] | [3] | [3] | ||
| Women's international tournaments | |||||
| Start date | Tournament | Winners | |||
| — | — | — | |||
September
2023 Asia Cup
New Zealand in Bangladesh
| ODI series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| [1st ODI] | September | |||||||
| [2nd ODI] | September | |||||||
| [3rd ODI] | September | |||||||
October
West Indies women in Australia
| WT20I series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| [1st WT20I] | 1 October | North Sydney Oval, Sydney | ||||||
| [2nd WT20I] | 2 October | North Sydney Oval, Sydney | ||||||
| [3rd WT20I] | 5 October | Allan Border Field, Brisbane | ||||||
| WODI series | ||||||||
| No. | Date | Home captain | Away captain | Venue | Result | |||
| [1st WODI] | 8 October | Allan Border Field, Brisbane | ||||||
| [2nd WODI] | 12 October | Junction Oval, Melbourne | ||||||
| [3rd WODI] | 15 October | Junction Oval, Melbourne | ||||||
2023 Cricket World Cup
December
England in the West Indies
| ODI series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| 1st ODI | 3 December | Sir Vivian Richards Stadium, North Sound | ||||||
| 2nd ODI | 6 December | Sir Vivian Richards Stadium, North Sound | ||||||
| 3rd ODI | 9 December | Kensington Oval, Bridgetown | ||||||
| T20I series | ||||||||
| No. | Date | Home captain | Away captain | Venue | Result | |||
| 1st T20I | 12 December | Kensington Oval, Bridgetown | ||||||
| 2nd T20I | 14 December | National Cricket Stadium, St. George's | ||||||
| 3rd T20I | 16 December | National Cricket Stadium, St. George's | ||||||
| 4th T20I | 19 December | Brian Lara Cricket Academy, Trinidad and Tobago | ||||||
| 5th T20I | 21 December | Brian Lara Cricket Academy, Trinidad and Tobago | ||||||
Pakistan in Australia
| 2023–2025 ICC World Test Championship – Test series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| [1st Test] | 14–18 December | Perth Stadium, Perth | ||||||
| [2nd Test] | 26–30 December | Melbourne Cricket Ground, Melbourne | ||||||
| [3rd Test] | 3–7 January | Sydney Cricket Ground, Sydney | ||||||
January
West Indies in Australia
| 2023–2025 ICC World Test Championship – Test series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| [1st Test] | 17–21 January | Adelaide Oval, Adelaide | ||||||
| [2nd Test] | 25–29 January | The Gabba, Brisbane | ||||||
| ODI series | ||||||||
| No. | Date | Home captain | Away captain | Venue | Result | |||
| [1st ODI] | 2 February | Melbourne Cricket Ground, Melbourne | ||||||
| [2nd ODI] | 4 February | Sydney Cricket Ground, Sydney | ||||||
| [3rd ODI] | 6 February | Manuka Oval, Canberra | ||||||
| T20I series | ||||||||
| No. | Date | Home captain | Away captain | Venue | Result | |||
| [1st T20I] | 9 February | Bellerive Oval, Hobart | ||||||
| [2nd T20I] | 11 February | Adelaide Oval, Adelaide | ||||||
| [3rd T20I] | 13 February | Perth Stadium, Perth | ||||||
South Africa women in Australia
| WT20I series | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Date | Home captain | Away captain | Venue | Result | |||
| [1st WT20I] | 27 January | Manuka Oval, Canberra | ||||||
| [2nd WT20I] | 28 January | Manuka Oval, Canberra | ||||||
| [3rd WT20I] | 30 January | Bellerive Oval, Hobart | ||||||
| WODI series | ||||||||
| No. | Date | Home captain | Away captain | Venue | Result | |||
| [1st WODI] | 3 February | Adelaide Oval, Adelaide | ||||||
| [2nd WODI] | 7 February | North Sydney Oval, Sydney | ||||||
| [3rd WODI] | 10 February | North Sydney Oval, Sydney | ||||||
| WTest series | ||||||||
| No. | Date | Home captain | Away captain | Venue | Result | |||
| [Only WTest] | 15–18 February | WACA Ground, Perth | ||||||
References
- "Men's Cricket World Cup 2023 qualifying matches rescheduled". International Cricket Council. Retrieved 16 December 2020.
- "Zimbabwe to host ODI World Cup qualifiers in June-July 2023". ESPN Cricinfo. Retrieved 16 December 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.