Indonesia national futsal team
The Indonesian national futsal team represents Indonesia in international futsal competitions. Indonesia has played fourteen times at the AFF Futsal Championship and nine times at the AFC Futsal Asian Cup. The team never participates in any World Cup but has won the AFF Futsal Championship only once in 2010.
![]() Shirt badge/Association crest | ||||
| Nickname(s) |
| |||
|---|---|---|---|---|
| Association | PSSI | |||
| Confederation | AFC (Asia) | |||
| Head coach | Mohammad Hashemzadeh | |||
| Captain | Ardiansyah Nur | |||
| FIFA code | IDN | |||
| FIFA ranking | 38 | |||
| ||||
| First international | ||||
(Cirebon, Indonesia; 22 October 2002) | ||||
| Biggest win | ||||
(Kuantan, Malaysia; 6 July 2003) | ||||
| Biggest defeat | ||||
(Tashkent, Uzbekistan; 22 May 2006) (Official) (Kuala Lumpur, Malaysia; 4 June 2003) (Friendly) | ||||
| World Cup | ||||
| Appearances | 0 | |||
| AFC Futsal Asian Cup | ||||
| Appearances | 10 (First in 2002) | |||
| Best result | Quarter-Final (2022) | |||
| AFF Futsal Championship | ||||
| Appearances | 15 (First in 2003) | |||
| Best result | ||||
History
The history of futsal has been around for a long time in Indonesia. The journey of futsal started in 1998-1999, But it was in 2002 that futsal was officially recognized in Indonesia when this country was asked to host the AFC final round of futsal championships in Jakarta by the AFC.
Although relatively new, this sport is quite often found in various regions. This can be seen from the number of futsal fields that have been built in many cities.
The first futsal League competition in Indonesia was held in 2006 and called the Indonesia Futsal League (IFL) and the Liga Futsal Wanita Indonesia (LFWI) was held in 2012. But in 2015, IFL changed its name to Indonesia Pro Futsal League (PFL) and LFWI changed the name to Women's Pro Futsal League (WPFL).
There are several names that have contributed to the development of futsal in Indonesia. Names such as Wandy Batangtaris, a member of the FIFA Futsal Committee and the Ronny Pattinasarani are mentioned as pioneers and developers of futsal in Indonesia. And there is another one who is very serious about advancing futsal, namely Hary Tanoesoedibjo.
Tournament records
FIFA Futsal World Cup
| FIFA World Cup Record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D* | L | GS | GA | |||
| did not enter | ||||||||||
| did not qualify | ||||||||||
| Banned | ||||||||||
| did not qualify | ||||||||||
| 2024 | to be determined | |||||||||
| Total | 0/9 | - | - | - | - | - | - | |||
AFC Futsal Asian Cup
| AFC Futsal Asian Cup | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D* | L | GS | GA | |||
| did not enter | ||||||||||
| Group stage | 4 | 1 | 1 | 2 | 12 | 11 | ||||
| 3 | 0 | 0 | 3 | 14 | 20 | |||||
| 4 | 1 | 0 | 3 | 11 | 22 | |||||
| 6 | 3 | 1 | 2 | 33 | 20 | |||||
| 3 | 0 | 0 | 3 | 8 | 38 | |||||
| did not qualify | ||||||||||
| Group stage | 3 | 1 | 0 | 2 | 6 | 20 | ||||
| 3 | 1 | 0 | 2 | 10 | 9 | |||||
| 3 | 0 | 0 | 3 | 6 | 23 | |||||
| 3 | 1 | 0 | 2 | 5 | 13 | |||||
| Banned | ||||||||||
| did not qualify | ||||||||||
| Cancelled | ||||||||||
| Quarter-Final | 4 | 2 | 0 | 2 | 13 | 11 | ||||
| to be determined | ||||||||||
| Total | 10/16 | 36 | 10 | 2 | 24 | 118 | 187 | |||
Asian Indoor and Martial Arts Games
| Asian Indoor and Martial Arts Games Record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D* | L | GS | GA | |
| did not enter | ||||||||
| Group stage | 4 | 2 | 0 | 2 | 7 | 12 | ||
| did not enter | ||||||||
| Group stage | 2 | 1 | 0 | 1 | 10 | 7 | ||
| did not enter | ||||||||
| to be determined | ||||||||
| to be determined | ||||||||
| Total | 2/7 | 6 | 3 | 0 | 3 | 17 | 19 | |
AFF Futsal Championship
| AFF Futsal Championship | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | GP | W | D* | L | GS | GA | |
| did not join | ||||||||
| Third Place | 5 | 3 | 0 | 2 | 29 | 22 | ||
| Third Place | 6 | 3 | 0 | 3 | 23 | 21 | ||
| Runners-up | 5 | 4 | 0 | 1 | 19 | 17 | ||
| Group stage | 3 | 1 | 1 | 1 | 6 | 7 | ||
| Runners-up | 5 | 4 | 0 | 1 | 23 | 9 | ||
| Third Place | 5 | 3 | 0 | 2 | 22 | 16 | ||
| Champions | 5 | 5 | 0 | 0 | 24 | 5 | ||
| Third Place | 6 | 4 | 0 | 2 | 45 | 18 | ||
| Fourth Place | 6 | 3 | 0 | 3 | 39 | 28 | ||
| Fourth Place | 6 | 4 | 1 | 1 | 35 | 9 | ||
| Banned | ||||||||
| Group stage | 3 | 1 | 0 | 2 | 27 | 13 | ||
| 4 | 2 | 0 | 2 | 35 | 7 | |||
| Third Place | 5 | 3 | 0 | 2 | 28 | 12 | ||
| Runners-up | 5 | 3 | 1 | 1 | 15 | 13 | ||
| Cancelled | ||||||||
| Runners-up | 6 | 4 | 2 | 0 | 38 | 8 | ||
| Total | 15/19 | 75 | 47 | 5 | 23 | 408 | 205 | |
Southeast Asian Games
| Southeast Asian Games Record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D* | L | GS | GA | |
| Third Place | 4 | 3 | 0 | 1 | 23 | 7 | ||
| No competition as not officially selected by host | ||||||||
| Third Place | 4 | 2 | 1 | 1 | 18 | 16 | ||
| Third Place | 4 | 2 | 1 | 1 | 12 | 12 | ||
| No competition as not officially selected by host | ||||||||
| Fourth Place | 4 | 1 | 0 | 3 | 7 | 14 | ||
| No competition as not officially selected by host | ||||||||
| Runners-up | 4 | 2 | 2 | 0 | 11 | 2 | ||
| No competition as not officially selected by host | ||||||||
| Total | 5/5 | 20 | 10 | 4 | 6 | 71 | 51 | |
- *Denotes draws include knockout matches decided on penalty kicks.
- **Red border color indicates tournament was held on home soil.
Players
Current squad
The following players were selected for the 2022 AFC Futsal Asian Cup.[2]
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Nazil Purnama | 23 March 1992 | |||
| 2 | GK | Nizar Nayaruddin | 17 February 1995 | |||
| 3 | DF | Rizki Xavier | 15 January 1999 | |||
| 8 | DF | Ardiansyah Nur (captain) | 27 August 1997 | |||
| 9 | DF | Rio Pangestu | 30 August 1997 | |||
| 4 | MF | Iqbal Rahmatullah | 23 August 1995 | |||
| 5 | MF | Dewa Rizki | 16 January 2001 | |||
| 6 | MF | Wendy Brian | 14 October 1999 | |||
| 7 | MF | Syauqi Saud | 29 January 1997 | |||
| 11 | MF | Firman Adriansyah | 9 February 2000 | |||
| 13 | MF | Reza Gunawan | 25 October 1998 | |||
| 14 | MF | Ryan Dwi Reynaldi | 18 May 1998 | |||
| 10 | FW | Muhammad Fajriyan | 23 August 1997 | |||
| 12 | FW | Samuel Eko | 16 May 1998 | |||
Notable players
- Viernes Ricardo Polnaya
- Socrates "Caca" Matulessy
- Sayan Karmadi
- Denny Handoyo
- Ade Lesmana
- Yos Adi Wicaksono
- Jaelani Ladjanibi
- Vennard Hutabarat
- Andri Irawan
- David Sugianto
Results
Recent results within last 12 months and upcoming fixtures.
- Legend
Win Draw Loss Fixture
2022
| 11 May 2022 2021 Southeast Asian Games | Vietnam | 1–1 | | Hà Nam, Vietnam |
| 16:00 UTC+7 |
|
Stadium: Hà Nam Gymnasium |
| 14 May 2022 2021 Southeast Asian Games | Indonesia | 6–0 | | Hà Nam, Vietnam |
| 13:00 UTC+7 |
|
Stadium: Hà Nam Gymnasium |
| 16 May 2022 2021 Southeast Asian Games | Malaysia | 0–3 | | Hà Nam, Vietnam |
| 13:00 UTC+7 |
|
Stadium: Hà Nam Gymnasium |
| 18 May 2022 2021 Southeast Asian Games | Indonesia | 1–1 | | Hà Nam, Vietnam |
| 13:00 UTC+7 |
|
|
Stadium: Hà Nam Gymnasium |
| 6 September 2022 2022 MNC International Futsal Cup | Indonesia | 6–2 | | Yogyakarta, Indonesia |
| 14:00 UTC+7 |
|
|
Stadium: GOR Amongraga |
| 28 September 2022 2022 AFC Futsal Asian Cup GS | Iran | 5–0 | | Kuwait City, Kuwait |
| 17:00 UTC+3 |
|
Report | Stadium: Saad Al Abdullah Hall Referee: Ryan Shepheard (Australia) |
| 30 September 2022 2022 AFC Futsal Asian Cup GS | Indonesia | 7–2 | | Kuwait City, Kuwait |
| 17:00 UTC+3 | Report |
|
Stadium: Saad Al Abdullah Hall Referee: Trương Quốc Dũng (Vietnam) |
| 2 October 2022 2022 AFC Futsal Asian Cup GS | Chinese Taipei | 1–4 | | Kuwait City, Kuwait |
| 20:00 UTC+3 |
|
Report |
|
Stadium: Saad Al Abdullah Hall Referee: Husain Ali Al-Bahhar (Bahrain) |
| 4 October 2022 2022 AFC Futsal Asian Cup QF | Japan | 3–2 | | Kuwait City, Kuwait |
| 14:00 UTC+3 |
|
Report |
|
Stadium: Saad Al Abdullah Hall Referee: Trương Quốc Dũng (Vietnam) |
Coaches list
| Period | Coach | Achievements |
|---|---|---|
| 2010 | 2010 AFC Futsal Championship - Round 1 2010 AFF Futsal Championship - Champions | |
| 2011–2012 | 2011 Southeast Asian Games - Third place 2012 AFF Futsal Championship - Third place 2012 AFC Futsal Championship - Round 1 | |
| 2013–2014 | 2013 AFF Futsal Championship - Fourth place Futsal at the 2013 Asian Indoor and Martial Arts Games - Round 1 2013 Southeast Asian Games - Third place 2014 AFC Futsal Championship - Round 1 | |
| 2014–2016 | 2014 AFF Futsal Championship - Fourth place 2016 CFA International Futsal Tournament - Runner-Up 2016 AFF Futsal Championship - Group stage | |
| 2017 | 2017 AFF Futsal Championship - Group stage | |
| 2018–2021 | 2018 AFF Futsal Championship - Third place 2019 AFF Futsal Championship - Runner-up | |
| 2022– | 2022 AFF Futsal Championship - Runner-up 2021 Southeast Asian Games - Runner-up 2022 AFC Futsal Asian Cup - Quarter-Final |
All-time records
- As of matches played on 4 October 2022 [3]
| Team | Pld | Win | Drawn | Lose | GF | GA | Diff |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 1 | 26 | −25 | |
| 8 | 2 | 0 | 6 | 20 | 33 | −13 | |
| 2 | 1 | 0 | 1 | 5 | 19 | −14 | |
| 9 | 8 | 0 | 1 | 78 | 12 | +56 | |
| 7 | 7 | 0 | 0 | 57 | 13 | +44 | |
| 5 | 3 | 0 | 2 | 23 | 18 | +5 | |
| 5 | 4 | 0 | 1 | 28 | 10 | +18 | |
| 1 | 1 | 0 | 0 | 6 | 0 | +6 | |
| 1 | 0 | 0 | 1 | 2 | 4 | –2 | |
| 2 | 2 | 0 | 0 | 10 | 4 | +6 | |
| 2 | 1 | 1 | 0 | 8 | 4 | +8 | |
| 2 | 2 | 0 | 0 | 36 | 4 | +32 | |
| 2 | 0 | 0 | 2 | 9 | 14 | –5 | |
| 7 | 0 | 0 | 6 | 7 | 67 | −60 | |
| 2 | 1 | 0 | 1 | 9 | 13 | −4 | |
| 4 | 0 | 0 | 4 | 4 | 24 | −20 | |
| 3 | 1 | 0 | 2 | 6 | 12 | –6 | |
| 3 | 1 | 1 | 1 | 7 | 10 | –3 | |
| 4 | 4 | 0 | 0 | 42 | 4 | +38 | |
| 4 | 1 | 0 | 3 | 12 | 14 | –2 | |
| 26 | 14 | 3 | 9 | 94 | 76 | +18 | |
| 17 | 13 | 1 | 3 | 76 | 38 | +38 | |
| 10 | 10 | 0 | 0 | 85 | 12 | +73 | |
| 1 | 1 | 0 | 0 | 6 | 1 | +5 | |
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | |
| 4 | 1 | 0 | 3 | 11 | 15 | –4 | |
| 21 | 3 | 3 | 15 | 41 | 99 | −58 | |
| 3 | 3 | 0 | 0 | 42 | 5 | +37 | |
| 2 | 0 | 0 | 2 | 2 | 8 | –6 | |
| 1 | 0 | 0 | 1 | 3 | 9 | −6 | |
| 5 | 0 | 0 | 5 | 5 | 19 | −14 | |
| 16 | 5 | 6 | 5 | 37 | 39 | –2 | |
| Total | 182 | 90 | 15 | 77 | 734 | 559 | +175 |
Honours
See also
References
- Futsal World Ranking
- "Ini 14 Pemain Timnas Indonesia di Piala Asia Futsal 2022". sport.tempo.co. Retrieved 2022-09-19.
- Futsalplanet - International Matches
