Hitesh Sharma (footballer)
Hitesh Sharma (born 25 December 1997) is an Indian professional footballer who plays as a midfielder for Indian Super League club Hyderabad and the India national team.
| Personal information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 25 December 1997 | ||||||||||||
| Place of birth | Jalandhar, India | ||||||||||||
| Height | 1.73 m (5 ft 8 in) | ||||||||||||
| Position(s) | Midfielder | ||||||||||||
| Team information | |||||||||||||
Current team | Hyderabad | ||||||||||||
| Number | 18 | ||||||||||||
| Youth career | |||||||||||||
| Chandigarh Football Academy | |||||||||||||
| Tata Football Academy | |||||||||||||
| Mumbai FC U19 | |||||||||||||
| Senior career* | |||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||
| 2016–2017 | Mumbai | 12 | (0) | ||||||||||
| 2017–2020 | ATK | 27 | (0) | ||||||||||
| 2020– | Hyderabad | 40 | (1) | ||||||||||
| International career‡ | |||||||||||||
| 2018– | India | 3 | (0) | ||||||||||
Honours
| |||||||||||||
|
*Club domestic league appearances and goals, correct as of 21:32, 4 February 2023 (UTC) ‡ National team caps and goals, correct as of 29 March 2021 | |||||||||||||
Career
Sharma spent the majority of his youth career as part of the Tata Football Academy. In 2015, Sharma graduated from the academy and signed with Mumbai of the I-League.[1] He appeared on the bench for the club in their opening match of the season against Shillong Lajong. He did not come off the bench however.[2]
Sharma eventually made his professional debut for the club on 5 March 2016 against Salgaocar.[3]
Career statistics
Club
- As of 4 February 2023[4]
| Club | Season | League | Cup | AFC | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Mumbai | 2015–16 | I-League | 4 | 0 | 0 | 0 | — | 4 | 0 | |
| 2016–17 | 8 | 0 | 0 | 0 | — | 8 | 0 | |||
| Mumbai total | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | ||
| ATK | 2017–18 | Indian Super League | 14 | 0 | 2[lower-alpha 1] | 1 | — | 16 | 1 | |
| 2018–19 | 13 | 0 | 5[lower-alpha 1][lower-alpha 2] | 0 | — | 18 | 0 | |||
| ATK total | 27 | 0 | 7 | 1 | 0 | 0 | 34 | 1 | ||
| Hyderabad | 2019–20 | Indian Super League | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2020–21 | 15 | 0 | 0 | 0 | — | 15 | 0 | |||
| 2021–22 | 10 | 0 | 0 | 0 | — | 10 | 0 | |||
| 2022–23 | 15 | 1 | 4[lower-alpha 2] | 0 | — | 19 | 1 | |||
| Hyderabad total | 40 | 1 | 4 | 0 | 0 | 0 | 44 | 1 | ||
| Career total | 79 | 1 | 11 | 1 | 0 | 0 | 90 | 2 | ||
- Appearance(s) in Super Cup
- Appearance(s) in Durand Cup
Achievements
| Year | For | Against | Match Result | Award |
|---|---|---|---|---|
| 2017-18 | ATK | Kerala | 0-0 | Emerging Player of the Match |
| 2017-18 | ATK | Delhi | 1-0 | Emerging Player of the Match |
| 2018-19 | ATK | Chennai | 3-2 | Emerging Player of the Match |
| 2018-19 | ATK | Jamshedpur | 2-1 | Emerging Player of the Match |
| 2020-21 | Hyderabad | Mumbai | 0-0 | Hero of the Match |
References
- "Elite Tata academy spawns 13 dribblers". Telegraph India. 3 November 2015. Archived from the original on 3 June 2016. Retrieved 5 March 2016.
- "Shillong Lajong 0-0 Mumbai". Soccerway.
- "Salgaocar vs. Mumbai". Soccerway.
- Hitesh Sharma at Soccerway
- "Hitesh Sharma". national-football-teams.com. Retrieved 14 June 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.