Gastón Álvarez
Pedro Gastón Álvarez Sosa (born 24 March 2000) is a Uruguayan professional footballer who plays as a defender for La Liga club Getafe, on loan from Boston River.[1][2]
| Personal information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Pedro Gastón Álvarez Sosa | |||||||||||||||
| Date of birth | 24 March 2000 | |||||||||||||||
| Place of birth | Melo, Uruguay | |||||||||||||||
| Height | 1.84 m (6 ft 0 in) | |||||||||||||||
| Position(s) | Defender | |||||||||||||||
| Team information | ||||||||||||||||
Current team | Getafe (on loan from Boston River) | |||||||||||||||
| Number | 4 | |||||||||||||||
| Youth career | ||||||||||||||||
| Boca Juniors Melo | ||||||||||||||||
| Cerro Largo | ||||||||||||||||
| Defensor Sporting | ||||||||||||||||
| Senior career* | ||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||
| 2019–2021 | Defensor Sporting | 33 | (2) | |||||||||||||
| 2021– | Boston River | 19 | (2) | |||||||||||||
| 2022– | → Getafe (loan) | 16 | (2) | |||||||||||||
| International career | ||||||||||||||||
| 2017 | Uruguay U18 | 3 | (0) | |||||||||||||
| 2018 | Uruguay U20 | 10 | (0) | |||||||||||||
| 2019 | Uruguay U22 | 5 | (0) | |||||||||||||
Honours
| ||||||||||||||||
| *Club domestic league appearances and goals, correct as of 30 April 2023 | ||||||||||||||||
Club career
Álvarez made his professional debut on 31 March 2019, playing the whole 90 minutes in a 4–2 league defeat against Racing Montevideo.[3][4] He scored his first professional goal on 11 May 2019, netting the equalizer in a 1–1 draw against River Plate Montevideo.[5]
Álvarez joined Boston River in April 2021 following Defensor's relegation to Segunda División.[6] On 28 January of the following year, he moved abroad and joined Spanish La Liga side Getafe CF on loan until June 2023.[7]
International career
Álvarez is a former Uruguay youth international. In June 2019, he was named in Uruguay's 18-man squad for the 2019 Pan American Games.[8][9]
On 21 October 2022, Álvarez was named in Uruguay's 55-man preliminary squad for the 2022 FIFA World Cup.[10]
Career statistics
- As of 18 September 2022[1]
| Club | Season | League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Defensor Sporting | 2019 | Uruguayan Primera División | 25 | 2 | — | 0 | 0 | 25 | 2 | |
| 2020 | 8 | 0 | — | — | 8 | 0 | ||||
| Total | 33 | 2 | 0 | 0 | 0 | 0 | 33 | 2 | ||
| Boston River | 2021 | Uruguayan Primera División | 19 | 2 | — | — | 19 | 2 | ||
| Getafe (loan) | 2021–22 | La Liga | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2022–23 | La Liga | 4 | 2 | 0 | 0 | — | 4 | 2 | ||
| Total | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | ||
| Career total | 56 | 6 | 0 | 0 | 0 | 0 | 56 | 6 | ||
References
- Gastón Álvarez at Soccerway
- "Gastón Álvarez - Defensor Sporting Club". Retrieved 7 August 2019.
- "Racing vs. Defensor Sporting". Retrieved 7 August 2019.
- "Debutantes de la 7a fecha". Retrieved 14 February 2021.
- "Defensor Sporting vs. River Plate". Retrieved 7 August 2019.
- "Gastón Álvarez no seguirá en Defensor Sporting". Retrieved 16 April 2021.
- "COMUNICADO OFICIAL | Gastón Álvarez" [OFFICIAL ANNOUNCEMENT | Gastón Álvarez] (in Spanish). Getafe CF. 28 January 2022. Retrieved 29 January 2022.
- "Convocados para los Panamericanos de Lima 2019". Retrieved 7 August 2019.
- "Datos del plantel panamericano de Uruguay". Retrieved 7 August 2019.
- "Selección: Diego Alonso entregó la lista de 55 reservados para el Mundial de Catar" (in Spanish). 21 October 2022. Retrieved 21 October 2022.
- "Chile 1 - 0 Uruguay" (in Spanish). 5 June 2018. Retrieved 27 September 2022.