Gabriele Frangipani
Gabriele Frangipani (born 31 December 2001) is an Italian figure skater. He is the 2019 Toruń Cup silver medalist, the 2020 Nebelhorn Trophy silver medalist, three-time Italian national bronze medalist (2021-2023), two-time Italian national junior champion (2019, 2020).
| Gabriele Frangipani | |
|---|---|
![]() Frangipani at the 2020 European Championships | |
| Personal information | |
| Country represented | Italy |
| Born | 31 December 2001 Pisa, Italy |
| Home town | Bolzano, Italy |
| Height | 1.70 m (5 ft 7 in) |
| Coach | Lorenzo Magri, Angelina Turenko, Alisa Mikonsaari |
| Former coach | Viktoria Andreeva |
| Choreographer | Benoît Richaud |
| Skating club | Young Goose Academy |
| Training locations | Egna, Italy |
| Began skating | 2010 |
| ISU personal best scores | |
| Combined total | 244.57 2022 CS Nepela Memorial |
| Short program | 87.39 2022 CS Nepela Memorial |
| Free skate | 160.20 2022 CS Budapest Trophy |
He has competed and finished in the top fifteen at two European Figure Skating Championships (2020, 2023).
Programs
| Season | Short program | Free skating |
|---|---|---|
| 2022–2023 [1] |
|
|
| 2021–2022 [2] |
| |
| 2020–2021 [3] |
|
|
| 2019–2020 [4] |
|
|
| 2018–2019 [5] |
|
Competitive highlights
Senior level
- GP – Event of the ISU Grand Prix Series
- CS – Event of the ISU Challenger Series
- WD – Withdrew from competition
| Event | 2020–21 | 2021–22 | 2022–23 |
|---|---|---|---|
| European Championships | 9th | 10th | |
| GP France | 12th | ||
| GP Gran Premio d'Italia | 11th | ||
| GP NHK Trophy | 9th | ||
| CS Budapest Trophy | 4th | ||
| CS Finlandia Trophy | 10th | ||
| CS Nebelhorn Trophy | 2nd | 4th | |
| CS Nepela Memorial | 1st | ||
| Bellu Memorial | 2nd | ||
| Challenge Cup | 4th | WD | |
| Egna Spring Trophy | 1st | 1st | |
| Merano Cup | 1st | ||
| Triglav Trophy | 3rd | ||
| Italian Championships | 3rd | 3rd | 3rd |
Junior level
- JGP – Event of the ISU Junior Grand Prix Series
- CS – Event of the ISU Challenger Series
- WD – Withdrew from competition
- S – Senior level, J – Junior level, N – Novice level
| Event | 2013–14 | 2014–15 | 2015–16 | 2016–17 | 2017–18 | 2018–19 | 2019–20 |
|---|---|---|---|---|---|---|---|
| Junior World Championships | 23rd | 14th | |||||
| European Championships | 13th S | ||||||
| CS Golden Spin of Zagreb | 1st J | 11th S | |||||
| CS Warsaw Cup | 4th S | ||||||
| JGP Croatia | 9th | ||||||
| JGP Lithuania | 8th | ||||||
| JGP Russia | 7th | ||||||
| JGP Slovenia | 10th | ||||||
| Alpen Trophy | 1st | ||||||
| Bavarian Open | WD | 9th | |||||
| Coupe du Printemps | 4th | ||||||
| Cup of Tyrol | 5th | 2nd | |||||
| Dragon Trophy | 4th N | 4th S | |||||
| Denkova-Staviski Cup | 7th | 1st | |||||
| Egna Spring Trophy | 8th N | 4th N | 5th J | 1st J | |||
| Golden Bear of Zagreb | 2nd J | 1st J | 7th S | ||||
| Leo Scheu Memorial | 2nd | ||||||
| Lombardia Trophy | 7th N | 3rd N | |||||
| Mentor Toruń Cup | 1st J | 2nd S | |||||
| Merano Cup | 1st N | 7th J | 1st J | ||||
| Italian Championships | 3rd N | 5th N | 8th J | 3rd J | 2nd J | 1st J | 1st J |
Detailed results
Senior level
- Historical ISU personal best scores are highlighted in bold.
| Date | Event | SP | FS | Total | |||
|---|---|---|---|---|---|---|---|
| P | Score | P | Score | P | Score | ||
| Sep 23–26, 2020 | 2 | 79.13 | 2 | 152.52 | 2 | 231.65 | |
| Dec 12–13, 2020 | 2 | 87.85 | 3 | 145.64 | 3 | 233.49 | |
| Feb 25–28, 2021 | 2 | 81.04 | 4 | 148.07 | 4 | 229.11 | |
| Apr 29 – May 2, 2021 | 1 | 71.81 | 2 | 135.11 | 1 | 206.92 | |
| Date | Event | SP | FS | Total | |||
|---|---|---|---|---|---|---|---|
| P | Score | P | Score | P | Score | ||
| Sep 22–25, 2021 | 4 | 83.11 | 6 | 146.28 | 4 | 229.39 | |
| Oct 7–10, 2021 | 7 | 73.37 | 12 | 135.88 | 10 | 209.25 | |
| Nov 5–7, 2021 | 12 | 55.09 | 11 | 112.51 | 11 | 167.60 | |
| Nov 19–21, 2021 | 11 | 66.33 | 12 | 117.94 | 12 | 184.27 | |
| Dec 4–5, 2021 | 3 | 73.19 | 3 | 143.50 | 3 | 216.69 | |
| Jan 10–16, 2022 | 9 | 81.79 | 10 | 157.16 | 9 | 238.95 | |
| Feb 5–6, 2022 | 2 | 74.65 | 1 | 150.46 | 1 | 225.11 | |
| Feb 26–27, 2022 | 1 | 88.99 | 2 | 140.61 | 2 | 229.60 | |
| Apr 7–10, 2022 | 1 | 85.57 | 1 | 164.94 | 1 | 250.51 | |
| Date | Event | SP | FS | Total | |||
|---|---|---|---|---|---|---|---|
| P | Score | P | Score | P | Score | ||
| Sep 29 – Oct 1, 2022 | 1 | 87.39 | 1 | 157.18 | 1 | 244.57 | |
| Oct 14–16, 2022 | 7 | 70.79 | 3 | 160.20 | 4 | 230.99 | |
| Nov 18–20, 2022 | 10 | 68.78 | 9 | 143.53 | 9 | 212.31 | |
| Dec 15–18, 2022 | 4 | 75.79 | 3 | 156.91 | 3 | 232.70 | |
| Jan 25–29, 2023 | 7 | 77.35 | 12 | 134.27 | 10 | 211.62 | |
| Apr 13–16, 2023 | 3 | 70.11 | 3 | 147.71 | 3 | 217.82 | |
Junior level
- S – Senior level
| Date | Event | SP | FS | Total | |||
|---|---|---|---|---|---|---|---|
| P | Score | P | Score | P | Score | ||
| Oct 20–25, 2015 | 8 | 38.88 | 5 | 81.37 | 7 | 120.25 | |
| Dec 16–19, 2016 | 9 | 41.07 | 8 | 77.45 | 8 | 118.52 | |
| Apr 15–17, 2016 | 6 | 41.18 | 5 | 79.64 | 5 | 120.82 | |
| Date | Event | SP | FS | Total | |||
|---|---|---|---|---|---|---|---|
| P | Score | P | Score | P | Score | ||
| Oct 18–23, 2016 | 1 | 52.88 | 2 | 92.11 | 1 | 144.99 | |
| Nov 10–13, 2016 | 7 | 50.34 | 7 | 92.13 | 7 | 142.47 | |
| Dec 14–17, 2016 | 3 | 48.16 | 4 | 92.41 | 3 | 140.57 | |
| Feb 14–19, 2017 | 8 | 52.83 | 9 | 90.73 | 9 | 143.56 | |
| Feb 28 – Mar 5, 2017 | 5 | 52.62 | 6 | 103.18 | 5 | 155.80 | |
| Date | Event | SP | FS | Total | |||
|---|---|---|---|---|---|---|---|
| P | Score | P | Score | P | Score | ||
| Oct 26–29, 2017 | 1 | 59.17 | 4 | 85.91 | 2 | 145.08 | |
| Nov 8–12, 2017 | 2 | 62.94 | 1 | 114.84 | 2 | 177.78 | |
| Nov 15–19, 2017 | 1 | 61.48 | 1 | 117.21 | 1 | 178.69 | |
| Dec 13–16, 2017 | 1 | 56.18 | 2 | 110.73 | 2 | 166.91 | |
| Jan 30 – Feb 4, 2018 | 1 | 55.94 | 1 | 98.96 | 1 | 154.90 | |
| Mar 16–18, 2018 | 4 | 53.36 | 4 | 110.67 | 4 | 164.03 | |
| Apr 4–8, 2018 | 1 | 72.98 | 2 | 106.95 | 1 | 179.93 | |
| Date | Event | SP | FS | Total | |||
|---|---|---|---|---|---|---|---|
| P | Score | P | Score | P | Score | ||
| Sep 5–8, 2018 | 4 | 63.52 | 9 | 102.33 | 8 | 165.85 | |
| Oct 3–6, 2018 | 9 | 58.64 | 10 | 104.34 | 10 | 162.98 | |
| Oct 25–28, 2018 | 1 | 67.24 | 1 | 125.45 | 1 | 192.69 | |
| Nov 11–18, 2018 | 3 | 59.21 | 1 | 123.45 | 1 | 182.66 | |
| Dec 5–8, 2018 | 1 | 67.95 | 1 | 127.26 | 1 | 195.21 | |
| Dec 13–16, 2018 | 1 | 72.29 | 1 | 124.03 | 1 | 196.32 | |
| Jan 8–13, 2019 | 2 | 68.19 | 1 | 130.77 | 2 | 198.96 | |
| Feb 7–10,2019 | 5 | 64.55 | 2 | 126.66 | 4 | 191.21 | |
| Feb 26 – Mar 3, 2019 | 2 | 64.70 | 2 | 95.32 | 2 | 160.02 | |
| Mar 4–10, 2019 | 24 | 61.32 | 23 | 109.57 | 23 | 170.89 | |
| Date | Event | SP | FS | Total | |||
|---|---|---|---|---|---|---|---|
| P | Score | P | Score | P | Score | ||
| Sep 11–14, 2019 | 12 | 57.84 | 5 | 121.66 | 7 | 179.50 | |
| Sep 25–28, 2019 | 5 | 73.32 | 9 | 117.19 | 9 | 190.51 | |
| Oct 24–27, 2019 | 5 | 62.65 | 8 | 110.35 | 7 | 173.00 | |
| Nov 14–17, 2019 | 3 | 70.14 | 4 | 132.82 | 4 | 202.96 | |
| Dec 4–7, 2019 | 9 | 72.06 | 12 | 129.41 | 11 | 201.47 | |
| Dec 12–15, 2019 | 1 | 78.31 | 1 | 123.28 | 1 | 201.59 | |
| Jan 20–26, 2020 | 10 | 76.91 | 12 | 141.09 | 13 | 218.00 | |
| Mar 2–8, 2020 | 11 | 75.05 | 16 | 123.36 | 14 | 198.41 | |
References
- "Gabriele FRANGIPANI: 2022/2023". International Skating Union. Archived from the original on 17 November 2022.
- "Gabriele FRANGIPANI: 2021/2022". International Skating Union. Archived from the original on 24 September 2021.
- "Gabriele FRANGIPANI: 2020/2021". International Skating Union. Archived from the original on 5 October 2020.
- "Gabriele FRANGIPANI: 2019/2020". International Skating Union. Archived from the original on 19 November 2019.
- "Gabriele FRANGIPANI: 2018/2019". International Skating Union. Archived from the original on 10 March 2019.
- "Competition Results: Gabriele FRANGIPANI". International Skating Union. Archived from the original on 10 March 2019.
- "Gabriele FRANGIPANI". rinkresults.com.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
