Fiji women's national football team
| Association | Fiji Football Association |
|---|---|
| Head coach | Lisa Cole |
| Most caps | Sofi Diyalowai (16) |
| Top scorer | Luisa Tamanitoakula & Trina Davis (9) |
| FIFA code | FIJ |
| FIFA ranking | |
| Current | 70 |
| Highest | 64 (December 2020) |
| Lowest | 142 (July 2015) |
| First international | |
(New Caledonia; 28 November 1983) | |
| Biggest win | |
(Nouméa, New Caledonia; 22 November 2018) | |
| Biggest defeat | |
(New Zealand; 15 October 1998) | |
| World Cup | |
| Appearances | 0 |
| OFC Women's Nations Cup | |
| Appearances | 5 (first in 1983) |
| Best result | Runners-up (2018, 2022) |
| Summer Olympics | |
| Appearances | 0 |
The Fiji women's national football team represents Fiji in international women's football. The team is controlled by the Fiji Football Association.
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
- Legend
Win Draw Lose Void or postponed Fixture
2022
| 7 April Friendly | Philippines | 7–2 | | Sydney, Australia |
| 17:00 9:00 |
|
Report |
|
Stadium: Wanderers Football Park Referee: Lara Lee (Australia) |
| 11 April Friendly | Fiji | 0–8 | | Sydney, Australia |
| Report | Stadium: Wanderers Football Park Referee: Anna-Marie Keighley (New Zealand) |
| 5 July Friendly | Fiji | 5–0 | | Lautoka, Fiji |
|
Report | Stadium: Churchill Park |
| 9 July Friendly | Fiji | 4–1 | | Pacific Harbour, Fiji |
| 19:00 |
|
|
Stadium: Uprising Sports Centre |
| 14 July 2022 2022 OFC Women's Nations Cup | Solomon Islands | 1–1 | | Suva, Fiji |
| TBD | Stadium: ANZ Stadium |
| 17 July 2022 2022 OFC Women's Nations Cup | Fiji | 3–1 | | Suva, Fiji |
| TBD | Stadium: ANZ Stadium |
| 24 July 2022 OFC QF | Fiji | 2–0 | | Suva, Fiji |
| TBD | Stadium: ANZ Stadium |
| 27 July 2022 OFC SF | Fiji | 3–1 | | Suva, Fiji |
| TBD | Stadium: ANZ Stadium |
| 30 July 2022 OFC F | Fiji | 1–2 | | Suva, Fiji |
| TBD | Stadium: ANZ Stadium |
| 8 November 2022 2022 Pacific Women's Four Nations | Papua New Guinea | 0–2 | | Canberra, Australia |
| 10:00 UTC+11 | Report | Stadium: Australian Institute of Sport Referee: Georgia Ghirardello (Australia) |
| 11 November 2022 2022 Pacific Women's Four Nations | Australia U-20 | 3–0 | | Canberra, Australia |
| 17:00 UTC+11 |
|
Report | Stadium: Australian Institute of Sport |
| 13 November 2022 2022 Pacific Women's Four Nations | Fiji | 1–1 | | Queanbeyan, Australia |
| 10:00 UTC+11 |
|
Report |
|
Stadium: Seiffert Oval Attendance: 22 |
Team
Current squad
The following players have been called up to the squad for the 2022 OFC Women's Nations Cup from 13 to 30 July in Suva, Fiji.
Caps and goals updated as of 12 July before the game against the Solomon Islands.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Seruwaia Vasuitoga | 21 October 2002 | 0 | 0 | |
| 20 | GK | Mereseini Waqali | 21 April 2004 | 0 | 0 | |
| 21 | GK | Selai Tikoisuva | 4 March 2002 | 0 | 0 | |
| 2 | DF | Filomena Racea | 4 September 2001 | 0 | 0 | |
| 5 | DF | Cecilia Nainima | 20 May 1999 | 0 | 0 | |
| 8 | DF | Aliza Hussein | 23 July 2000 | 2 | 0 | |
| 12 | DF | Laniana Qereqeretabua | 22 May 2002 | 2 | 0 | |
| 13 | DF | Veniana Ranadi | 16 July 1998 | 18 | 0 | |
| 14 | DF | Unaisi Tuberi | 9 September 1994 | 0 | 0 | |
| 19 | DF | Angeline Rekha | 29 September 2004 | 0 | 0 | |
| 23 | DF | Maria Veronika | 14 June 1999 | 0 | 0 | |
| 3 | MF | Adi Bakaniceva | 9 March 2004 | 5 | 2 | |
| 4 | MF | Mereoni Tora | 26 October 1998 | 0 | 0 | |
| 6 | MF | Cema Nasau | 15 November 1999 | 18 | 19 | |
| 11 | MF | Jotivini Tabua | 25 January 1996 | 20 | 5 | |
| 15 | MF | Shayal Sindhika | 3 December 1993 | 0 | 0 | |
| 16 | MF | Sofi Diyalowai | 14 October 1993 | 23 | 5 | |
| 17 | MF | Evivi Buka | 27 July 2004 | 0 | 0 | |
| 25 | MF | Vanisha Kumar | 6 February 1995 | 3 | 0 | |
| 28 | MF | Merevesi Ofakimalino | 30 March 1994 | 0 | 0 | |
| 7 | FW | Koleta Likuculacula | 17 August 2000 | 0 | 0 | |
| 9 | FW | Trina Davis | 6 September 2001 | 7 | 9 | |
| 10 | FW | Luisa Tamanitoakula | 28 July 1998 | 20 | 14 | |
| 18 | FW | Narieta Leba | 18 August 2004 | 0 | 0 | |
| 22 | FW | Adi Anasimeci Volitikoro | 9 May 2002 | 0 | 0 | |
| 24 | FW | Timaima Vuniyayawa | 31 July 1998 | 8 | 0 | |
| 26 | FW | Imeri Nai | 17 March 2002 | 0 | 0 | |
Competitive record
FIFA Women's World Cup
| FIFA Women's World Cup | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | GP | W | D* | L | GF | GA | GD |
| did not qualify | ||||||||
| Total | 0/9 | – | – | – | – | – | – | – |
- *Draws include knockout matches decided on penalty kicks.
OFC Women's Nations Cup
| OFC Women's Nations Cup | Qualification record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | GP | W | D* | L | GF | GA | GD | GP | W | D | L | GF | GA | |
| Fourth place | 3 | 0 | 0 | 3 | 1 | 30 | −29 | No qualification | |||||||
| did not enter | |||||||||||||||
| Fourth place | 4 | 1 | 0 | 3 | 6 | 38 | −32 | ||||||||
| did not enter | |||||||||||||||
| Group stage | 3 | 0 | 1 | 2 | 1 | 5 | −4 | ||||||||
| did not enter | |||||||||||||||
| Runners-up | 5 | 3 | 0 | 2 | 20 | 19 | +1 | 3 | 2 | 1 | 0 | 7 | 1 | ||
| Runners-up | 5 | 3 | 1 | 1 | 10 | 5 | +5 | No qualification | |||||||
| Total | 5/12 | 20 | 7 | 2 | 11 | 38 | 97 | −59 | 3 | 2 | 1 | 0 | 7 | 1 | |
- *Draws include knockout matches decided on penalty kicks.
Pacific Games
| Pacific Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D | L | GF | GA | GD | |
| Fifth Place | 6 | 3 | 1 | 2 | 11 | 8 | +3 | ||
| Third Place | 6 | 5 | 0 | 1 | 12 | 2 | +10 | ||
| Third Place | 5 | 3 | 0 | 2 | 5 | 9 | −4 | ||
| Group Stage | 2 | 0 | 1 | 1 | 2 | 6 | −4 | ||
| Third Place | 5 | 4 | 0 | 1 | 21 | 3 | +18 | ||
| Total | Third Place | 24 | 15 | 2 | 7 | 51 | 28 | +23 | |
Pacific Mini Games
| Pacific Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D | L | GF | GA | GD | |
| Champions | 3 | 2 | 1 | 0 | 7 | 0 | +7 | ||
| Total | Champions | 3 | 2 | 1 | 0 | 7 | 0 | +7 | |
See also
- Sport in Fiji
- Football in Fiji
- Women's football in Fiji
- Football in Fiji
- Fiji men's national football team
References
- "The FIFA/Coca-Cola Women's World Ranking". FIFA. 24 March 2023. Retrieved 24 March 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.