Fiji national under-20 football team
The Fiji national under-20 football team is controlled by the Fiji Football Association and represents Fiji in international under-20 football competitions.
| Association | Fiji Football Association | ||
|---|---|---|---|
| Confederation | OFC (Oceania) | ||
| Head coach | |||
| Captain | Thomas Dunn & Abdullah Aiyas | ||
| Most caps | Praneel Naidu & Narendra Rao (12) | ||
| Top scorer | Rusiate Matarerega (5) | ||
| FIFA code | FIJ | ||
| |||
| First international | |||
(Auckland, New Zealand; November 11, 1978) | |||
| Biggest win | |||
(Suva, Fiji; September 6, 1988) | |||
| Biggest defeat | |||
(Melbourne, Australia; December 21, 2002) | |||
| World Cup | |||
| Appearances | 2 (first in 2015) | ||
| Best result | Round 1 (2015) | ||
| OFC U-20 Championship | |||
| Appearances | 21 | ||
| Best result | Winners (2014) | ||
Competitive record
FIFA U-20 World Cup record
| FIFA U-20 World Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | GP | W | D | L | GS | GA | |
| did not qualify | - | - | - | - | - | - | ||
| Round 1 | 3 | 1 | 0 | 2 | 4 | 11 | ||
| did not qualify | - | - | - | - | - | - | ||
| Cancelled | - | - | - | - | - | - | ||
| Qualified | - | - | - | - | - | - | ||
| Total | 1/23 | 3 | 1 | 0 | 2 | 4 | 11 | |
OFC
The OFC Under 20 Qualifying Tournament is a tournament held once every two years to decide the two qualification spots for the Oceania Football Confederation (OFC) and its representatives at the FIFA U-20 World Cup.
| OFC U-20 Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GF | GA | ||
| Withdrew | - | - | - | - | - | - | |||
| Group Stage | 3 | 1 | 1 | 1 | 6 | 6 | |||
| 3rd Place | 3 | 2 | 0 | 1 | 10 | 7 | |||
| Group Stage | 3 | 0 | 1 | 2 | 1 | 14 | |||
| Group Stage | 5 | 1 | 1 | 3 | 9 | 12 | |||
| Group Stage | 4 | 0 | 2 | 2 | 3 | 14 | |||
| 4th Place | 4 | 1 | 1 | 2 | 11 | 6 | |||
| Group Stage | 4 | 0 | 1 | 3 | 2 | 7 | |||
| Group Stage | 4 | 2 | 0 | 2 | 11 | 7 | |||
| Group Stage | 3 | 0 | 0 | 3 | 1 | 11 | |||
| Group Stage | 3 | 1 | 0 | 2 | 5 | 15 | |||
| 2nd Place | 5 | 3 | 0 | 2 | 13 | 6 | |||
| Group Stage | 4 | 2 | 0 | 2 | 4 | 4 | |||
| 2nd Place | 6 | 4 | 0 | 2 | 14 | 16 | |||
| 4th Place | 5 | 2 | 0 | 3 | 13 | 9 | |||
| Group Stage | 6 | 4 | 0 | 2 | 16 | 6 | |||
| Group Stage | 3 | 0 | 0 | 3 | 0 | 8 | |||
| 4th Place | 5 | 1 | 1 | 3 | 5 | 11 | |||
| 2nd Place | 4 | 3 | 0 | 1 | 8 | 8 | |||
| Winners | 5 | 4 | 1 | 0 | 13 | 3 | |||
| Group Stage | 3 | 0 | 2 | 1 | 2 | 3 | |||
| Group Stage | 3 | 1 | 1 | 1 | 3 | 2 | |||
| Total | Winners | 77 | 28 | 9 | 40 | 135 | 169 | ||
Current technical staff
| Position | |
|---|---|
| Head Coach | |
| Team Director | |
| Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Goal Keeper Coach | |
| Physio |
Current squad
The following players were called up for the 2022 OFC U-19 Championship from 7 to 20 September 2022. Names in italics denote players who have been capped for the Senior team.
- Caps and goals as of 1 September 2022 before the game against Papua New Guinea.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | ||
|---|---|---|---|---|---|---|---|---|
| 1 | GK | Aydin Mustahib | May 28, 2004 | 0 | 0 | |||
| 20 | GK | Joji Vuakaca | March 24, 2003 | 0 | 0 | |||
| 22 | GK | Isikeli Sevenaia | January 11, 2003 | 0 | 0 | |||
| 13 | DF | Pawan Singh | October 16, 2003 | 0 | 0 | |||
| 16 | DF | Geary Kubu | April 28, 2003 | 0 | 0 | |||
| 17 | DF | Mohammed Fataul | August 10, 2003 | 0 | 0 | |||
| 18 | DF | Samuela Navoce | July 22, 2003 | 0 | 0 | |||
| 23 | DF | Peniasi Rotidara | July 10, 2004 | 0 | 0 | |||
| 24 | DF | Sailosi Tawake | November 12, 2004 | 0 | 0 | |||
| 2 | MF | Peter Ravai | March 25, 2003 | 0 | 0 | |||
| 3 | MF | Sailasa Ratu | February 3, 2004 | 0 | 0 | |||
| 4 | MF | Abdullah Aiyas | September 26, 2003 | 0 | 0 | |||
| 5 | MF | Lachlan Lal | November 29, 2004 | 0 | 0 | |||
| 6 | MF | Mustafa Mohammed | April 2, 2005 | 0 | 0 | |||
| 7 | MF | Melvin Mani | June 2, 2003 | 0 | 0 | |||
| 8 | MF | Caleb Aaron Prasad | March 3, 2003 | 0 | 0 | |||
| 10 | MF | Nabil Begg | March 17, 2004 | 0 | 0 | |||
| 11 | MF | Oliver McFadyan | August 20, 2003 | 0 | 0 | |||
| 12 | MF | Clarence Hussain | July 4, 2003 | 0 | 0 | |||
| 14 | MF | Gulam Razool | January 29, 2004 | 0 | 0 | |||
| 9 | FW | Marcus Lal | July 27, 2003 | 0 | 0 | |||
| 15 | FW | Zoheb Rahim | January 13, 2003 | 0 | 0 | |||
| 19 | FW | Junior Dekedeke | March 25, 2003 | 0 | 0 | |||
| 21 | FW | Sterling Vasconcellos | April 19, 2005 | 0 | 0 | |||
| 25 | FW | Faazil Faizul Ali | May 8, 2003 | 0 | 0 | |||
Recent call-ups
The following players have been called up for the pre-squad in the last twelve months.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | ||
|---|---|---|---|---|---|---|---|---|
| GK | Steven Dean | January 21, 2004 | 0 | 0 | ||||
| DF | Rishabh Khan | May 24, 2004 | 0 | 0 | ||||
| DF | Neemish Prasad | August 22, 2004 | 0 | 0 | ||||
| DF | Watisoni Vuniwaqa | June 15, 2003 | 0 | 0 | ||||
| DF | Sandeep Ram | April 24, 2003 | 0 | 0 | ||||
| DF | Walelevu Batisoqosoqo | April 4, 2003 | 0 | 0 | ||||
| DF | Aidan Fong | March 26, 2006 | 0 | 0 | ||||
| DF | Joshua Laqeretabua | September 26, 2005 | 0 | 0 | ||||
| MF | Ryan Chandra | 0 | 0 | |||||
| MF | Vishant Reddy | March 16, 2005 | 0 | 0 | ||||
| MF | Nikesh Singh | March 10, 2003 | 0 | 0 | ||||
| MF | Ratu Tauvoli | July 17, 2003 | 0 | 0 | ||||
| MF | Eparama Moraica | 0 | 0 | |||||
| MF | Sakiusa Saqiri | 0 | 0 | |||||
| MF | Samuela Nasava | February 6, 2003 | 0 | 0 | ||||
| MF | Mohammed Tufeal | 0 | 0 | |||||
| MF | Malakai Love-Semira | April 27, 2003 | 0 | 0 | ||||
| MF | Aansh Prasad | 0 | 0 | |||||
| MF | Aaron Mohammed | 0 | 0 | |||||
| MF | Vishay Chandra Reddy | 0 | 0 | |||||
| MF | Solayman Mohammed | 0 | 0 | |||||
| MF | Nabeel Afazal | 0 | 0 | |||||
| MF | Aadil Mohammed | 0 | 0 | |||||
| MF | Aabid Mohammed | 0 | 0 | |||||
| FW | Marcus Lal | July 27, 2003 | 0 | 0 | ||||
Fixtures and results
International Matches in last 12 months, and future scheduled matches
Win Draw Loss
2022
| 8 September 2022 2022 OFC U-19 Championship GS | Fiji | 3–0 (w/o)[lower-alpha 1] | | Stade Pater, Pirae |
| 17:00 –10 | Report |
| 11 September 2022 2022 OFC U-19 Championship GS | Tonga | 0–3 | | Stade Pater, Pirae |
| 17:00 –10 | Report |
|
Attendance: 150[2] Referee: Campbell-Kirk Kawana-Waugh (New Zealand) |
| 14 September 2022 2022 OFC U-19 Championship GS | Tahiti | 0–0 | | Stade Pater, Pirae |
| 20:00 –10 | Report | Attendance: 600[3] Referee: Calvin Berg (New Zealand) |
| 18 September 2022 2022 OFC U-19 Championship QF | Fiji | 4–1 | | Stade Pater, Pirae |
| 09:30 –10 |
|
Report |
|
Attendance: 100 Referee: Timothy Niu (Solomon Islands) |
| 21 September 2022 2022 OFC U-19 Championship SF | Fiji | 1–0 | | Stade Pater, Pirae |
| 09:30 –10 |
|
Report | Attendance: 150 Referee: McKenzie Kawana-Waugh (New Zealand) |
| 24 September 2022 2022 OFC U-19 Championship Final | Fiji | 0–3 | | Stade Pater, Pirae |
| 09:30 –10 | Report |
|
Attendance: 400 Referee: Norbert Hauata (Tahiti) |
2023
| 17 February 2023 2023 PSSI U-20 Mini Tournament | Indonesia | 4–0 | | Jakarta, Indonesia |
| 19:30 UTC+7 | Report | Stadium: Gelora Bung Karno Stadium Attendance: 0 Referee: Thoriq Alkatiri (Indonesia) |
| 19 February 2023 2023 PSSI U-20 Mini Tournament | Fiji | 1–3 | | Jakarta, Indonesia |
| 16:30 | Razool |
Report |
|
Stadium: Gelora Bung Karno Main Stadium Referee: Aprisman Aranda (Indonesia) |
| 21 February 2023 2023 PSSI U-20 Mini Tournament | Fiji | 0–3 | | Jakarta, Indonesia |
| 16:30 UTC+7 | Report |
|
Stadium: Gelora Bung Karno Stadium |
| May 2023 2023 FIFA U-20 World Cup GS | Fiji | v | TBD | Indonesia |
| May 2023 2023 FIFA U-20 World Cup GS | Fiji | v | TBD | Indonesia |
| May 2023 2023 FIFA U-20 World Cup GS | TBD | v | | Indonesia |
Notes
- On 8 September 2022, Vanuatu and Papua New Guinea announced they would be unable to play their opening games of the tournament.[1]
References
- "Statement: Vanuatu and Papua New Guinea U-19 squads to miss first match of the OFC U-19 Championship 2022". Oceania Football Confederation. 8 September 2022.
- "Tonga v Fiji". Oceania Football Confederation. 11 September 2022.
- "Tahiti v Fiji". Oceania Football Confederation. 14 September 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
