Field hockey at the Asian Games
Field hockey is an Asian Games event since the 1958 Games in Tokyo, Japan. The women's competition has been held since the 1982 Games in New Delhi, India.
| Most recent season or competition: Field hockey at the 2018 Asian Games | |
| Sport | Field hockey |
|---|---|
| Founded | 1958 |
| Inaugural season | 1958 |
| No. of teams | M: 12 W: 10 |
| Confederation | AHF (Asia) |
| Most recent champion(s) | M: W: |
| Most titles | M: W: |
Men's tournament
Results
| Year | Host | Gold medal match | Bronze medal match | Number of teams | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold medal | Score | Silver medal | Bronze medal | Score | Fourth place | ||||||
| 1958 |
Tokyo, Japan | Pakistan |
No playoffs | India |
South Korea |
No playoffs | Malaya |
5 | |||
| 1962 |
Jakarta, Indonesia | Pakistan |
2–0 | India |
Malaya |
2–0 | Japan |
9 | |||
| 1966 |
Bangkok, Thailand | India |
1–0 (a.e.t.) | Pakistan |
Japan |
1–0 | Malaysia |
8 | |||
| 1970 |
Bangkok, Thailand | Pakistan |
1–0 (a.e.t.) | India |
Japan |
1–0 | Malaysia |
8 | |||
| 1974 |
Tehran, Iran | Pakistan |
2–0 | India |
Malaysia |
3–1 | Japan |
6 | |||
| 1978 |
Bangkok, Thailand | Pakistan |
1–0 | India |
Malaysia |
2–1 | Japan |
8 | |||
| 1982 |
New Delhi, India | Pakistan |
7–1 | India |
Malaysia |
3–0 | Japan |
9 | |||
| 1986 |
Seoul, South Korea | South Korea |
2–1 | Pakistan |
India |
4–1 | Malaysia |
9 | |||
| 1990 |
Beijing, China | Pakistan |
No playoffs | India |
Malaysia |
No playoffs | South Korea |
7 | |||
| 1994 |
Hiroshima, Japan | South Korea |
3–2 | India |
Pakistan |
6–0 | Japan |
9 | |||
| 1998 |
Bangkok, Thailand | India |
1–1 (a.e.t.) (4–2 p.s.o.) |
South Korea |
Pakistan |
3–0 | Japan |
10 | |||
| 2002 |
Busan, South Korea | South Korea |
4–3 | India |
Malaysia |
1–1 (a.e.t.) (4–2 p.s.o.) |
Pakistan |
8 | |||
| 2006 |
Doha, Qatar | South Korea |
3–1 | China |
Pakistan |
4–2 | Japan |
10 | |||
| 2010 |
Guangzhou, China | Pakistan |
2–0 | Malaysia |
India |
1–0 | South Korea |
10 | |||
| 2014 |
Incheon, South Korea | India |
1–1 (4–2 p.s.o.) |
Pakistan |
South Korea |
3–2 | Malaysia |
10 | |||
| 2018 |
Jakarta, Indonesia | Japan |
6–6 (3–1 p.s.o.) |
Malaysia |
India |
2–1 | Pakistan |
12 | |||
| 2022 |
Hangzhou, China | 12 | |||||||||
| 2026 |
Nagoya, Japan | ||||||||||
| 2030 |
Doha, Qatar | ||||||||||
| 2034 |
Riyadh, Saudi Arabia | ||||||||||
Summary
| Team | Gold medal | Silver medal | Bronze medal | Fourth place |
|---|---|---|---|---|
| 8 (1958, 1962, 1970, 1974, 1978, 1982, 1990, 2010) | 3 (1966, 1986, 2014) | 3 (1994, 1998, 2006) | 2 (2002, 2018) | |
| 4 (1986*, 1994, 2002*, 2006) | 1 (1998) | 2 (1958, 2014*) | 2 (1990, 2010) | |
| 3 (1966, 1998, 2014) | 9 (1958, 1962, 1970, 1974, 1978, 1982*, 1990, 1994, 2002) | 3 (1986, 2010, 2018) | ||
| 1 (2018) | 2 (1966, 1970) | 7 (1962, 1974, 1978, 1982, 1994*, 1998, 2006) | ||
| 2 (2010, 2018) | 6 (1962, 1974, 1978, 1982, 1990, 2002) | 5 (1958, 1966, 1970, 1986, 2014) | ||
| 1 (2006) |
- * = hosts
Team appearances
| Team | 1958 |
1962 |
1966 |
1970 |
1974 |
1978 |
1982 |
1986 |
1990 |
1994 |
1998 |
2002 |
2006 |
2010 |
2014 |
2018 |
2022 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | 6th | 9th | 7th | – | 7th | 9th | 7th | 7th | 8th | 8th | 6th | Q | 11 | |
| – | – | – | – | – | – | 6th | – | 5th | 8th | 6th | 5th | 2nd | 5th | 5th | – | Q | 9 | |
| – | – | – | – | – | – | – | – | – | – | – | – | 8th | – | – | – | – | 1 | |
| – | 6th | 7th | 7th | – | 5th | 8th | 6th | 7th | – | 8th | 8th | 9th | 9th | – | 12th | – | 12 | |
| 2nd | 2nd | 1st | 2nd | 2nd | 2nd | 2nd | 3rd | 2nd | 2nd | 1st | 2nd | 5th | 3rd | 1st | 3rd | Q | 17 | |
| – | 9th | – | – | – | – | – | – | – | – | – | – | – | – | – | 10th | Q | 3 | |
| – | – | – | – | 6th | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
| 5th | 4th | 3rd | 3rd | 4th | 4th | 4th | 5th | 6th | 4th | 4th | 6th | 4th | 6th | 6th | 1st | Q | 17 | |
| – | – | – | – | – | – | – | – | – | 6th | – | – | – | – | – | 11th | – | 2 | |
| 4th | 3rd | 4th | 4th | 3rd | 3rd | 3rd | 4th | 3rd | 5th | 5th | 3rd | 6th | 2nd | 4th | 2nd | Q | 17 | |
| – | – | – | – | – | – | 7th | 8th | – | 9th | – | – | 10th | 7th | 7th | 7th | Q | 8 | |
| 1st | 1st | 2nd | 1st | 1st | 1st | 1st | 2nd | 1st | 3rd | 3rd | 4th | 3rd | 1st | 2nd | 4th | Q | 17 | |
| – | 5th | – | 5th | – | – | – | – | – | – | 7th | – | – | 10th | 9th | – | – | 5 | |
| 3rd | 8th | 6th | – | – | – | 5th | 1st | 4th | 1st | 2nd | 1st | 1st | 4th | 3rd | 5th | Q | 14 | |
| – | 7th | 5th | 6th | 5th | 7th | – | – | – | – | – | – | – | – | 10th | 8th | Q | 8 | |
| – | – | 8th | 8th | – | 8th | – | 9th | – | – | 10th | – | – | – | – | 9th | Q | 7 | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Q | 1 | |
| Total | 5 | 9 | 8 | 8 | 6 | 8 | 9 | 9 | 7 | 9 | 10 | 8 | 10 | 10 | 10 | 12 | 12 |
Women's tournament
Results
| Year | Host | Gold medal match | Bronze medal match | Number of teams | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold medal | Score | Silver medal | Bronze medal | Score | Fourth place | ||||||
| 1982 |
New Delhi, India | India |
No playoffs | South Korea |
Malaysia |
No playoffs | Japan |
6 | |||
| 1986 |
Seoul, South Korea | South Korea |
No playoffs | Japan |
India |
No playoffs | Malaysia |
6 | |||
| 1990 |
Beijing, China | South Korea |
No playoffs | China |
Japan |
No playoffs | India |
6 | |||
| 1994 |
Hiroshima, Japan | South Korea |
No playoffs | Japan |
China |
No playoffs | India |
6 | |||
| 1998 |
Bangkok, Thailand | South Korea |
2–1 | India |
China |
2–0 | Japan |
7 | |||
| 2002 |
Busan, South Korea | China |
2–1 | South Korea |
Japan |
2–0 | India |
4 | |||
| 2006 |
Doha, Qatar | China |
1–0 | Japan |
India |
1–0 | South Korea |
7 | |||
| 2010 |
Guangzhou, China | China |
0–0 (a.e.t.) (5–4 p.s.o.) |
South Korea |
Japan |
1–0 (a.e.t.) | India |
7 | |||
| 2014 |
Incheon, South Korea | South Korea |
1–0 | China |
India |
2–1 | Japan |
8 | |||
| 2018 |
Jakarta, Indonesia | Japan |
2–1 | India |
China |
2–1 | South Korea |
10 | |||
| 2022 |
Hangzhou, China | 12 | |||||||||
| 2026 |
Nagoya, Japan | ||||||||||
| 2030 |
Doha, Qatar | ||||||||||
| 2034 |
Riyadh, Saudi Arabia | ||||||||||
Summary
| Team | Gold medal | Silver medal | Bronze medal | Fourth place |
|---|---|---|---|---|
| 5 (1986*, 1990, 1994, 1998, 2014*) | 3 (1982, 2002*, 2010) | 2 (2006, 2018) | ||
| 3 (2002, 2006, 2010*) | 2 (1990*, 2014) | 3 (1994, 1998, 2018) | ||
| 1 (2018) | 3 (1986, 1994*, 2006) | 3 (1990, 2002, 2010) | 3 (1982, 1998, 2014) | |
| 1 (1982*) | 2 (1998, 2018) | 3 (1986, 2006, 2014) | 4 (1990, 1994, 2002, 2010) | |
| 1 (1982) | 1 (1986) |
- * = hosts
Team appearances
| Team | 1982 |
1986 |
1990 |
1994 |
1998 |
2002 |
2006 |
2010 |
2014 |
2018 |
2022 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | 2nd | 3rd | 3rd | 1st | 1st | 1st | 2nd | 3rd | Q | 9 | |
| – | – | – | – | – | – | 6th | – | – | 8th | – | 2 | |
| 6th | 6th | – | – | – | – | 7th | – | 8th | 9th | Q | 6 | |
| 1st | 3rd | 4th | 4th | 2nd | 4th | 3rd | 4th | 3rd | 2nd | Q | 11 | |
| – | – | – | – | – | – | – | – | – | 7th | Q | 2 | |
| 4th | 2nd | 3rd | 2nd | 4th | 3rd | 2nd | 3rd | 4th | 1st | Q | 11 | |
| – | – | – | – | 6th | – | – | 7th | 6th | 10th | Q | 5 | |
| 3rd | 4th | – | – | – | – | 5th | 5th | 5th | 5th | Q | 7 | |
| – | – | 5th | – | – | – | – | – | – | – | – | 1 | |
| 5th | – | 6th | 6th | – | – | – | – | – | – | Q | 4 | |
| 2nd | 1st | 1st | 1st | 1st | 2nd | 4th | 2nd | 1st | 4th | Q | 11 | |
| – | – | – | – | – | – | – | – | – | – | Q | 1 | |
| – | 5th | – | – | 7th | – | – | 6th | 7th | 6th | Q | 6 | |
| – | – | – | 5th | 5th | – | – | – | – | – | Q | 3 | |
| Total | 6 | 6 | 6 | 6 | 7 | 4 | 7 | 7 | 8 | 10 | 12 |
Medal tables
Total
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 9 | 4 | 2 | 15 | |
| 2 | 8 | 3 | 3 | 14 | |
| 3 | 4 | 11 | 6 | 21 | |
| 4 | 3 | 3 | 3 | 9 | |
| 5 | 2 | 3 | 5 | 10 | |
| 6 | 0 | 2 | 7 | 9 | |
| Totals (6 entries) | 26 | 26 | 26 | 78 | |
Men
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 3 | 3 | 14 | |
| 2 | 4 | 1 | 2 | 7 | |
| 3 | 3 | 9 | 3 | 15 | |
| 4 | 1 | 0 | 2 | 3 | |
| 5 | 0 | 2 | 6 | 8 | |
| 6 | 0 | 1 | 0 | 1 | |
| Totals (6 entries) | 16 | 16 | 16 | 48 | |
Women
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 3 | 0 | 8 | |
| 2 | 3 | 2 | 3 | 8 | |
| 3 | 1 | 3 | 3 | 7 | |
| 4 | 1 | 2 | 3 | 6 | |
| 5 | 0 | 0 | 1 | 1 | |
| Totals (5 entries) | 10 | 10 | 10 | 30 | |
List of medalists
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

