FC Farul Constanța in European football
FC Farul Constanța, now FCV Farul Constanța after the merger with FC Viitorul Constanța, is a Romanian football club which currently plays in Liga I.
Total statistics
| Competition | S | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| UEFA Intertoto Cup | 2 | 11 | 6 | 3 | 2 | 15 | 14 | +1 |
| Total | 2 | 11 | 6 | 3 | 2 | 15 | 14 | +1 |
Statistics by country
| Country | Club | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| FC Dnepr Mogilev | 1 | 1 | 0 | 0 | 2 | 0 | +2 | |
| Subtotal | 1 | 1 | 0 | 0 | 2 | 0 | +2 | |
| PFC Lokomotiv Plovdiv | 2 | 1 | 1 | 0 | 3 | 2 | +1 | |
| Subtotal | 2 | 1 | 1 | 0 | 3 | 2 | +1 | |
| AJ Auxerre | 2 | 1 | 0 | 1 | 2 | 4 | –2 | |
| AS Cannes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Subtotal | 3 | 1 | 1 | 1 | 2 | 4 | –2 | |
| SC Heerenveen | 1 | 0 | 0 | 1 | 0 | 4 | –4 | |
| Subtotal | 1 | 0 | 0 | 1 | 0 | 4 | –4 | |
| Pogoń Szczecin | 1 | 1 | 0 | 0 | 2 | 1 | +1 | |
| Subtotal | 1 | 1 | 0 | 0 | 2 | 1 | +1 | |
| FK Pobeda | 2 | 1 | 1 | 0 | 4 | 2 | +2 | |
| Subtotal | 2 | 1 | 1 | 0 | 4 | 2 | +2 | |
| FK Bečej | 1 | 1 | 0 | 0 | 2 | 1 | +1 | |
| Subtotal | 1 | 1 | 0 | 0 | 2 | 1 | +1 | |
| Total | 11 | 6 | 3 | 2 | 15 | 14 | +1 | |
Statistics by competition
UEFA Intertoto Cup
- 1R: First round
- 2R: Second round
- 3R: Third round
- R16: Round of 16
| Season | Round | Country | Club | Home | Away | Aggregate |
|---|---|---|---|---|---|---|
| 1995 | Group stage (8) | Bečej | — | 2–1 | 1st place | |
| Pogoń Szczecin | 2–1 | — | ||||
| Cannes | — | 0–0 | ||||
| Dnepr | 2–0 | — | ||||
| R16 | Heerenveen | — | 0–4 | 0–4 | ||
| 2006 | 1R | FK Pobeda | 2–0 | 2–2 | 4–2 | |
| 2R | PFC Lokomotiv Plovdiv | 2–1 | 1–1 | 3–2 | ||
| 3R | AJ Auxerre | 1–0 | 1–4 | 2–4 | ||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.