David Robson (footballer, born 2002)
David Leslie Robson (born 22 January 2002) is a professional footballer who plays for Championship side Hull City as a goalkeeper and the Wales under-21 national team.
| Personal information | |||
|---|---|---|---|
| Full name | David Leslie Robson[1] | ||
| Date of birth | 2 January 2002[2] | ||
| Place of birth | Northallerton, England | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Hull City | ||
| Number | 37 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2022– | Hull City | 0 | (0) |
| 2022 | → Farsley Celtic (loan) | 8 | (0) |
| 2022–2023 | → Crawley Town (loan) | 3 | (0) |
| International career‡ | |||
| 2018 | Wales U17 | 3 | (0) |
| 2021– | Wales U21 | 1 | (0) |
|
*Club domestic league appearances and goals, correct as of 16:59, 16 January 2023 (UTC) ‡ National team caps and goals, correct as of 18:46, 15 October 2022 (UTC) | |||
Club career
Hull City
On 26 March 2022, Robson went on loan to National League North side Farsley Celtic for the remainder of their season.[3] There Robson made eight appearances and helped the club avoid relegation.
The following season Robson made his Hull City debut on 9 August 2022 in the 2–1 defeat to Bradford City in the EFL Cup.[4] On 19 August 2022, Robson joined League Two club Crawley Town on loan until January 2023.[5]
International
In September 2022 Robson made his debut for the Wales national under-21 football team in the starting line-up for the 2-0 friendly match defeat against Austria under-21.[6][7]
Career statistics
- As of 16 August 2022.
| Club | Season | Division | League | FA Cup | League Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Hull City | 2022–23 | Championship | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Farsley Celtic | 2021-22 | National League North | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Crawley Town (loan) | 2022–23 | League Two | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 |
| Career total | 11 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 15 | 0 | ||
References
- "Club list of registered players: Hull City" (PDF). English Football League. p. 21. Retrieved 20 August 2022.
- "David Robson". Hull City A.F.C. Retrieved 30 August 2022.
- https://the72.co.uk/2022/03/26/hull-city-goalkeeper-david-robson-joins-farsley-celtic-on-loan/
- "Bradford City 2–1 Hull City". BBC Sport. 9 August 2022. Retrieved 9 August 2022.
- "Crawley sign forward Bremang and keeper Robson". BBC Sport. 19 August 2022. Retrieved 19 August 2022.
- James Wales under 21 call up
- Robson Wales under-21 debut