Daniel Magnusson (curler)
Daniel Wilhelm Magnusson (born 8 March 2000) is a Swedish curler.
| Daniel Magnusson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 8 March 2000 Karlstad, Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curling club | Karlstads CK, Karlstad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip | Niklas Edin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third | Oskar Eriksson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second | Rasmus Wranå | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead | Christoffer Sundgren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternate | Daniel Magnusson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed doubles partner | Johanna Heldin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Championship appearances | 4 (2019, 2021, 2022, 2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| European Championship appearances | 4 (2018, 2019, 2021, 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic appearances | 1 (2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other appearances | World Junior Championships: 1 (2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private life
Daniel Magnusson started curling in 2008, when he was 8 years old.
He resides in Karlstad.[1] He attended Linnaeus University.[2]
Teams
Men's
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
|---|---|---|---|---|---|---|---|
| 2015–16 | Erik Johansson | Anton Regosa | Emil Ring | Daniel Magnusson | Sebastian Jones | SJCC 2016 | |
| 2016–17 | Erik Johansson | Anton Regosa | Emil Ring | Daniel Magnusson | Sebastian Jones | SMCC 2017 (12th) | |
| 2017–18 | Sebastian Jones | Anton Regosa | Johan Nygren | Daniel Magnusson | Greta Aurell | SMCC 2018 | |
| Daniel Magnusson | Johan Nygren | Anton Regosa | Sebastian Jones | Filip Stener (WJCC) | Greta Aurell | SJCC 2018 WJCC 2018 (7th) | |
| 2018–19 | Niklas Edin | Oskar Eriksson | Rasmus Wranå | Christoffer Sundgren | Daniel Magnusson | Fredrik Lindberg | ECC 2018 WCC 2019 |
| Daniel Magnusson | Johan Nygren | Anton Regosa | Sebastian Jones | Ivar Veszelei | Greta Aurell | SMCC 2019 | |
| 2019–20 | Niklas Edin | Oskar Eriksson | Rasmus Wranå | Christoffer Sundgren | Daniel Magnusson | Fredrik Lindberg | ECC 2019 |
| Daniel Magnusson | Robin Ahlberg | Anton Regosa | Sebastian Jones | Sebastian Kraupp | SMCC 2020 | ||
| 2020–21 | Niklas Edin | Oskar Eriksson | Rasmus Wranå | Christoffer Sundgren | Daniel Magnusson | Fredrik Lindberg | WCC 2021 |
| Daniel Magnusson | Rasmus Israelsson | Robin Ahlberg | Anton Regosa | ||||
| 2021–22 | Niklas Edin | Oskar Eriksson | Rasmus Wranå | Christoffer Sundgren | Daniel Magnusson | Fredrik Lindberg | ECC 2021 WCC 2022 |
| Daniel Magnusson | Rasmus Israelsson | Robin Ahlberg | Anton Regosa | Arvid Norin |
Mixed doubles
| Season | Male | Female | Events |
|---|---|---|---|
| 2018–19 | Daniel Magnusson | Tova Sundberg | SMDCC 2019 (5th) |
References
- 2019-Pioneer-Hi-Bred-World-Mens-Curling-Championship-media-guide.pdf (web archive)
- "Lake Placid 2023 Results".
- "RESULTAT 2017-2018 - Svenska Curlingförbundet". Archived from the original on 2018-06-18. Retrieved 2019-09-16.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.