Colombia national under-23 football team
The Colombia national under-23 football team represents Colombia at the Summer Olympic Games and in international under-23 football competitions and is overseen by the Colombian Football Federation.
![]() | |||
| Nickname(s) | Los Cafeteros (The Coffee growers) | ||
|---|---|---|---|
| Association | Federación Colombiana de Fútbol (FCF) | ||
| Confederation | CONMEBOL (South America) | ||
| Head coach | Vacant | ||
| Captain | Eduard Atuesta (2020) | ||
| FIFA code | COL | ||
| |||
| First international | |||
(Guatemala City, Guatemala; 26 February 1950) | |||
| Biggest win | |||
(Cali, Colombia; 3 August 1971) (Cali, Colombia; 31 July 1971) | |||
| Biggest defeat | |||
(Londrina, Brazil; 30 January 2000) | |||
| Olympic Games | |||
| Appearances | 5 (first in 1968) | ||
| Best result | Seventh place (2016) | ||
The team played its first match in 1950. From that year to 1992 the team played as a Colombia national amateur football team. Since 1992, the team played as Colombia national under-23 football team until 2004, when the qualification for the Olympic Games was changed to South American Youth Football Championship for under-20 teams (before this, the qualification tournament was CONMEBOL Men Pre-Olympic Tournament). The team was inactive since 2004, however with the qualification to the 2016 Summer Olympics qualification play-off the team was resurrected.
Competitive record
- *Draws include knockout matches decided on penalty kicks.
- **Gold background colour indicates that the tournament was won.
- ***Red border colour indicates tournament was held on home soil.
Champions Runners-up Third Place Fourth Place
Olympic Games
| Olympic Games record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA |
| did not participate | ||||||||
| did not enter | ||||||||
| did not qualify | ||||||||
| First stage | 10th | 3 | 1 | 0 | 2 | 4 | 5 | |
| First stage | 11th | 3 | 1 | 0 | 2 | 5 | 12 | |
| did not qualify | ||||||||
| First stage | 11th | 3 | 1 | 1 | 1 | 2 | 4 | |
| did not qualify | ||||||||
| First stage | 14th | 3 | 0 | 1 | 2 | 4 | 9 | |
| did not qualify | ||||||||
| Quarter-finals | 7th | 4 | 1 | 2 | 1 | 6 | 6 | |
| did not qualify | ||||||||
| Total | Quarter-finals | 5/26 | 16 | 4 | 4 | 8 | 21 | 36 |
CONMEBOL Men Pre-Olympic Tournament
| Year | Round | Position | Pld | W | D* | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| First stage | 10th | 2 | 1 | 0 | 1 | 3 | 7 | |
| Fourth place | 4th | 6 | 1 | 2 | 3 | 6 | 10 | |
| Runners-up | 2nd | 6 | 4 | 1 | 1 | 10 | 7 | |
| Runners-up | 2nd | 7 | 2 | 5 | 0 | 7 | 4 | |
| Fourth place | 4th | 5 | 1 | 2 | 2 | 5 | 9 | |
| Runners-up | 2nd | 6 | 3 | 1 | 2 | 10 | 5 | |
| First stage | 5th | 2 | 0 | 0 | 2 | 1 | 5 | |
| Fourth place | 4th | 7 | 4 | 1 | 2 | 7 | 4 | |
| Runners-up | 2nd | 7 | 4 | 2 | 1 | 14 | 3 | |
| Fourth place | 4th | 4 | 0 | 2 | 2 | 6 | 11 | |
| First stage | 6th | 4 | 2 | 1 | 1 | 10 | 13 | |
| Playoffs | 6th | 5 | 2 | 0 | 3 | 7 | 9 | |
| Fourth place | 4th | 7 | 2 | 2 | 3 | 10 | 9 | |
| Total | Runners-up | 13/13 | 68 | 26 | 19 | 23 | 96 | 96 |
Pan American Games
| Pan American Games record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA |
| did not participate | ||||||||
| Preliminary round | 8th | 3 | 0 | 0 | 3 | 2 | 13 | |
| Silver medal | 2nd | 8 | 5 | 2 | 1 | 21 | 7 | |
| did not participate | ||||||||
| Preliminary round | 11th | 3 | 0 | 1 | 2 | 1 | 4 | |
| did not participate | ||||||||
| Bronze medal | 3rd | 6 | 4 | 0 | 2 | 13 | 5 | |
| did not participate | ||||||||
| Fourth place | 4th | 5 | 2 | 0 | 2 | 6 | 7 | |
| Preliminary round | 7th | 3 | 1 | 1 | 1 | 1 | 1 | |
| did not participate | ||||||||
| Qualified | ||||||||
| Total | Silver medal | 7/19 | 31 | 13 | 6 | 11 | 47 | 39 |
Schedule and results
Win Draw Loss
2020
| 18 January Pre-Olympic Tournament | Colombia | 1–2 | | Pereira, Colombia |
| 20:30 |
|
Report |
|
Stadium: Estadio Hernán Ramírez Villegas Referee: Esteban Ostojich (Uruguay) |
| 21 January Pre-Olympic Tournament | Colombia | 4–0 | | Pereira, Colombia |
| 20:30 | Report | Stadium: Estadio Hernán Ramírez Villegas Referee: Eber Aquino (Paraguay) |
| 27 January Pre-Olympic Tournament | Colombia | 2–1 | | Pereira, Colombia |
| 20:30 | Report |
|
Stadium: Estadio Hernán Ramírez Villegas Referee: Kevin Ortega (Peru) |
| 30 January Pre-Olympic Tournament | Colombia | 0–0 | | Pereira, Colombia |
| 20:30 | Report | Stadium: Estadio Hernán Ramírez Villegas Referee: Eber Aquino (Paraguay) |
| 3 February Pre-Olympic Tournament | Brazil | 1–1 | | Bucaramanga, Colombia |
| 20:30 |
|
Report |
|
Stadium: Estadio Alfonso López Referee: Ángel Arteaga (Venezuela) |
| 6 February Pre-Olympic Tournament | Argentina | 2–1 | | Bucaramanga, Colombia |
| 20:30 | Report | Stadium: Estadio Alfonso López Referee: Piero Maza (Chile) |
| 9 February Pre-Olympic Tournament | Colombia | 1–3 | | Bucaramanga, Colombia |
| 18:00 |
|
Report |
|
Stadium: Estadio Alfonso López Referee: Guillermo Guerrero (Ecuador) |
Players
Current squad
The following 23 players were called up for the 2020 CONMEBOL Pre-Olympic Tournament
Caps and goals updated as 17 November 2019.
- Notes
Recent call-ups
The following players have been recently called up in the last 12 months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
Overage players in Olympic Games
| Tournament | Player 1 | Player 2 | Player 3 |
|---|---|---|---|
Coaching staff
- As of 20 May 2015
| Manager | |
| Assistant manager | |
| Physical trainer | |
| Goalkeeping coach | |
| Medic | |
| Assistant | |
| Physiotherapist |
Honours
- Pan American Games:
- CONMEBOL Pre-Olympic Tournament:
- Central American and Caribbean Games
- South American Games:
- Bolivarian Games
Friendlies
- Torneo de las Americas[1]:
- Winners: 1994
