Chelsea railway station, Melbourne
Chelsea railway station is located on the Frankston line in Victoria, Australia. It serves the south-eastern Melbourne suburb of Chelsea, and it opened on 4 February 1907.[4]
Chelsea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Station front and entrance to Platform 1 in May 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Nepean Highway, Chelsea, Victoria 3196 City of Kingston Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 38°03′07″S 145°06′57″E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Frankston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 33.37 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Below ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational, unstaffed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | CSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | Myki Zone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 4 February 1907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | 25 July 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 22 November 2021 (LXRP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | August 1922 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–2006 | 493,486[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–2007 | 506,010[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–2008 | 552,391[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2009 | 602,890[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–2010 | 590,777[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–2011 | 646,085[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2012 | 635,867[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–2014 | 510,183[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2015 | 483,888[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2016 | 500,720[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | 490,790[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–2018 | 511,421[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | 488,610[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019-2020 | 352,400[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-2021 | 186,300[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–2022 | 161,650[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History
Chelsea station opened on 4 February 1907[4] and, like the suburb itself, was named after Chelsea in London, England.[5][6] The name was suggested by local farmer Bertha Black, whose mother was originally from Chelsea.[5][6]
In 1977, boom barriers replaced interlocked gates at the former Chelsea Road level crossing, which was located at the up end of the station. The interlocked frame was also abolished at this time, replaced by a control panel within the former signal box.[7]
In 1984, the overhead wire for a siding at the station was removed and, in 1987, the siding was abolished.[4]
In 2003, the control panel was permanently switched out.[4]
On 4 May 2010, as part of the 2010/2011 State Budget, $83.7 million was allocated to upgrade Chelsea to a premium station, along with nineteen others.[8][9] However, in March 2011, this was scrapped by the Baillieu Government.[10]
On 9 December 2019, the Level Crossing Removal Project released designs for the removal of the Chelsea Road level crossing and the rebuilding of the station,[11] with contracts for the removal of the level crossing signed two days later, on 11 December.[12] In 2020, construction started and, on 25 July 2021, the station was closed for demolition.[13] On 22 November of that year, the rebuilt station opened to passengers, along with nearby Edithvale and Bonbeach.[14][15] The line was rebuilt below in a trench, with the level crossing permanently closed to road vehicles, and nearby Thames Promenade extended to the Nepean Highway.[16]
Platforms and services
Chelsea has two side platforms. It is serviced by Metro Trains' Frankston line services.[17]
Platform 1:
- Frankston line all stations and limited express services to Flinders Street, Werribee and Williamstown
Platform 2:
- Frankston line all stations services to Frankston
Transport links
Kinetic Melbourne operates one SmartBus route to and from Chelsea station, under contract to Public Transport Victoria:
- SmartBus 902 : to Westfield Airport West[18]
Ventura Bus Lines operates three routes via Chelsea station, under contract to Public Transport Victoria:
- 706 : to Mordialloc (off-peak only)[19]
- 857 : to Dandenong station[20]
- 858 : Edithvale – Aspendale Gardens[21]
Gallery
Station front and Nepean Highway entrance to the former ground level Platform 1 in August 2007
Northbound view from the former ground level Platform 2 in September 2007
Northbound view from the former ground level Platform 1 in November 2007
Southbound view of the former ground level station in March 2010
Southbound view from Platform 1 in November 2021
Northbound view from Platform 1 in November 2021
References
- Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Department of Transport
- Railway station and tram stop patronage in Victoria for 2008-2021 Philip Mallis
- Annual metropolitan train station patronage (station entries) Data Vic
- "Chelsea". vicsig.net. Retrieved 10 January 2023.
- "Chelsea". Victorian Places. Retrieved 10 January 2023.
- First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Retrieved 10 January 2023.
- "Works". Newsrail. Australian Railway Historical Society. January 1977. p. 14.
- "New premium stations for Metro". Sydney Morning Herald. 4 May 2010. Retrieved 18 February 2023.
- "General News". Newsrail. Australian Railway Historical Society. June 2010. p. 165.
- Gardiner, Ashley; Wright, Anne (25 March 2011). "Premier Ted Baillieu says armed guards will create 'culture of safety'". Herald Sun. Retrieved 18 February 2023.
- Station designs announced for Edithvale, Chelsea and Bonbeach Level Crossing Removal Project
- 50 level crossings under contract Level Crossing Removal Project
- Edithvale, Chelsea and Bonbeach – station closures Level Crossing Removal Project
- New completion dates for Lilydale, Frankston and Williamstown line works Level Crossing Removal Project
- "54 level crossings gone for good". Level Crossing Removal Project. Retrieved 23 November 2021.
- Chelsea Road, Chelsea Level Crossing Removal Project
- "Frankston Line". Public Transport Victoria.
- "902 Chelsea - Airport West (SMARTBUS Service)". Public Transport Victoria.
- "706 Mordialloc - Aspendale - Edithvale - Chelsea". Public Transport Victoria.
- "857 Chelsea - Dandenong via Patterson Lakes". Public Transport Victoria.
- "858 Edithvale - Aspendale Gardens via Chelsea". Public Transport Victoria.
External links
- Melway map at street-directory.com.au
