Brian Keller (American football)
Brian Keller is an American football coach. He is the head coach for the Nebraska Wesleyan Prairie Wolves football team. He previously served as an assistant coach for Seward High School, Nebraska Wesleyan, and Eastern Oregon.[1] He played college football for Nebraska Wesleyan as a defensive lineman and linebacker.[2]
| Current position | |
|---|---|
| Title | Head coach |
| Team | Nebraska Wesleyan |
| Conference | A-R-C |
| Record | 125–137 |
| Biographical details | |
| Born | Seward, Nebraska, U.S. |
| Alma mater | Nebraska Wesleyan University (1983) Eastern Oregon University (1991) |
| Playing career | |
| 1979–1982 | Nebraska Wesleyan |
| Position(s) | Defensive lineman, linebacker |
| Coaching career (HC unless noted) | |
| 1983 | Seward HS (NE) (WR/OLB) |
| 1984–1986 | Nebraska Wesleyan (OL) |
| 1987–1995 | Eastern Oregon (ST/OL) |
| 1996–present | Nebraska Wesleyan |
| Head coaching record | |
| Overall | 125–137 |
| Tournaments | 0–1 (NAIA playoffs) |
| Accomplishments and honors | |
| Championships | |
| 1 GPAC (2000) | |
| Awards | |
| GPAC Co-Coach of the Year (2000) | |
Keller is currently the longest tenured coach in the American Rivers Conference as he enters his 27th season after being hired in 1996.[3] He is also the school's most-winningest coach.[4]
Head coaching record
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | NAIA# | |||
|---|---|---|---|---|---|---|---|---|---|
| Nebraska Wesleyan Plainsmen (Nebraska–Iowa Athletic Conference / Great Plains Athletic Conference) (1996–2015) | |||||||||
| 1996 | Nebraska Wesleyan | 2–8 | 1–5 | 6th | |||||
| 1997 | Nebraska Wesleyan | 5–5 | 4–4 | T–3rd | |||||
| 1998 | Nebraska Wesleyan | 6–4 | 4–4 | 4th | |||||
| 1999 | Nebraska Wesleyan | 4–6 | 1–5 | 7th | |||||
| 2000 | Nebraska Wesleyan | 8–3 | 6–2 | T–1st | L NAIA First Round | 13 | |||
| 2001 | Nebraska Wesleyan | 5–5 | 3–5 | T–5th | |||||
| 2002 | Nebraska Wesleyan | 6–4 | 4–4 | T–5th | |||||
| 2003 | Nebraska Wesleyan | 6–4 | 6–4 | T–3rd | |||||
| 2004 | Nebraska Wesleyan | 6–4 | 6–4 | T–5th | |||||
| 2005 | Nebraska Wesleyan | 5–5 | 5–5 | 5th | |||||
| 2006 | Nebraska Wesleyan | 7–3 | 7–3 | 4th | 23 | ||||
| 2007 | Nebraska Wesleyan | 7–3 | 7–3 | 4th | 22 | ||||
| 2008 | Nebraska Wesleyan | 7–3 | 7–3 | T–3rd | |||||
| 2009 | Nebraska Wesleyan | 5–5 | 5–5 | 6th | |||||
| 2010 | Nebraska Wesleyan | 4–6 | 4–6 | 7th | |||||
| 2011 | Nebraska Wesleyan | 5–5 | 4–5 | 7th | |||||
| 2012 | Nebraska Wesleyan | 6–4 | 5–4 | T–4th | |||||
| 2013 | Nebraska Wesleyan | 6–4 | 6–3 | 4th | |||||
| 2014 | Nebraska Wesleyan | 4–6 | 4–5 | T–6th | |||||
| 2015 | Nebraska Wesleyan | 4–6 | 3–6 | 7th | |||||
| Nebraska Wesleyan Prairie Wolves (Iowa Intercollegiate Athletic Conference / American Rivers Conference) (2016–present) | |||||||||
| 2016 | Nebraska Wesleyan | 4–6 | 3–5 | T–5th | |||||
| 2017 | Nebraska Wesleyan | 2–8 | 2–6 | T–7th | |||||
| 2018 | Nebraska Wesleyan | 3–7 | 2–6 | 7th | |||||
| 2019 | Nebraska Wesleyan | 3–7 | 1–7 | T–7th | |||||
| 2020–21 | Nebraska Wesleyan | 0–1 | 0–1 | T–4th | |||||
| 2021 | Nebraska Wesleyan | 4–6 | 2–6 | 7th | |||||
| 2022 | Nebraska Wesleyan | 1–9 | 0–8 | 9th | |||||
| 2023 | Nebraska Wesleyan | 0–0 | 0–0 | ||||||
| Nebraska Wesleyan: | 0–0 | 0–0 | |||||||
| Total: | 0–0 | ||||||||
References
- Powell, Ron. "Nebraska Wesleyan football a Keller family tradition". JournalStar.com. Retrieved March 25, 2023.
- "The NCAA News: NCAA Record". ncaanewsarchive.s3.amazonaws.com. Retrieved March 25, 2023.
- "Brian Keller - Head Football Coach - Staff Directory". Nebraska Wesleyan University Athletics. Retrieved March 25, 2023.
- Gray, Tim. "'We really have two freshman classes:' For first time since 2019, NWU preps for normal football season". JournalStar.com. Retrieved March 25, 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.