Bolivia women's national football team
![]() | |||
| Nickname(s) | La Verde (The Green one) | ||
|---|---|---|---|
| Association | Federación Boliviana de Fútbol | ||
| Confederation | CONMEBOL (South America) | ||
| Head coach | Rosana Gómez | ||
| Captain | Janeth Morón | ||
| Most caps | Lurde Silisque (24) | ||
| Top scorer | María Velásquez (14) | ||
| Home stadium | Estadio Hernando Siles | ||
| FIFA code | BOL | ||
| |||
| FIFA ranking | |||
| Current | 97 | ||
| Highest | 79 (July 2003) | ||
| Lowest | 131 (December 2012) | ||
| First international | |||
(Uberlândia, Brazil; 8 January 1995) | |||
| Biggest win | |||
(Lima, Peru; 11 April 2003) | |||
| Biggest defeat | |||
(Uberlândia, Brazil; 18 January 1995) | |||
| Copa América | |||
| Appearances | 8 (first in 1995) | ||
| Best result | Group stage (1995, 1998, 2003, 2006, 2010, 2014, 2018, 2022) | ||
The Bolivia women's national football team represents Bolivia in international women's football and is controlled by the Federación Boliviana de Fútbol. Bolivia has never qualified for a World Cup and has been always eliminated in the Group Stage in the Sudamericano Femenino. Also, Bolivia's matches are always Sudamericano Femenino or Bolivarian Games, it has never played a friendly and has a lack of wins.
Team image
Nicknames
The Bolivia women's national football team has been known or nicknamed as the "La Verde (The Green one)".
Home stadium
Bolivia plays their home matches on the Estadio Hernando Siles.
Head-to-head record
- As of 1 January 2014
- Counted for the FIFA A-level matches only.
| Nations | First Played | P | W | D | L | GF | GA | GD | Confederation |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | 6 | 0 | 0 | 6 | 0 | 37 | −37 | CONMEBOL | |
| 1995 | 5 | 0 | 0 | 5 | 1 | 40 | −39 | CONMEBOL | |
| 1995 | 6 | 1 | 0 | 5 | 7 | 25 | −18 | CONMEBOL | |
| 2005 | 3 | 0 | 0 | 3 | 3 | 10 | −7 | CONMEBOL | |
| 2022 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | CONCACAF | |
| 1995 | 11 | 1 | 1 | 9 | 15 | 37 | −22 | CONMEBOL | |
| 1998 | 4 | 0 | 0 | 4 | 5 | 20 | −15 | CONMEBOL | |
| 2003 | 6 | 1 | 1 | 4 | 6 | 13 | −7 | CONMEBOL | |
| 1998 | 3 | 0 | 1 | 2 | 1 | 13 | -12 | CONMEBOL | |
| 2005 | 4 | 1 | 1 | 2 | 4 | 4 | 0 | CONMEBOL |
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
- Legend
Win Draw Loss Fixture
2022
| 8 July Copa América GS | Bolivia | 1–6 | | Cali, Colombia |
| Report (CONMEBOL) | Stadium: Estadio Olímpico Pascual Guerrero |
| 11 July Copa América GS | Bolivia | 0–3 | | Cali, Colombia |
| Report (CONMEBOL) | Stadium: Estadio Olímpico Pascual Guerrero |
| 14 July Copa América GS | Paraguay | 2–0 | | Cali, Colombia |
| Report (CONMEBOL) | Stadium: Estadio Olímpico Pascual Guerrero |
| 17 July Copa América GS | Chile | 5–0 | | Cali, Colombia |
| Report (CONMEBOL) | Stadium: Estadio Olímpico Pascual Guerrero |
2023
| 18 February Friendly | Bolivia | 0–5 | | Santa Cruz de la Sierra, Bolivia |
| 15:30 UTC−4 | Stadium: Estadio Juan Carlos Durán |
| 20 February Friendly | Bolivia | 1–5 | | Santa Cruz de la Sierra, Bolivia |
| 15:30 UTC−4 | Alurralde |
Report | Stadium: Estadio Juan Carlos Durán |
Coaching staff
Manager history
| Name | Period | Matches | Wins | Draws | Losses | Winning % | Notes |
|---|---|---|---|---|---|---|---|
| Zdenscka Bacarreza | ?– | 0 | 0 | 0 | 0 | 00.0% | |
| 2022– | 0 | 0 | 0 | 0 | 00.0% | ||
Players
Current squad
- The following players were called up for the 2022 Copa América Femenina.[2]
- Caps and goals accurate up to and including 24 February 2021.
| No. | Pos. | Player | Date of birth (age) | Club | ||
|---|---|---|---|---|---|---|
| 1 | GK | Kimberly López | 17 May 2000 | |||
| 12 | GK | Daniela Salguero | 30 November 1992 | |||
| 23 | GK | Alba Salazar | 17 February 2005 | |||
| 2 | DF | Yuditza Salvatierra | 26 April 2003 | |||
| 4 | DF | Jhylian Mamani | 29 December 2004 | |||
| 6 | DF | María Alejandra Vaquero | 23 January 1992 | |||
| 13 | DF | Ericka Morales | 17 December 1994 | |||
| 14 | DF | Ariani Melgar | 7 April 2002 | |||
| 15 | DF | Aidé Mendiola | 14 November 2000 | |||
| 5 | MF | Érika Salvatierra | 3 May 1990 | |||
| 7 | MF | Ana Paula Rojas | 17 July 1997 | |||
| 8 | MF | Paola Guzmán | 12 June 1998 | |||
| 16 | MF | Samantha Alurralde | 4 January 2004 | |||
| 18 | MF | Yoselín Basualdo | 15 March 2000 | |||
| 22 | MF | Brandy Flores | 4 October 1999 | |||
| 3 | FW | Olga Sandoval | 16 November 1992 | |||
| 9 | FW | Marlene Flores | 23 April 2001 | |||
| 11 | FW | Ilsen Rodríguez | 30 January 1994 | |||
| 19 | FW | Majhely Romero | 20 January 2003 | |||
| 20 | FW | Alizia Bejarano | 8 June 2000 | |||
| 21 | FW | Marilin Rojas | 5 June 1998 | |||
Recent call-ups
- The following players have been called up a Bolivia squad in the past 12 months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
- Note: Injury icons should not be used in rosters. They are excessively detailed and violates WP:RECENTISM and MOS:TEXTASIMAGES. See Wikipedia talk:WikiProject Football/Archive 41#Injury logo.
Captains
- Janeth Morón (?– )
Records
- As of 23 February 2021
- Players in bold are still active, at least at club level.
Most capped players
|
Top goalscorers
|
Competitive record
FIFA Women's World Cup
| FIFA Women's World Cup record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA |
| Did not enter | |||||||
| Did not qualify | |||||||
| Total | – | – | – | – | – | – | – |
- *Draws include knockout matches decided on penalty kicks.
Olympic Games
| Summer Olympics record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA |
| Did not qualify | |||||||
| Total | – | – | – | – | – | – | – |
- *Draws include knockout matches decided on penalty kicks.
CONMEBOL Copa América Femenina
| CONMEBOL Copa América Femenina record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA | |
| Did not enter | ||||||||
| Group stage | 4 | 0 | 0 | 4 | 1 | 44 | ||
| 4 | 0 | 1 | 3 | 5 | 18 | |||
| 2 | 1 | 0 | 1 | 8 | 4 | |||
| 4 | 0 | 1 | 3 | 4 | 14 | |||
| 4 | 1 | 0 | 3 | 5 | 11 | |||
| 4 | 0 | 0 | 4 | 2 | 25 | |||
| 4 | 1 | 0 | 3 | 1 | 18 | |||
| 4 | 0 | 0 | 4 | 1 | 16 | |||
| Total | Group stage | 30 | 3 | 2 | 25 | 27 | 150 | |
- *Draws include knockout matches decided on penalty kicks.
Pan American Games
| Pan American Games record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA |
| Did not enter | |||||||
| Did not qualify | |||||||
| To be determined | |||||||
| Total | – | – | – | – | – | – | – |
- *Draws include knockout matches decided on penalty kicks.
South American Games
| South American Games record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA |
| Group stage | 2 | 0 | 0 | 2 | 1 | 6 | |
| U-20 Tournament | |||||||
| Total | Group stage | 2 | 0 | 0 | 2 | 1 | 6 |
- *Draws include knockout matches decided on penalty kicks.
Bolivarian Games
| Bolivarian Games record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D* | L | GF | GA |
| Fourth place | 6 | 1 | 0 | 5 | 6 | 15 | |
| Fourth place | 4 | 0 | 1 | 3 | 5 | 10 | |
| U-20 Tournament | |||||||
| Total | Fourth place | 10 | 1 | 1 | 8 | 11 | 25 |
- *Draws include knockout matches decided on penalty kicks.
See also
- Sport in Bolivia
- Football in Bolivia
- Women's football in Bolivia
- Football in Bolivia
- Bolivia men's national football team
References
- "The FIFA/Coca-Cola Women's World Ranking". FIFA. 24 March 2023. Retrieved 24 March 2023.
- "Selección femenina de Bolivia jugará contra Ecuador". Los Tiempos (in Spanish). 15 February 2021. Retrieved 23 February 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
