2023 Women's Premier League (cricket)
The 2023 Women's Premier League, also known as the TATA WPL 2023 for sponsorship reasons, was the inaugural season of the Women's Premier League, a women's franchise Twenty20 cricket league organised by the Board of Control for Cricket in India (BCCI).[1] The tournament featured five teams and was held from 4 March to 26 March 2023.[2][3][4][5]
| Dates | 4 – 26 March 2023 |
|---|---|
| Administrator(s) | Board of Control for Cricket in India |
| Cricket format | Twenty20 cricket |
| Tournament format(s) | Double Round robin and playoffs |
| Host(s) | India |
| Champions | Mumbai Indians (1st title) |
| Runners-up | Delhi Capitals |
| Participants | 5 |
| Matches | 22 |
| Player of the series | Hayley Matthews (Mumbai Indians) |
| Most runs | Meg Lanning (Delhi Capitals) (345) |
| Most wickets | Hayley Matthews (Mumbai Indians) (16) |
| Official website | wplt20 |
| Teams | |
|---|---|
| Delhi Capitals Gujarat Giants Mumbai Indians Royal Challengers Bangalore UP Warriorz |
In the final, Mumbai Indians defeated Delhi Capitals to win the competition.
Background
The prize money for the season was ₹10 crore (US$1.3 million).[6] Tickets for matches were free to women during the first season.[7] The opening ceremony took place on 4 March at DY Patil Stadium in Navi Mumbai, with AP Dhillon, Kriti Sanon and Kiara Advani performing.[8]
Starting this season, both teams could use the Decision Review System to challenge no-ball and wide ball calls. The rule was implemented in the 2023 IPL season.[9]
Venues
Matches were played at the Brabourne Stadium in Mumbai and DY Patil Stadium in Navi Mumbai, with the latter hosting the final. Attendances were between 9,000-13,000 on average, with some matches reaching 30,000 and the final was a sellout.[10]
Squads
Source:[14]
2023 WPL player auction
Below is a list of the players sold during the WPL auction (prices are in Indian rupees). A total of 87 players were sold during the auction, 30 of whom were from overseas.[14]
| Name | National side | Team | Price |
|---|---|---|---|
| Smriti Mandhana | Royal Challengers Bangalore | ₹3.4 crore (US$430,000) | |
| Harmanpreet Kaur | Mumbai Indians | ₹1.8 crore (US$230,000) | |
| Sophie Devine | Royal Challengers Bangalore | ₹50 lakh (US$63,000) | |
| Ashleigh Gardner | Gujarat Giants | ₹3.2 crore (US$400,000) | |
| Ellyse Perry | Royal Challengers Bangalore | ₹1.7 crore (US$210,000) | |
| Sophie Ecclestone | UP Warriorz | ₹1.8 crore (US$230,000) | |
| Deepti Sharma | UP Warriorz | ₹2.6 crore (US$330,000) | |
| Renuka Singh | Royal Challengers Bangalore | ₹1.5 crore (US$190,000) | |
| Nat Sciver-Brunt | Mumbai Indians | ₹3.2 crore (US$400,000) | |
| Tahlia McGrath | UP Warriorz | ₹1.4 crore (US$180,000) | |
| Beth Mooney | Gujarat Giants | ₹2 crore (US$250,000) | |
| Shabnim Ismail | UP Warriorz | ₹1 crore (US$130,000) | |
| Amelia Kerr | Mumbai Indians | ₹1 crore (US$130,000) | |
| Sophia Dunkley | Gujarat Giants | ₹60 lakh (US$75,000) | |
| Jemimah Rodrigues | Delhi Capitals | ₹2.2 crore (US$280,000) | |
| Meg Lanning | Delhi Capitals | ₹1.1 crore (US$140,000) | |
| Shafali Verma | Delhi Capitals | ₹2 crore (US$250,000) | |
| Annabel Sutherland | Gujarat Giants | ₹70 lakh (US$88,000) | |
| Harleen Deol | Gujarat Giants | ₹40 lakh (US$50,000) | |
| Pooja Vastrakar | Mumbai Indians | ₹1.9 crore (US$240,000) | |
| Deandra Dottin | Gujarat Giants | ₹60 lakh (US$75,000) | |
| Yastika Bhatia | Mumbai Indians | ₹1.5 crore (US$190,000) | |
| Richa Ghosh | Royal Challengers Bangalore | ₹1.9 crore (US$240,000) | |
| Alyssa Healy | UP Warriorz | ₹70 lakh (US$88,000) | |
| Anjali Sarvani | UP Warriorz | ₹55 lakh (US$69,000) | |
| Rajeshwari Gayakwad | UP Warriorz | ₹40 lakh (US$50,000) | |
| Radha Yadav | Delhi Capitals | ₹40 lakh (US$50,000) | |
| Shikha Pandey | Delhi Capitals | ₹60 lakh (US$75,000) | |
| Sneh Rana | Gujarat Giants | ₹75 lakh (US$94,000) | |
| Marizanne Kapp | Delhi Capitals | ₹1.5 crore (US$190,000) | |
| Parshavi Chopra | UP Warriorz | ₹10 lakh (US$13,000) | |
| Titas Sadhu | Delhi Capitals | ₹25 lakh (US$31,000) | |
| Shweta Sehrawat | UP Warriorz | ₹40 lakh (US$50,000) | |
| S. Yashasri | UP Warriorz | ₹10 lakh (US$13,000) | |
| Kiran Navgire | UP Warriorz | ₹30 lakh (US$38,000) | |
| Sabbineni Meghana | Gujarat Giants | ₹30 lakh (US$38,000) | |
| Erin Burns | Royal Challengers Bangalore | ₹30 lakh (US$38,000) | |
| Heather Graham | Mumbai Indians | ₹30 lakh (US$38,000) | |
| Grace Harris | UP Warriorz | ₹75 lakh (US$94,000) | |
| Georgia Wareham | Gujarat Giants | ₹75 lakh (US$94,000) | |
| Alice Capsey | Delhi Capitals | ₹75 lakh (US$94,000) | |
| Issy Wong | Mumbai Indians | ₹30 lakh (US$38,000) | |
| Mansi Joshi | Gujarat Giants | ₹30 lakh (US$38,000) | |
| Devika Vaidya | UP Warriorz | ₹1.4 crore (US$180,000) | |
| Amanjot Kaur | Mumbai Indians | ₹50 lakh (US$63,000) | |
| Dayalan Hemalatha | Gujarat Giants | ₹30 lakh (US$38,000) | |
| Lauren Bell | UP Warriorz | ₹30 lakh (US$38,000) | |
| Monica Patel | Gujarat Giants | ₹30 lakh (US$38,000) | |
| Tara Norris | Delhi Capitals | ₹10 lakh (US$13,000) | |
| Laura Harris | Delhi Capitals | ₹45 lakh (US$56,000) | |
| Dhara Gujjar | Mumbai Indians | ₹10 lakh (US$13,000) | |
| Jasia Akhter | Delhi Capitals | ₹20 lakh (US$25,000) | |
| Disha Kasat | Royal Challengers Bangalore | ₹10 lakh (US$13,000) | |
| Laxmi Yadav | UP Warriorz | ₹10 lakh (US$13,000) | |
| Indrani Roy | Royal Challengers Bangalore | ₹10 lakh (US$13,000) | |
| Minnu Mani | Delhi Capitals | ₹30 lakh (US$38,000) | |
| Shreyanka Patil | Royal Challengers Bangalore | ₹10 lakh (US$13,000) | |
| Kanika Ahuja | Royal Challengers Bangalore | ₹35 lakh (US$44,000) | |
| Tanuja Kanwer | Gujarat Giants | ₹50 lakh (US$63,000) | |
| Saika Ishaque | Mumbai Indians | ₹10 lakh (US$13,000) | |
| Asha Shobana | Royal Challengers Bangalore | ₹10 lakh (US$13,000) | |
| Hayley Matthews | Mumbai Indians | ₹40 lakh (US$50,000) | |
| Heather Knight | Royal Challengers Bangalore | ₹40 lakh (US$50,000) | |
| Taniya Bhatia | Delhi Capitals | ₹30 lakh (US$38,000) | |
| Sushma Verma | Gujarat Giants | ₹60 lakh (US$75,000) | |
| Poonam Yadav | Delhi Capitals | ₹30 lakh (US$38,000) | |
| Jess Jonassen | Delhi Capitals | ₹50 lakh (US$63,000) | |
| Hurley Gala | Gujarat Giants | ₹10 lakh (US$13,000) | |
| Sneha Deepthi | Delhi Capitals | ₹30 lakh (US$38,000) | |
| Arundhati Reddy | Delhi Capitals | ₹30 lakh (US$38,000) | |
| Chloe Tyron | Mumbai Indians | ₹30 lakh (US$38,000) | |
| Dane van Niekerk | Royal Challengers Bangalore | ₹30 lakh (US$38,000) | |
| Preeti Bose | Royal Challengers Bangalore | ₹30 lakh (US$38,000) | |
| Simran Shaikh | UP Warriorz | ₹10 lakh (US$13,000) | |
| Aparna Mondal | Delhi Capitals | ₹10 lakh (US$13,000) | |
| Ashwani Kumari | Gujarat Giants | ₹35 lakh (US$44,000) | |
| Humairaa Kaazi | Mumbai Indians | ₹10 lakh (US$13,000) | |
| Poonam Khemnar | Royal Challengers Bangalore | ₹10 lakh (US$13,000) | |
| Komal Zanzad | Royal Challengers Bangalore | ₹25 lakh (US$31,000) | |
| Parunika Sisodia | Gujarat Giants | ₹10 lakh (US$13,000) | |
| Priyanka Bala | Mumbai Indians | ₹20 lakh (US$25,000) | |
| Megan Schutt | Royal Challengers Bangalore | ₹40 lakh (US$50,000) | |
| Shabnam Shakil | Gujarat Giants | ₹10 lakh (US$13,000) | |
| Sonam Yadav | Mumbai Indians | ₹10 lakh (US$13,000) | |
| Jintimani Kalita | Mumbai Indians | ₹10 lakh (US$13,000) | |
| Neelam Bisht | Mumbai Indians | ₹10 lakh (US$13,000) | |
| Sahana Pawar | Royal Challengers Bangalore | ₹10 lakh (US$13,000) |
Points table
| Pos | Team | Pld | W | L | NR | Pts | NRR | |
|---|---|---|---|---|---|---|---|---|
| 1 | Delhi Capitals (R) | 8 | 6 | 2 | 0 | 12 | 1.856 | Advanced to Final |
| 2 | Mumbai Indians (C) | 8 | 6 | 2 | 0 | 12 | 1.711 | Advanced to Eliminator |
| 3 | UP Warriorz | 8 | 4 | 4 | 0 | 8 | −0.200 | |
| 4 | Royal Challengers Bangalore | 8 | 2 | 6 | 0 | 4 | −1.137 | |
| 5 | Gujarat Giants | 8 | 2 | 6 | 0 | 4 | −2.220 |
- C = Champions
- R = Runners-up
Matches
The BCCI released the fixture details on 14 February 2023.[15]
Mumbai Indians 207/5 (20 overs) |
v |
Gujarat Giants 64 (15.1 overs) |
- Gujarat Giants won the toss and elected to field.
- The match was originally scheduled to start at 19:30, but it was rescheduled due to the opening ceremony.[16]
Delhi Capitals 223/2 (20 overs) |
v |
Royal Challengers Bangalore 163/8 (20 overs) |
- Royal Challengers Bangalore won the toss and elected to field.
Gujarat Giants 169/6 (20 overs) |
v |
UP Warriorz 175/7 (19.5 overs) |
- Gujarat Giants won the toss and elected to bat.
Royal Challengers Bangalore 155 (18.4 overs) |
v |
Mumbai Indians 159/1 (14.2 overs) |
- Royal Challengers Bangalore won the toss and elected to bat.
Delhi Capitals 211/4 (20 overs) |
v |
UP Warriorz 169/5 (20 overs) |
- UP Warriorz won the toss and elected to field.
Gujarat Giants 201/7 (20 overs) |
v |
Royal Challengers Bangalore 190/6 (20 overs) |
- Gujarat Giants won the toss and elected to bat.
Delhi Capitals 105 (18 overs) |
v |
Mumbai Indians 109/2 (15 overs) |
- Delhi Capitals won the toss and elected to bat.
Royal Challengers Bangalore 138 (19.3 overs) |
v |
UP Warriorz 139/0 (13 overs) |
Alyssa Healy 96* (47) |
- Royal Challengers Bangalore won the toss and elected to bat.
Gujarat Giants 105/9 (20 overs) |
v |
Delhi Capitals 107/0 (7.1 overs) |
Shafali Verma 76* (28) |
- Gujarat Giants won the toss and elected to bat.
UP Warriorz 159/6 (20 overs) |
v |
Mumbai Indians 164/2 (17.3 overs) |
Alyssa Healy 58 (46) Saika Ishaque 3/33 (4 overs) |
- UP Warriorz won the toss and elected to bat.
Royal Challengers Bangalore 150/4 (20 overs) |
v |
Delhi Capitals 154/4 (19.4 overs) |
Alice Capsey 38 (24) Asha Shobana 2/27 (4 overs) |
- Delhi Capitals won the toss and elected to field.
Mumbai Indians 162/8 (20 overs) |
v |
Gujarat Giants 107/9 (20 overs) |
UP Warriorz 135 (19.3 overs) |
v |
Royal Challengers Bangalore 136/5 (18 overs) |
Kanika Ahuja 46 (30) Deepti Sharma 2/26 (4 overs) |
- Royal Challengers Bangalore won the toss and elected to field.
Gujarat Giants 147/4 (20 overs) |
v |
Delhi Capitals 136 (18.4 overs) |
- Delhi Capitals won the toss and elected to field.
Mumbai Indians 127 (20 overs) |
v |
UP Warriorz 129/5 (19.3 overs) |
- UP Warriorz won the toss and elected to field.
Gujarat Giants 188/4 (20 overs) |
v |
Royal Challengers Bangalore 189/2 (15.3 overs) |
Laura Wolvaardt 68 (42) Shreyanka Patil 2/17 (2 overs) |
- Gujarat Giants won the toss and elected to bat.
Gujarat Giants 178/6 (20 overs) |
v |
UP Warriorz 181/7 (19.5 overs) |
Ashleigh Gardner 60 (39) Parshavi Chopra 2/29 (4 overs) |
Mumbai Indians 109/8 (20 overs) |
v |
Delhi Capitals 110/1 (9 overs) |
- Delhi Capitals won the toss and elected to field.
Royal Challengers Bangalore 125/9 (20 overs) |
v |
Mumbai Indians 129/6 (16.3 overs) |
- Mumbai Indians won the toss and elected to field.
UP Warriorz 138/6 (20 overs) |
v |
Delhi Capitals 142/5 (17.5 overs) |
Playoffs
| Eliminator | Final | ||||||||
| 1 | Delhi Capitals | 131/9 (20 overs) | |||||||
| 2 | Mumbai Indians | 182/4 (20 overs) | 2 | Mumbai Indians | 134/3 (19.3 overs) | ||||
| 3 | UP Warriorz | 110 (17.4 overs) | |||||||
Eliminator
Mumbai Indians 182/4 (20 overs) |
v |
UP Warriorz 110 (17.4 overs) |
Final
Delhi Capitals 131/9 (20 overs) |
v |
Mumbai Indians 134/3 (19.3 overs) |
- Delhi Capitals won the toss and elected to bat.
Statistics
Most runs
| Player | Team | Mat | Inns | Runs | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meg Lanning | Delhi Capitals | 9 | 9 | 345 | 72 | |||||||||
| Nat Sciver-Brunt | Mumbai Indians | 10 | 10 | 332 | 72* | |||||||||
| Tahlia McGrath | UP Warriorz | 9 | 8 | 302 | 90* | |||||||||
| Harmanpreet Kaur | Mumbai Indians | 10 | 9 | 281 | 65 | |||||||||
| Hayley Matthews | Mumbai Indians | 9 | 9 | 271 | 77* | |||||||||
| Source: WPLT20.com | ||||||||||||||
- Orange Cap
Orange Cap Winner: Meg Lanning (Delhi Capitals)
Most wickets
| Player | Team | Mat | Inns | Wkts | BBI | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayley Matthews | Mumbai Indians | 10 | 10 | 16 | 3/5 | |||||||||
| Sophie Ecclestone | UP Warriorz | 9 | 9 | 16 | 4/13 | |||||||||
| Amelia Kerr | Mumbai Indians | 10 | 10 | 15 | 3/22 | |||||||||
| Issy Wong | Mumbai Indians | 10 | 10 | 15 | 4/15 | |||||||||
| Saika Ishaque | Mumbai Indians | 10 | 10 | 15 | 4/11 | |||||||||
| Source: WPLT20.com | ||||||||||||||
- Purple Cap
Purple Cap Winner: Hayley Matthews (Mumbai Indians)
Broadcasting
In India, Sports 18, Sports 18 Khel and Sports 18 1 HD broadcast the season on television and Jio Cinema streaming online. Sports 18 Khel and Jio Cinema were broadcasting free-to-air.[24][8]
| Country | Television channel | Internet streaming |
|---|---|---|
| India | Sports18, Sports18 Khel, Sports18 1 HD | JioCinema |
| Afghanistan | Radio Television Afghanistan | - |
| Australia | Fox Sports[25] | YuppTV |
| Bangladesh | Channel 9, T Sports[26] | - |
| Caribbean | Flow Sports 2[27] | - |
| Maldives | - | Yupp TV, MediaNet |
| Nepal | Sim TV Nepal | Yupp TV, Net TV Nepal |
| New Zealand | Sky Sports NZ 2 | - |
| Singapore | StarHub TV+ | - |
| South Africa | Super Sports[25] | - |
| Sri Lanka | Dialog TV | Yupp TV, SLRC, Peo TV |
| United Kingdom | Sky Sports Cricket, Sky Sports Main Event[28] | Sky Go[25] |
| United States & Canada | Willow TV[25] | - |
Source:[29]
References
- "Tata bags sponsorship for WPL". CricBuzz. Retrieved 21 February 2023.
- "BCCI earmarks window in March 2023 for inaugural women's IPL". ESPNcricinfo. 12 August 2022. Retrieved 8 October 2022.
- "Inaugural edition of Women's IPL to be held in March 2023". The Indian Express. 12 August 2022. Retrieved 8 October 2022.
- "Women's IPL likely to start in 2023, BCCI looking for March-April window". Times Now. 12 August 2022. Retrieved 8 October 2022.
- "WPL dates begin on March 4". ESPNcricinfo. Retrieved 19 January 2023.
- "Women's Indian Premier League 2023: Here's all you need to know about the tournament". The Economic Times. 23 January 2023. Retrieved 20 February 2023.
- "Women's Premier League Bcci Finally Announce Tickets Rates Starts From Rupees 100".
- "Tickets..." Business Today. March 2023.
{{cite web}}: CS1 maint: url-status (link) - "क्रिकेटमध्ये सर्वात मोठा बदल! आता 'या' निर्णयामुळे फिरणार ..." Lokmat. 5 March 2023.
{{cite web}}: CS1 maint: url-status (link) - Ghosh, Annesha (22 March 2023). "India's WPL has captured the imagination and this is just the start". The Guardian. ISSN 0261-3077. Retrieved 23 March 2023.
- "Deandra Dottin out of WPL, Giants name Kim Garth as replacement". ESPNcricinfo. Retrieved 4 March 2023.
- "Laura Wolvaardt replaces injured Beth Mooney at Gujarat Giants". ESPNcricinfo. Retrieved 8 March 2023.
- "Warriorz add Shivali Shinde to the squad". CricBuzz. Retrieved 8 March 2023.
- Sudarshanan, S (13 February 2023). "Bid-by-bid updates - 2023 WPL auction". ESPNcricinfo. Retrieved 14 February 2023.
- "BCCI announces schedule for Women's Premier League 2023". Women's Premier League. 14 February 2023. Retrieved 17 February 2023.
{{cite news}}: CS1 maint: url-status (link) - "Rescheduled start for TATA Women's Premiere League opening fixture". Women's Premier League. Retrieved 4 March 2023.
- "Harmanpreet's joyride propels Mumbai Indians into playoffs". ESPNcricinfo. Retrieved 15 March 2023.
- "Harmanpreet, bowlers guide unbeaten MI to playoffs". CricBuzz. Retrieved 15 March 2023.
- "Amazing Grace Harris leads UP Warriorz into WPL playoffs". ESPNcricinfo. Retrieved 25 March 2023.
- "Harris, McGrath power UP Warriorz into playoffs". CricBuzz. Retrieved 25 March 2023.
- "Alice Capsey's all-round exploits puts Delhi Capitals directly in final". ESPNcricinfo. Retrieved 25 March 2023.
- "Capsey stars as Capitals seal direct passage to final". CricBuzz. Retrieved 25 March 2023.
- "Sciver-Brunt fifty, Wong hat-trick put Mumbai in WPL final". ESPNcricinfo. Retrieved 25 March 2023.
- "Women's IPL Media Rights Bagged By Viacom 18 For A Sensational Rs 951 Crore Deal". Latestly. 16 January 2022. Retrieved 13 February 2022.
{{cite news}}: CS1 maint: url-status (link) - WPL 2023, where to watch live: TV channels & live streaming | Women's Premier League, Wisden online, 2 March 2023. Retrieved 5 March 2023.
- url=https://www.tsports.com/shared/video/292e7c83c506da400fb55e6e89b13e22
- "@flowsportsapp". Twitter. Retrieved 15 March 2023.
- "Women's Premier League: 2023 season of women's version of IPL to be shown live on Sky Sports this March". Sky Sports. Retrieved 15 March 2023.
- "Women's Premier League LIVE streaming: 3 apps to watch WPL 2023 free on mobile- Check updated points table".

